| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Dak Prescott | 69 | 8 | 116.52 | 32 |
| 2022 | Tom Brady | 70 | 8 | 271.66 | 12 |
| 2021 | Justin Herbert | 63 | 8 | 382.76 | 2 |
| 2020 | Drew Brees | 80 | 8 | 209.48 | 21 |
| 2019 | Russell Wilson | 82 | 8 | 328.6 | 3 |
| 2018 | Kirk Cousins | 87 | 8 | 283.12 | 12 |
| 2017 | Marcus Mariota | 85 | 8 | 210.48 | 17 |
| 2016 | Carson Palmer | 79 | 8 | 243.12 | 19 |
| 2015 | Tom Brady | 79 | 8 | 344.7 | 2 |
| Total Points | 2,390.4 | ||||
| Average per Year | 265.6 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dak Prescott | 69 | 8 | 116.52 | 32 |
No QB #8 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tom Brady | 70 | 8 | 271.66 | 12 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Justin Herbert | 63 | 8 | 382.76 | 2 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Drew Brees | 80 | 8 | 209.48 | 21 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Russell Wilson | 82 | 8 | 328.6 | 3 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kirk Cousins | 87 | 8 | 283.12 | 12 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Marcus Mariota | 85 | 8 | 210.48 | 17 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Carson Palmer | 79 | 8 | 243.12 | 19 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tom Brady | 79 | 8 | 344.7 | 2 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results