| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Luke Musgrave | 165 | 17 | 11.5 | 76 |
| 2022 | Noah Fant | 158 | 17 | 122.6 | 16 |
| 2021 | Zach Ertz | 160 | 17 | 56 | |
| 2020 | Jack Doyle | 156 | 17 | 64.1 | 37 |
| 2019 | Jordan Reed | 155 | 17 | 106 | |
| 2018 | Jared Cook | 182 | 17 | 193.6 | 5 |
| 2017 | O.J. Howard | 144 | 17 | 101.2 | 20 |
| 2016 | Eric Ebron | 132 | 17 | 144.2 | 15 |
| 2015 | Austin Seferian-Jenkins | 143 | 17 | 78.8 | 30 |
| Total Points | 716.0 | ||||
| Average per Year | 79.6 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Luke Musgrave | 165 | 17 | 11.5 | 76 |
No TE #17 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Noah Fant | 158 | 17 | 122.6 | 16 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Zach Ertz | 160 | 17 | 56 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jack Doyle | 156 | 17 | 64.1 | 37 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jordan Reed | 155 | 17 | 106 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jared Cook | 182 | 17 | 193.6 | 5 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| O.J. Howard | 144 | 17 | 101.2 | 20 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Eric Ebron | 132 | 17 | 144.2 | 15 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Austin Seferian-Jenkins | 143 | 17 | 78.8 | 30 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results