| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Dawson Knox | 198 | 23 | 43.6 | 39 |
| 2022 | Irv Smith Jr. | 201 | 23 | 42.7 | 31 |
| 2021 | Cole Kmet | 216 | 23 | 91.2 | 21 |
| 2020 | Chris Herndon | 190 | 23 | 72 | |
| 2019 | Chris Herndon | 207 | 23 | 107 | |
| 2018 | Mike Gesicki | 209 | 23 | 29.2 | 43 |
| Total Points | 206.7 | ||||
| Average per Year | 34.5 | ||||
No TE #23 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dawson Knox | 198 | 23 | 43.6 | 39 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Irv Smith Jr. | 201 | 23 | 42.7 | 31 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Cole Kmet | 216 | 23 | 91.2 | 21 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Chris Herndon | 190 | 23 | 72 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Chris Herndon | 207 | 23 | 107 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Mike Gesicki | 209 | 23 | 29.2 | 43 |
No TE #23 found in 2017
No TE #23 found in 2016
No TE #23 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results