| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Mike Gesicki | 241 | 29 | 76.5 | 17 |
| 2023 | Isaiah Likely | 252 | 29 | 71.1 | 19 |
| 2022 | Cameron Brate | 260 | 29 | 17.4 | 36 |
| 2021 | Eric Ebron | 258 | 29 | 20.5 | 47 |
| 2020 | Dawson Knox | 247 | 29 | 42.8 | 31 |
| 2019 | Matt LaCosse | 262 | 29 | 19.1 | 56 |
| 2018 | Jake Butt | 254 | 29 | 8.5 | 58 |
| 2017 | Charles Clay | 236 | 29 | 67.8 | 18 |
| 2016 | Hunter Henry | 240 | 29 | 93.8 | 12 |
| 2015 | Virgil Green | 248 | 29 | 23.3 | 41 |
| Total Points | 440.8 | ||||
| Average per Year | 44.1 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Mike Gesicki | 241 | 29 | 76.5 | 17 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Isaiah Likely | 252 | 29 | 71.1 | 19 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Cameron Brate | 260 | 29 | 17.4 | 36 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Eric Ebron | 258 | 29 | 20.5 | 47 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dawson Knox | 247 | 29 | 42.8 | 31 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Matt LaCosse | 262 | 29 | 19.1 | 56 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jake Butt | 254 | 29 | 8.5 | 58 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Charles Clay | 236 | 29 | 67.8 | 18 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Hunter Henry | 240 | 29 | 93.8 | 12 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Virgil Green | 248 | 29 | 23.3 | 41 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results