Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Ja'Tavion Sanders | 258 | 30 | 56.7 | 33 |
2023 | Hunter Henry | 230 | 30 | 98.9 | 18 |
2021 | Hayden Hurst | 265 | 30 | 51.1 | 33 |
2020 | Devin Asiasi | 259 | 30 | 10.9 | 62 |
2019 | Ian Thomas | 275 | 30 | 27.6 | 53 |
2018 | Jesse James | 261 | 30 | 69.3 | 20 |
Total Points | 314.5 | ||||
Average per Year | 52.4 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Ja'Tavion Sanders | 258 | 30 | 56.7 | 33 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Hunter Henry | 230 | 30 | 98.9 | 18 |
No TE #30 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Hayden Hurst | 265 | 30 | 51.1 | 33 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Devin Asiasi | 259 | 30 | 10.9 | 62 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Ian Thomas | 275 | 30 | 27.6 | 53 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jesse James | 261 | 30 | 69.3 | 20 |
No TE #30 found in 2017
No TE #30 found in 2016
No TE #30 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results