| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | George Kittle | 53 | 6 | 236.6 | 3 |
| 2023 | Kyle Pitts | 59 | 6 | 137.3 | 13 |
| 2022 | Dalton Schultz | 55 | 6 | 142.7 | 9 |
| 2021 | T.J. Hockenson | 58 | 6 | 145.3 | 14 |
| 2020 | Evan Engram | 71 | 6 | 141 | 16 |
| 2019 | Hunter Henry | 61 | 6 | 150.2 | 9 |
| 2018 | Evan Engram | 63 | 6 | 126.3 | 13 |
| 2017 | Kyle Rudolph | 70 | 6 | 158.2 | 8 |
| 2016 | Delanie Walker | 59 | 6 | 188.1 | 5 |
| 2015 | Martellus Bennett | 64 | 6 | 114.9 | 23 |
| Total Points | 1,540.6 | ||||
| Average per Year | 154.1 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| George Kittle | 53 | 6 | 236.6 | 3 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kyle Pitts | 59 | 6 | 137.3 | 13 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dalton Schultz | 55 | 6 | 142.7 | 9 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| T.J. Hockenson | 58 | 6 | 145.3 | 14 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Evan Engram | 71 | 6 | 141 | 16 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Hunter Henry | 61 | 6 | 150.2 | 9 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Evan Engram | 63 | 6 | 126.3 | 13 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kyle Rudolph | 70 | 6 | 158.2 | 8 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Delanie Walker | 59 | 6 | 188.1 | 5 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Martellus Bennett | 64 | 6 | 114.9 | 23 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results