Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | George Pickens | 59 | 26 | 134.9 | 39 |
2023 | Brandon Aiyuk | 65 | 26 | 211.7 | 12 |
2021 | Odell Beckham | 67 | 26 | 121 | |
2020 | DeVante Parker | 63 | 26 | 134.8 | 38 |
2019 | Jarvis Landry | 62 | 26 | 195.9 | 13 |
2018 | Alshon Jeffery | 61 | 26 | 152.8 | 24 |
Total Points | 830.1 | ||||
Average per Year | 138.4 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
George Pickens | 59 | 26 | 134.9 | 39 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Brandon Aiyuk | 65 | 26 | 211.7 | 12 |
No WR #26 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Odell Beckham | 67 | 26 | 121 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
DeVante Parker | 63 | 26 | 134.8 | 38 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jarvis Landry | 62 | 26 | 195.9 | 13 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Alshon Jeffery | 61 | 26 | 152.8 | 24 |
No WR #26 found in 2017
No WR #26 found in 2016
No WR #26 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results