2026 · ENTERING WEEK 2
Chicago Bears
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 2
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-09-16 · Stats through Week 1
Team chart captured 2026-09-16T16:40 UTC. Revision 2.
Fantasy production through Week 1 (16 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Caleb Williams | 1 | 1 | 37.26 | 37.26 | 0 | 10 |
| Case Keenum | 3 | — | — | — | — | — |
| Miller Moss | — | — | — | — | — | — |
| Tyson Bagent | 2 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| D'Andre Swift | 1 | 1 | 32.4 | 32.4 | 1 | 18 |
| Kyle MonangaiPPR production beyond listed #1 | 2 | 1 | 20.4 | 20.4 | 2 | 10 |
| Roschon Johnson | 3 | 1 | 0 | 0 | 0 | 0 |
| Brittain BrownReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Kalif RaymondPPR production beyond listed #1 | 2 | 1 | 16.4 | 16.4 | 9 | 0 |
| Luther Burden III | 1 | 1 | 9.5 | 9.5 | 5 | 1 |
| Rome Odunze | 1 | 1 | 7.2 | 7.2 | 3 | 0 |
| Jahdae WalkerPPR production beyond listed #1 | 2 | 1 | 7.1 | 7.1 | 1 | 0 |
| Kaden DavisDEV | — | 1 | 0 | 0 | 0 | 0 |
| Ray-Ray McCloudReserve roster | — | — | — | — | — | — |
| Zavion Thomas | 3 | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Cole Kmet | 1 | 1 | 11.5 | 11.5 | 3 | 0 |
| Colston Loveland | 1 | 1 | 0 | 0 | 2 | 0 |
| Hayden LargeReserve roster | — | — | — | — | — | — |
| Nikola KalinicReserve roster | — | — | — | — | — | — |
| Sam Roush | 2 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Cairo Santos | 1 | 1 | — | — | 0 | 0 |