2026 · ENTERING WEEK 2
Washington Commanders
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 2
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-09-16 · Stats through Week 1
Team chart captured 2026-09-16T16:40 UTC. Revision 2.
Fantasy production through Week 1 (16 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jayden Daniels | 1 | 1 | 17.66 | 17.66 | 0 | 5 |
| Athan Kaliakmanis | 3 | — | — | — | — | — |
| Marcus Mariota | 2 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 1 | 1 | 12.6 | 12.6 | 1 | 16 |
| Rachaad WhitePPR production beyond listed #1 | 2 | 1 | 4.7 | 4.7 | 2 | 7 |
| Kaytron AllenPPR production beyond listed #1 | 3 | 1 | 1.6 | 1.6 | 0 | 4 |
| Jeremy McNicholsReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Antonio WilliamsPPR production beyond listed #1 | 2 | 1 | 16.4 | 16.4 | 4 | 0 |
| Stefon Diggs | 1 | 1 | 15.5 | 15.5 | 9 | 0 |
| Terry McLaurin | 1 | 1 | 3.4 | 3.4 | 4 | 0 |
| Jaylin LanePPR production beyond listed #1 | 2 | 1 | 1.4 | 1.4 | 1 | 0 |
| Dyami Brown | 1 | 1 | 0 | 0 | 2 | 0 |
| Luke McCaffrey | 3 | — | — | — | — | — |
| Treylon Burks | 2 | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Chig Okonkwo | 1 | 1 | 3.6 | 3.6 | 3 | 0 |
| John Bates | 1 | 1 | 3.3 | 3.3 | 3 | 0 |
| Colson Yankoff | 2 | 1 | 0 | 0 | 0 | 0 |
| Ben Sinnott | 2 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Drew Stevens | 1 | 1 | — | — | 0 | 0 |