2026 · ENTERING WEEK 2
New York Giants
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 2
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-09-16 · Stats through Week 1
Team chart captured 2026-09-16T16:40 UTC. Revision 2.
Fantasy production through Week 1 (16 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jaxson Dart | 1 | 1 | 26.6 | 26.6 | 0 | 11 |
| Jameis Winston | 2 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Cam Skattebo | 1 | 1 | 14.1 | 14.1 | 0 | 18 |
| Devin SingletaryPPR production beyond listed #1 | 2 | 1 | 13.8 | 13.8 | 4 | 6 |
| Patrick Ricard | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyrone Tracy Jr. | 2 | 1 | -0.6 | -0.6 | 0 | 2 |
| Najee Harris | 2 | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Malik Nabers | 1 | 1 | 12.9 | 12.9 | 9 | 0 |
| Darnell Mooney | 1 | 1 | 4.7 | 4.7 | 2 | 0 |
| Malachi FieldsPPR production beyond listed #1 | 2 | 1 | 4.5 | 4.5 | 4 | 0 |
| Braxton BerriosDEV | — | 1 | 0 | 0 | 0 | 0 |
| Calvin Austin IIIReserve roster | — | — | — | — | — | — |
| Charlie JonesDEV | — | — | — | — | — | — |
| Gunner OlszewskiReserve roster | — | — | — | — | — | — |
| Odell Beckham Jr. | 2 | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Isaiah Likely | 1 | 1 | 27.8 | 27.8 | 8 | 0 |
| Theo JohnsonPPR production beyond listed #1 | 2 | 1 | 1.9 | 1.9 | 1 | 0 |
| Chris Manhertz | 3 | — | — | — | — | — |
| Thomas Fidone II | 4 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Dominic Zvada | 1 | 1 | — | — | 0 | 0 |