2026 · ENTERING WEEK 2
Jacksonville Jaguars
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 2
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-09-16 · Stats through Week 1
Team chart captured 2026-09-16T16:40 UTC. Revision 2.
Fantasy production through Week 1 (16 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 1 | 1 | 26.1 | 26.1 | 0 | 2 |
| Nick MullensDEV | — | 1 | -0.3 | -0.3 | 0 | 3 |
| Carter BradleyReserve roster | — | — | — | — | — | — |
| Quinn Ewers | 2 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Bhayshul Tuten | 1 | 1 | 9.8 | 9.8 | 1 | 15 |
| Ameer AbdullahPPR production beyond listed #1 | 3 | 1 | 4.2 | 4.2 | 1 | 4 |
| Chris Rodriguez Jr. | 1 | 1 | 2.3 | 2.3 | 0 | 6 |
| LeQuint Allen Jr. | 2 | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Parker Washington | 1 | 1 | 19.3 | 19.3 | 6 | 0 |
| Jakobi Meyers | 1 | 1 | 12.2 | 12.2 | 2 | 1 |
| Josh CameronPPR production beyond listed #1 | 2 | 1 | 10 | 10 | 2 | 0 |
| Brian Thomas Jr. | 1 | 1 | 7 | 7 | 3 | 0 |
| Travis HunterPPR production beyond listed #1 | 2 | 1 | 2.1 | 2.1 | 1 | 1 |
| C.J. Williams | 2 | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Brenton Strange | 1 | 1 | 10.3 | 10.3 | 3 | 0 |
| Nate BoerkircherPPR production beyond listed #1 | 2 | 1 | 1.9 | 1.9 | 1 | 0 |
| Quintin Morris | 3 | 1 | 0 | 0 | 1 | 0 |
| Tanner Koziol | 4 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Cam Little | 1 | 1 | — | — | 0 | 0 |