2026 · ENTERING WEEK 5
New England Patriots
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 5
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-10-06 · Stats through Week 4
Team chart captured 2026-10-06T16:04 UTC. Revision 1.
Fantasy production through Week 4 (64 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Drake Maye | 1 | 4 | 47.76 | 11.94 | 0 | 23 |
| Tommy DeVitoPPR production beyond listed #1 | 2 | 1 | 1.4 | 1.4 | 0 | 1 |
| Behren Morton | 3 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson | 1 | 4 | 43.3 | 10.83 | 16 | 44 |
| TreVeyon HendersonPPR production beyond listed #1 | 2 | 3 | 21.7 | 7.23 | 3 | 38 |
| Corey KinerPPR production beyond listed #1 | 3 | 4 | 4.8 | 1.2 | 1 | 14 |
| Lan LarisonDEV | — | 1 | 2.9 | 2.9 | 2 | 0 |
| Reggie Gilliam | 1 | 1 | 1.4 | 1.4 | 2 | 0 |
| Myles MontgomeryReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Romeo Doubs | 1 | 4 | 44.3 | 11.08 | 20 | 0 |
| Mack Hollins | 1 | 4 | 35.9 | 8.98 | 20 | 0 |
| DeMario Douglas | 1 | 4 | 17.2 | 4.3 | 17 | 0 |
| Efton Chism IIIPPR production beyond listed #1 | 2 | 3 | 14.74 | 4.91 | 7 | 0 |
| Kyle WilliamsPPR production beyond listed #1 | 2 | 4 | 6.4 | 1.6 | 7 | 0 |
| A.J. BrownReserve roster | — | 1 | 5.6 | 5.6 | 4 | 0 |
| Jeremiah WebbReserve roster | — | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Hunter Henry | 1 | 4 | 25.3 | 6.33 | 15 | 0 |
| Eli RaridonPPR production beyond listed #1 | 2 | 3 | 13.4 | 4.47 | 4 | 0 |
| Cameron Latu | 4 | 3 | 0 | 0 | 0 | 0 |
| Julian HillReserve roster | — | — | — | — | — | — |
| Tanner Arkin | 3 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Andy Borregales | 1 | 4 | — | — | 0 | 0 |