2026 · ENTERING WEEK 11
New York Jets
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 11
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-11-17 · Stats through Week 10
Team chart captured 2026-11-17T16:31 UTC. Revision 1.
Fantasy production through Week 10 (150 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Geno Smith | 1 | 10 | 136.44 | 13.64 | 0 | 24 |
| Cade KlubnikPPR production beyond listed #1 | 2 | 1 | 6.08 | 6.08 | 0 | 3 |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Braelon AllenPPR production beyond listed #1 | 2 | 10 | 110.6 | 11.06 | 25 | 128 |
| Breece Hall | 1 | 5 | 69 | 13.8 | 18 | 77 |
| Isaiah DavisPPR production beyond listed #1 | 3 | 9 | 16.2 | 1.8 | 6 | 15 |
| Andrew Beck | 1 | 5 | 0.1 | 0.02 | 0 | 2 |
| Kene Nwangwu | 4 | 5 | 0 | 0 | 0 | 0 |
| Chip TrayanumReserve roster | — | — | — | — | — | — |
| Dominic RichardsonReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Garrett Wilson | 1 | 9 | 129.3 | 14.37 | 77 | 0 |
| Omar Cooper Jr.PPR production beyond listed #1 | 2 | 4 | 62.6 | 15.65 | 24 | 0 |
| Adonai Mitchell | 1 | 6 | 57.4 | 9.57 | 42 | 0 |
| Isaiah WilliamsPPR production beyond listed #1 | 3 | 10 | 49.8 | 4.98 | 22 | 4 |
| Tim PatrickPPR production beyond listed #1INA | 2 | 2 | 7.1 | 3.55 | 6 | 0 |
| Sterling ShepardDEV | — | 2 | 3.3 | 1.65 | 2 | 0 |
| Arian SmithReserve roster | — | 2 | 0 | 0 | 1 | 0 |
| Jamaal PritchettDEV | — | 1 | 0 | 0 | 0 | 0 |
| Malik McClain | 3 | 5 | 0 | 0 | 0 | 0 |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Kenyon SadiqPPR production beyond listed #1 | 2 | 10 | 56.1 | 5.61 | 33 | 1 |
| Mason Taylor | 1 | 7 | 52.7 | 7.53 | 29 | 0 |
| Jeremy Ruckert | 1 | 5 | 18.8 | 3.76 | 8 | 0 |
| Jelani WoodsPPR production beyond listed #1INA | 2 | 6 | 7.9 | 1.32 | 5 | 0 |
| Connor HulsteinReserve roster | — | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jason Sanders | 1 | 10 | — | — | 0 | 0 |