No headshot available
Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DAL | 3 | 6 | 10 | 87 | 1 | 2 | 0 | -2 | 0 | 3 |
2010 | DAL | 10 | 209 | 318 | 2365 | 16 | 12 | 21 | 147 | 1 | 157 |
2008 | DET | 4 | 68 | 120 | 758 | 5 | 5 | 15 | 26 | 0 | 41 |
2007 | DET | 16 | 355 | 563 | 4066 | 18 | 21 | 48 | 63 | 0 | 190 |
2006 | DET | 16 | 372 | 596 | 4208 | 21 | 22 | 63 | 156 | 2 | 218 |
2005 | CIN | 3 | 17 | 29 | 99 | 0 | 2 | 2 | 14 | 0 | 1 |
2004 | CIN | 4 | 61 | 104 | 623 | 5 | 4 | 6 | 42 | 0 | 39 |
2003 | CIN | 16 | 325 | 521 | 3605 | 26 | 15 | 37 | 117 | 0 | 222 |
2002 | CIN | 13 | 294 | 473 | 3178 | 16 | 16 | 24 | 57 | 4 | 177 |
2001 | CIN | 16 | 313 | 581 | 3216 | 12 | 22 | 25 | 73 | 1 | 140 |
2000 | SEA | 15 | 256 | 412 | 2643 | 18 | 19 | 32 | 119 | 1 | 144 |
1999 | SEA | 15 | 267 | 487 | 3328 | 23 | 16 | 31 | 53 | 0 | 188 |
No summary available for this player.