No headshot available
Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
2013 | ATL | 16 | 83 | 121 | 859 | 8 | 224 | 56 | 0 | 136 |
2012 | ATL | 16 | 93 | 124 | 930 | 8 | 252 | 65 | 0 | 141 |
2011 | ATL | 16 | 80 | 116 | 875 | 7 | 243 | 53 | 0 | 130 |
2010 | ATL | 16 | 70 | 108 | 656 | 6 | 191 | 39 | 0 | 102 |
2009 | ATL | 16 | 83 | 135 | 867 | 6 | 240 | 54 | 0 | 123 |
2008 | KC | 16 | 96 | 96 | 1058 | 10 | 252 | 67 | 0 | 166 |
2007 | KC | 16 | 99 | 99 | 1172 | 5 | 296 | 59 | 0 | 147 |
2006 | KC | 15 | 73 | 73 | 900 | 5 | 319 | 54 | 0 | 122 |
2005 | KC | 16 | 78 | 78 | 905 | 2 | 0 | 45 | 0 | 103 |
2004 | KC | 16 | 102 | 102 | 1258 | 7 | 0 | 69 | 0 | 168 |
2003 | KC | 16 | 71 | 71 | 915 | 10 | 0 | 48 | 0 | 152 |
2002 | KC | 16 | 63 | 99 | 773 | 7 | 0 | 39 | 0 | 119 |
2001 | KC | 16 | 73 | 118 | 917 | 6 | 0 | 49 | 0 | 132 |
2000 | KC | 15 | 89 | 142 | 1160 | 9 | 0 | 65 | 0 | 170 |
1999 | KC | 15 | 76 | 108 | 849 | 11 | 0 | 47 | 1 | 149 |
No summary available for this player.