Bills Roster - 2025
Resolved Abbreviation: BUF
Status: ACT
Offense
Position: OL
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Josh Allen | QB | 17 | 77 | 237 | Wyoming; Reedley | 1996-05-21 | 7 | 7 | BUF | 2018 |
| Mitchell Trubisky | QB | 11 | 74 | 215 | North Carolina | 1994-08-20 | 8 | 2 | CHI | 2017 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| James Cook | RB | 4 | 71 | 190 | Georgia | 1999-09-25 | 3 | 63 | BUF | 2022 |
| Ray Davis | RB | 22 | 68 | 216 | Kentucky; Vanderbilt; Temple | 1999-11-20 | 1 | 128 | BUF | 2024 |
| Reggie Gilliam | FB | 41 | 72 | 244 | Toledo | 1997-08-20 | 5 | NA | NA | 2020 |
| Ty Johnson | RB | 26 | 70 | 210 | Maryland | 1997-09-17 | 6 | 186 | DET | 2019 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Dalton Kincaid | TE | 86 | 75 | 240 | Utah; Univ of California-San Diego | 1999-10-18 | 2 | 25 | BUF | 2023 |
| Dawson Knox | TE | 88 | 76 | 254 | Mississippi | 1996-11-14 | 6 | 96 | BUF | 2019 |
| Jackson Hawes | TE | 85 | 76 | 253 | Georgia Tech; Yale | 2000-12-06 | 0 | 173 | BUF | 2025 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Curtis Samuel | WR | 1 | 71 | 195 | Ohio State | 1996-08-11 | 8 | 40 | CAR | 2017 |
| Elijah Moore | WR | 18 | 70 | 184 | Mississippi | 2000-03-27 | 4 | 34 | NYJ | 2021 |
| Josh Palmer | WR | 5 | 73 | 210 | Tennessee | 1999-09-22 | 4 | 77 | LAC | 2021 |
| Keon Coleman | WR | 0 | 76 | 215 | Florida State; Michigan State | 2003-05-17 | 1 | 33 | BUF | 2024 |
| Khalil Shakir | WR | 10 | 72 | 190 | Boise State | 2000-02-03 | 3 | 148 | BUF | 2022 |
| Tyrell Shavers | WR | 14 | 76 | 210 | San Diego State; Mississippi State; Alabama | 1999-08-18 | 2 | NA | NA | 2023 |
Defense
Position: DB
Position: DL
Position: LB
Special Teams
Position: K
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Matt Prater | K | 15 | 70 | 201 | UCF | 1984-08-10 | 19 | NA | NA | 2006 |
Position: LS
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Reid Ferguson | LS | 69 | 74 | 235 | LSU | 1994-03-24 | 9 | NA | NA | 2016 |
Position: P
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Mitch Wishnowsky | P | 19 | 74 | 220 | Utah; Santa Barbara | 1992-03-02 | 6 | 110 | SF | 2019 |
Status: CUT
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jacob Bayer | C | 61 | NA | 310 | NA | | 0 | NA | NA | 2025 |
| Mike Edwards | G | 65 | 77 | 355 | Campbell University; Wake Forest | 1998-11-10 | 1 | NA | NA | 2024 |
| Richard Gouraige | T | 75 | 77 | 312 | Florida | 1998-10-15 | 2 | NA | NA | 2023 |
| Rush Reimer | G | 63 | NA | 300 | NA | | 0 | NA | NA | 2025 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Darrynton Evans | RB | 21 | 70 | 200 | Appalachian State | 1998-07-09 | 5 | 93 | TEN | 2020 |
| Elijah Young | RB | 21 | NA | 198 | NA | | 0 | NA | NA | 2025 |
| Jarveon Howard | RB | 21 | NA | 202 | NA | | 1 | NA | NA | 2024 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Zach Davidson | TE | 84 | 79 | 245 | Central Missouri | 1998-07-15 | 4 | 168 | MIN | 2021 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Deon Cain | WR | 32 | 74 | 202 | Clemson | 1996-08-09 | 7 | 185 | IND | 2018 |
| Grant DuBose | WR | 16 | 74 | 200 | Charlotte; Miles College | 2001-06-20 | 2 | 256 | GB | 2023 |
| Jalen Virgil | WR | 13 | 73 | 210 | Appalachian State; UMass Amherst | 1998-07-13 | 3 | NA | NA | 2022 |
| KJ Hamler | WR | 19 | 69 | 176 | Penn State | 1999-07-08 | 5 | 46 | DEN | 2020 |
| Kaden Prather | WR | 81 | NA | 210 | NA | | 0 | 240 | BUF | 2025 |
| Laviska Shenault Jr. | WR | 15 | 73 | 220 | Colorado | 1998-10-05 | 5 | 42 | JAX | 2020 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Daequan Hardy | CB | 25 | 69 | 178 | Penn State | 2001-06-13 | 1 | 219 | BUF | 2024 |
| Garnett Hollis Jr. | DB | 36 | NA | 201 | NA | | 0 | NA | NA | 2025 |
| Te'Cory Couch | CB | 33 | 70 | 175 | Miami | 1999-09-06 | 1 | NA | NA | 2024 |
| Tre Herndon | CB | 38 | 71 | 185 | Vanderbilt | 1996-03-05 | 7 | NA | NA | 2018 |
| Zy Alexander | DB | 33 | NA | 194 | NA | | 0 | NA | NA | 2025 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Casey Rogers | DT | 71 | 77 | 305 | Oregon; Nebraska | 1998-12-18 | 1 | NA | NA | 2024 |
| Marcus Harris | DT | 72 | 75 | 295 | Auburn; Kansas | 2000-09-27 | 1 | 247 | HOU | 2024 |
| Nelson Ceaser | DE | 51 | NA | 250 | NA | | 1 | NA | NA | 2024 |
| Paris Shand | DE | 59 | NA | 275 | NA | | 0 | NA | NA | 2025 |
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Otis Reese | MLB | 40 | 75 | 225 | Mississippi | 1998-07-02 | 2 | NA | NA | 2023 |
Status: DEV
Offense
Position: OL
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Shane Buechele | QB | 6 | 72 | 210 | SMU | 1998-01-08 | 4 | NA | NA | 2021 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Frank Gore Jr. | RB | 20 | 68 | 200 | Southern Mississippi | 2002-03-13 | 1 | NA | NA | 2024 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Keleki Latu | TE | 83 | 78 | 244 | Washington; Nevada | 2002-08-13 | 0 | NA | NA | 2025 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Gabe Davis | WR | 13 | 74 | 225 | UCF | 1999-03-01 | 5 | 128 | BUF | 2020 |
| Kristian Wilkerson | WR | 82 | 73 | 214 | Southeast Missouri State | 1997-01-10 | 5 | NA | NA | 2020 |
| Stephen Gosnell | WR | 89 | 73 | 198 | Virginia Tech; North Carolina | 2001-10-22 | 0 | NA | NA | 2025 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Dane Jackson | CB | 23 | 71 | 180 | Pittsburgh | 1996-11-29 | 5 | 239 | BUF | 2020 |
| Jalen Kimber | CB | 38 | 72 | 190 | Penn State; Florida | 2001-02-13 | 0 | NA | NA | 2025 |
| Jordan Poyer | SS | 21 | 72 | 191 | Oregon State | 1991-04-25 | 12 | 218 | PHI | 2013 |
Position: DL
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Baylon Spector | ILB | 54 | 72 | 235 | Clemson | 1998-10-20 | 3 | 231 | BUF | 2022 |
| Jimmy Ciarlo | MLB | 35 | 74 | 225 | Army | 2001-02-28 | 1 | NA | NA | 2024 |
| Keonta Jenkins | MLB | 49 | 74 | 219 | Virginia Tech | 2002-01-26 | 0 | NA | NA | 2025 |
Status: RES
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Tylan Grable | T | 68 | 77 | 313 | UCF; Jacksonville State | 1999-10-04 | 1 | 204 | BUF | 2024 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Damar Hamlin | SS | 3 | 72 | 200 | Pittsburgh | 1998-03-24 | 4 | 212 | BUF | 2021 |
| Dorian Strong | CB | 43 | 72 | 185 | Virginia Tech | 2002-03-14 | 0 | 177 | BUF | 2025 |
| Maxwell Hairston | CB | 31 | 71 | 186 | Kentucky | 2003-08-06 | 0 | 30 | BUF | 2025 |
| Wande Owens | FS | 30 | 71 | 210 | New Hampshire; Yale | 2001-03-26 | 0 | NA | NA | 2025 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| DeWayne Carter | DT | 90 | 74 | 305 | Duke | 2000-12-10 | 1 | 95 | BUF | 2024 |
| T.J. Sanders | DT | 98 | 76 | 290 | South Carolina | 2003-07-30 | 0 | 41 | BUF | 2025 |
Special Teams
Position: K
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Tyler Bass | K | 2 | 70 | 185 | Georgia Southern | 1997-02-14 | 5 | 188 | BUF | 2020 |
Position: P
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Cameron Johnston | P | 16 | 71 | 194 | Ohio State | 1992-02-24 | 8 | NA | NA | 2017 |
Status: RET
Offense
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| David White | WR | 16 | 76 | 200 | Western Carolina; Valdosta State | 2000-07-18 | 1 | NA | NA | 2024 |