Chargers Roster - 2025
Resolved Abbreviation: LAC
Status: ACT
Offense
Position: OL
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Justin Herbert | QB | 10 | 78 | 237 | Oregon | 1998-03-10 | 5 | 6 | LAC | 2020 |
| Trey Lance | QB | 5 | 76 | 226 | North Dakota State | 2000-05-09 | 4 | 3 | SF | 2021 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Hassan Haskins | RB | 28 | 74 | 220 | Michigan | 1999-11-26 | 3 | 131 | TEN | 2022 |
| Kimani Vidal | RB | 30 | 68 | 215 | Troy | 2001-08-28 | 1 | 181 | LAC | 2024 |
| Scott Matlock | FB | 44 | 76 | 300 | Boise State | 2000-06-28 | 2 | 200 | LAC | 2023 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Oronde Gadsden II | TE | 86 | 77 | 236 | Syracuse | 2003-06-25 | 0 | 165 | LAC | 2025 |
| Tucker Fisk | TE | 42 | 76 | 285 | Stanford | 1999-01-19 | 3 | NA | NA | 2022 |
| Tyler Conklin | TE | 83 | 75 | 254 | Central Michigan; Northwood | 1995-07-30 | 7 | 157 | MIN | 2018 |
| Will Dissly | TE | 89 | 76 | 267 | Washington | 1996-07-08 | 7 | 120 | SEA | 2018 |
Position: WR
Defense
Position: DB
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jamaree Caldwell | DT | 99 | 73 | 340 | Oregon; Houston; Independence Comm. College | 2000-08-30 | 0 | 86 | LAC | 2025 |
| Justin Eboigbe | DE | 92 | 77 | 292 | Alabama | 2001-04-09 | 1 | 105 | LAC | 2024 |
| Naquan Jones | DT | 96 | 75 | 340 | Michigan State | 1998-02-05 | 4 | NA | NA | 2021 |
| Teair Tart | DT | 90 | 74 | 290 | Florida International | 1997-02-28 | 5 | NA | NA | 2020 |
Position: LB
Special Teams
Position: K
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Cameron Dicker | K | 11 | 73 | 216 | Texas | 2000-05-06 | 3 | NA | NA | 2022 |
Position: LS
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Rick Lovato | LS | 41 | 74 | 249 | Old Dominion | 1992-09-09 | 10 | NA | NA | 2015 |
Position: P
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| J.K. Scott | P | 16 | 77 | 208 | Alabama | 1995-10-30 | 7 | 172 | GB | 2018 |
Status: CUT
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Corey Stewart | T | 65 | NA | 318 | NA | | 0 | NA | NA | 2025 |
| Josh Kaltenberger | C | 63 | 78 | 308 | Maryland; Purdue | 2001-08-10 | 0 | NA | NA | 2025 |
| Michael Dunn | G | 65 | 77 | 307 | Maryland | 1994-08-28 | 8 | NA | NA | 2017 |
| Nash Jones | G | 62 | NA | 320 | NA | | 0 | NA | NA | 2025 |
| Ryan Nelson | T | 74 | NA | 315 | NA | | 3 | NA | NA | 2025 |
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Taylor Heinicke | QB | 4 | 73 | 210 | Old Dominion | 1993-03-15 | 10 | NA | NA | 2015 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Stevo Klotz | TE | 41 | NA | 260 | NA | | 0 | NA | NA | 2025 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Brenden Rice | WR | 82 | 75 | 210 | USC; Colorado | 2002-03-18 | 1 | 225 | LAC | 2024 |
| Jalen Reagor | WR | 88 | 71 | 195 | TCU | 1999-01-02 | 5 | 21 | PHI | 2020 |
| Jaylen Johnson | WR | 39 | 74 | 194 | East Carolina; Georgia | 2000-05-26 | 1 | NA | NA | 2024 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Harrison Hand | CB | 37 | 71 | 192 | Temple | 1998-11-12 | 5 | 169 | MIN | 2020 |
| Jaylen Jones | DB | 35 | NA | 203 | NA | | 0 | NA | NA | 2025 |
| Nehemiah Shelton | CB | 41 | 74 | 185 | San Jose State | 1999-09-13 | 2 | NA | NA | 2023 |
Position: DL
Position: LB
Status: DEV
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Branson Taylor | G | 71 | 78 | 321 | Pittsburgh | 2002-02-13 | 0 | 199 | LAC | 2025 |
| David Sharpe | T | 72 | 78 | 330 | Florida | 1995-10-21 | 8 | 129 | OAK | 2017 |
| Sam Mustipher | C | 62 | 74 | 311 | Notre Dame | 1996-08-13 | 6 | NA | NA | 2019 |
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| DJ Uiagalelei | QB | 7 | 76 | 252 | Florida State; Oregon State; Clemson | 2001-04-17 | 0 | NA | NA | 2025 |
Position: RB
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Thomas Yassmin | TE | 49 | 77 | 251 | Utah | 1999-10-21 | 1 | NA | NA | 2024 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Dalevon Campbell | WR | 81 | 76 | 220 | South Carolina | 2001-12-05 | 0 | NA | NA | 2025 |
| JaQuae Jackson | WR | 82 | 73 | 190 | Rutgers; California (PA) | 2000-01-30 | 1 | NA | NA | 2024 |
| Luke Grimm | WR | 87 | 72 | 195 | Kansas | 2001-08-08 | 0 | NA | NA | 2025 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Emany Johnson | FS | 38 | 74 | 216 | Nevada | 2000-11-17 | 1 | NA | NA | 2024 |
| Isas Waxter | CB | 37 | 74 | 209 | Villanova | 2001-09-17 | 0 | NA | NA | 2025 |
| Myles Purchase | CB | 35 | 71 | 205 | Iowa State | 2002-11-26 | 0 | NA | NA | 2025 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| TeRah Edwards | DT | 94 | 74 | 305 | Illinois; Northwestern | 2001-06-03 | 0 | NA | NA | 2025 |
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Garmon Randolph | OLB | 97 | 80 | 260 | Baylor | 2000-10-05 | 0 | NA | NA | 2025 |
Status: RES
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Rashawn Slater | T | 70 | 76 | 305 | Northwestern | 1999-03-26 | 4 | 13 | LAC | 2021 |
| Savion Washington | T | 67 | 81 | 340 | Syracuse; Colorado; Kent State | 2002-04-12 | 0 | NA | NA | 2025 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Najee Harris | RB | 22 | 73 | 230 | Alabama | 1998-03-09 | 4 | 24 | PIT | 2021 |
| Omarion Hampton | RB | 8 | 72 | 220 | North Carolina | 2003-03-16 | 0 | 22 | LAC | 2025 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Mike Williams | WR | 81 | 76 | 218 | Clemson | 1994-10-04 | 8 | 7 | LAC | 2017 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Deane Leonard | CB | 33 | 72 | 195 | Mississippi | 1999-11-20 | 3 | 236 | LAC | 2022 |
| Eric Rogers | CB | 39 | 74 | 189 | Rutgers | 2002-04-02 | 0 | NA | NA | 2025 |
| Jordan Oladokun | CB | 37 | 72 | 190 | Bowling Green; Samford | 2002-07-29 | 0 | NA | NA | 2025 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Da'Shawn Hand | DE | 91 | 75 | 297 | Alabama | 1995-11-14 | 7 | 114 | DET | 2018 |
| Josh Fuga | DT | 69 | 74 | 313 | Virginia Tech | 2001-02-14 | 0 | NA | NA | 2025 |
| Otito Ogbonnia | DT | 93 | 76 | 320 | UCLA | 2000-08-25 | 3 | 160 | LAC | 2022 |
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Junior Colson | OLB | 25 | 75 | 247 | Michigan | 2002-12-06 | 1 | 69 | LAC | 2024 |
Special Teams
Position: LS
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Josh Harris | LS | 47 | 73 | 224 | Auburn | 1989-04-27 | 13 | NA | NA | 2012 |