CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2014 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2014 cap | 2014 cash |
|---|---|---|---|---|---|---|---|
| Leon McFadden | CB | SF | $1.1M | $540K | $0 | $262.1K | $262.1K |
| Mike Remmers | RT | CAR | $1.1M | $540K | $0 | $262.1K | $262.1K |
| Robert Lester | S | CAR | $1.1M | $540K | $0 | $262.1K | $262.1K |
| LeGarrette Blount | RB | NE | $3.9M | $1.9M | $950K | $257.6K | $257.6K |
| Jason Avant | WR | KC | $855K | $855K | $0 | $251.5K | $251.5K |
| Chris Smith | EDGE | JAX | $2.4M | $601.8K | $187.3K | $247.1K | $247.1K |
| Denico Autry | EDGE | LV | $1.5M | $512.3K | $7K | $247.1K | $247.1K |
| T.J. Fatinikun | EDGE | TB | $930K | $465K | $0 | $247.1K | $247.1K |
| Kevin Dorsey | WR | GB | $930K | $465K | $0 | $241.4K | $241.4K |
| Jamarca Sanford | S | NO | $1.8M | $1.8M | $400K | $234.7K | $300.6K |
| LaMichael James | RB | MIA | $570K | $570K | $0 | $234.7K | $234.7K |
| Ryan Lindley | QB | ARI | $570K | $570K | $0 | $234.7K | $234.7K |
| Kenny Ladler | S | BUF | $930K | $465K | $0 | $234.5K | $234.5K |
| Kevin McDermott | LS | BAL | $0 | $0 | $0 | $233.3K | $233.3K |
| Damion Square | IDL | PHI | $1.5M | $497.5K | $10K | $232.9K | $232.9K |
| David Bass | EDGE | CHI | $1.8M | $585K | $0 | $232.9K | $232.9K |
| Rashaan Melvin | CB | BAL | $495K | $495K | $0 | $232.9K | $232.9K |
| Danny Gorrer | CB | TB | $730K | $730K | $0 | $226.4K | $284.9K |
| Daniel Sorensen | S | KC | $1.5M | $512.7K | $8K | $222.4K | $222.4K |
| Korey Toomer | LB | LAR | $930K | $465K | $0 | $222.4K | $222.4K |
| Marcus Williams | CB | NYJ | $1.5M | $510.7K | $2K | $222.4K | $222.4K |
| Phillip Thomas | S | WAS | $930K | $465K | $0 | $222.4K | $222.4K |
| Jeremy Stewart | RB | DEN | $1.2M | $615K | $0 | $201.2K | $201.2K |
| Winston Guy | S | IND | $249.5K | $249.5K | $0 | $190.8K | $190.8K |
| Eric Olsen | LG | PIT | $745K | $745K | $0 | $189.7K | $189.7K |
| Jalil Brown | CB | IND | $1.4M | $695K | $0 | $189.7K | $189.7K |
| Brett Brackett | TE | TEN | $420K | $420K | $0 | $183.9K | $183.9K |
| Khairi Fortt | LB | JAX | $2.6M | $658.1K | $412.6K | $183.9K | $183.9K |
| Bacarri Rambo | S | BUF | $1.1M | $540K | $0 | $174.7K | $174.7K |
| MarQueis Gray | TE | BUF | $1.1M | $540K | $0 | $174.7K | $174.7K |
| Josh Mauro | IDL | ARI | $1.5M | $513.3K | $10K | $172.9K | $172.9K |
| Ryan Groy | C | CHI | $1.5M | $512.7K | $8K | $172.9K | $172.9K |
| Todd Davis | LB | DEN | $1.5M | $510K | $0 | $172.9K | $172.9K |
| Zac Dysert | QB | DEN | $170K | $170K | $0 | $170K | $170K |
| Dontay Moch | LB | TEN | $1.2M | $615K | $0 | $167.6K | $167.6K |
| Kaelin Burnett | LB | LV | $660K | $660K | $0 | $167.6K | $167.6K |
| DeAndre Presley | CB | CAR | $1.1M | $540K | $0 | $164.3K | $164.3K |
| Michael Williams | TE | DET | $162.3K | $162.3K | $0 | $162.3K | $162.3K |
| Chris Carter | EDGE | CIN | $1.4M | $695K | $0 | $151.8K | $151.8K |
| Richard Gordon | TE | KC | $645K | $645K | $0 | $151.8K | $151.8K |
| Montell Owens | FB | DET | $855K | $855K | $0 | $150.9K | $150.9K |
| Jalen Saunders | WR | NO | $2.7M | $675.4K | $481.4K | $148.2K | $148.2K |
| Josh Harris | RB | PIT | $930K | $465K | $0 | $148.2K | $148.2K |
| Pierre Warren | S | NO | $930K | $465K | $0 | $148.2K | $148.2K |
| Terrence Frederick | CB | NO | $930K | $465K | $0 | $148.2K | $148.2K |
| Don Jones | S | MIA | $2.2M | $551.5K | $45.9K | $145.6K | $145.6K |
| Rodney Austin | LG | DET | $1.1M | $540K | $0 | $145.6K | $145.6K |
| Trey Millard | FB | SF | $2.3M | $566.8K | $47.1K | $143.9K | $179.2K |
| Chris Ogbonnaya | RB | CLE | $770K | $770K | $25K | $134.1K | $171.8K |
| Jay Feely | K | ARI | $955K | $955K | $0 | $134.1K | $224.7K |
| Justin Trattou | EDGE | NYG | $0 | $0 | $0 | $134.1K | $134.1K |
| Eric Pinkins | CB | SEA | $2.3M | $577.1K | $88.2K | $129.2K | $195.3K |
| Chris Clemons | S | ARI | $2.7M | $1.4M | $450K | $128.8K | $128.8K |
| Jamon Meredith | LG | TEN | $1.5M | $737.5K | $0 | $128.8K | $128.8K |
| Cameron Brate | TE | TB | $1.5M | $510K | $0 | $123.5K | $123.5K |
| Cordarro Law | IDL | LAC | $930K | $465K | $0 | $123.5K | $123.5K |
| Justice Cunningham | TE | LAR | $930K | $465K | $0 | $123.5K | $123.5K |
| Nicholas Williams | IDL | KC | $930K | $465K | $0 | $123.5K | $123.5K |
| Tommy Streeter | WR | JAX | $930K | $465K | $0 | $123.5K | $123.5K |
| A.J. Edds | LB | JAX | $495K | $495K | $0 | $116.5K | $116.5K |
| Darius Fleming | LB | NE | $1.1M | $540K | $0 | $116.5K | $116.5K |
| Jemea Thomas | CB | TEN | $2.3M | $578.1K | $92.5K | $116.5K | $116.5K |
| Paul Hazel | IDL | CLE | $1.1M | $540K | $0 | $116.5K | $116.5K |
| Terren Jones | LT | TEN | $1.8M | $585K | $0 | $116.5K | $116.5K |
| Justin Rogers | CB | WAS | $645K | $645K | $0 | $113.8K | $113.8K |
| Terrell Manning | LB | NYG | $1.2M | $615K | $0 | $111.9K | $111.9K |
| Alejandro Villanueva | LT | PIT | $1.5M | $510K | $0 | $107.1K | $107.1K |
| Alex Kupper | LG | HOU | $1.1M | $555K | $0 | $107.1K | $107.1K |
| Andre Hardy | TE | ARI | $930K | $465K | $0 | $107.1K | $107.1K |
| Bennett Jackson | CB | NYG | $2.3M | $582.5K | $110.1K | $107.1K | $107.1K |
| Christian Bryant | S | LAR | $2.3M | $567.3K | $49K | $107.1K | $107.1K |
| Daryl Richardson | RB | NYJ | $107.1K | $107.1K | $0 | $107.1K | $107.1K |
| Ed Reynolds | S | PHI | $2.4M | $601K | $184.2K | $107.1K | $107.1K |
| Jake Bequette | EDGE | NE | $107.1K | $107.1K | $0 | $107.1K | $107.1K |
| Justin McCray | LG | TEN | $1.1M | $355.7K | $0 | $107.1K | $107.1K |
| Keith Wenning | QB | BAL | $2.3M | $581K | $104.1K | $107.1K | $107.1K |
| Lamar Mady | LG | LV | $510K | $510K | $0 | $107.1K | $107.1K |
| Lance Lewis | WR | SF | $510K | $510K | $0 | $107.1K | $107.1K |
| Matt Paradis | C | DEN | $2.3M | $577.8K | $91K | $107.1K | $107.1K |
| Ricky Henry | LG | KC | $1.3M | $630K | $0 | $107.1K | $107.1K |
| Ryan Williams | RB | DAL | $570K | $570K | $0 | $107.1K | $107.1K |
| Sam Montgomery | EDGE | CIN | $1.1M | $540K | $0 | $107.1K | $107.1K |
| Seth Roberts | WR | LV | $1.5M | $512K | $6K | $107.1K | $107.1K |
| Stephen Hill | WR | CAR | $107.1K | $107.1K | $0 | $107.1K | $107.1K |
| Armon Binns | WR | MIA | $1.1M | $555K | $0 | $100.8K | $100.8K |
| Antoine Cason | CB | ARI | $730K | $730K | $0 | $100.6K | $128.8K |
| Jason Williams | LB | CAR | $825K | $825K | $0 | $100.6K | $128.8K |
| Mat McBriar | P | PIT | $955K | $855K | $0 | $100.6K | $150.9K |
| Ras-I Dowling | CB | LV | $1.2M | $615K | $0 | $100.6K | $100.6K |
| T.J. Heath | CB | JAX | $0 | $0 | $0 | $100.6K | $100.6K |
| Chibuikem Okoro | CB | WAS | $1.5M | $510K | $0 | $98.8K | $98.8K |
| Eric Herman | LG | NYG | $930K | $465K | $0 | $98.8K | $98.8K |
| Gabe Miller | TE | WAS | $930K | $465K | $0 | $98.8K | $98.8K |
| Kerwynn Williams | RB | ARI | $930K | $465K | $0 | $98.8K | $98.8K |
| Solomon Patton | WR | TB | $930K | $465K | $0 | $98.8K | $98.8K |
| Matt Conrath | IDL | LAR | $585K | $585K | $0 | $94.5K | $94.5K |
| Nate Ness | S | DET | $585K | $585K | $0 | $94.5K | $94.5K |
| David Paulson | TE | LAC | $107.1K | $107.1K | $0 | $88.2K | $88.2K |
| Juron Criner | WR | NYG | $107.1K | $107.1K | $0 | $88.2K | $88.2K |
| Orson Charles | TE | NO | $107.1K | $107.1K | $0 | $88.2K | $88.2K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.