CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2016 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2016 cap | 2016 cash |
|---|---|---|---|---|---|---|---|
| DeVante Bausby | CB | CHI | $450K | $450K | $0 | $158.8K | $158.8K |
| Jake Rudock | QB | DET | $990K | $495K | $0 | $158.8K | $158.8K |
| James Cowser | LB | LV | $990K | $495K | $0 | $158.8K | $158.8K |
| Javien Elliott | CB | TB | $990K | $495K | $0 | $158.8K | $158.8K |
| Lou Young | CB | CAR | $990K | $495K | $0 | $158.8K | $158.8K |
| Marquis Bundy | WR | ARI | $990K | $495K | $0 | $158.8K | $158.8K |
| Mike Jordan | CB | LAR | $1.6M | $540K | $0 | $158.8K | $158.8K |
| Nicholas Grigsby | LB | LAR | $1.6M | $540K | $0 | $158.8K | $158.8K |
| Paul Turner | WR | PHI | $990K | $495K | $0 | $158.8K | $158.8K |
| Stephen Weatherly | EDGE | MIN | $2.3M | $585K | $0 | $158.8K | $158.8K |
| Trovon Reed | CB | LAC | $990K | $495K | $0 | $158.8K | $158.8K |
| Tyrell Adams | LB | LV | $990K | $495K | $0 | $158.8K | $158.8K |
| Ufomba Kamalu | EDGE | HOU | $990K | $495K | $0 | $158.8K | $158.8K |
| Deontae Skinner | LB | NYG | $1.1M | $570K | $0 | $154.4K | $154.4K |
| Eric Pinkins | S | NYG | $1.1M | $570K | $0 | $154.4K | $154.4K |
| Marcus Ball | S | SF | $1.1M | $570K | $0 | $154.4K | $154.4K |
| Josh Huff | WR | TB | $1.3M | $660K | $0 | $144.7K | $144.7K |
| Nikita Whitlock | RB | NYG | $960K | $480K | $0 | $143.3K | $143.3K |
| Asa Jackson | CB | DET | $760K | $760K | $0 | $141.2K | $178.8K |
| Jeron Johnson | S | SEA | $760K | $760K | $0 | $141.2K | $178.8K |
| Joique Bell | RB | DET | $760K | $760K | $0 | $141.2K | $178.8K |
| Justin Staples | EDGE | TEN | $1.3M | $645K | $0 | $141.2K | $141.2K |
| John Hughes | IDL | TB | $760K | $760K | $0 | $134.1K | $134.1K |
| Bene' Benwikere | CB | MIA | $340K | $340K | $0 | $133.8K | $133.8K |
| Branden Jackson | EDGE | LV | $990K | $495K | $0 | $132.4K | $132.4K |
| D.J. Foster | RB | NE | $1.6M | $540K | $0 | $132.4K | $132.4K |
| Dan France | LT | CAR | $990K | $495K | $0 | $132.4K | $132.4K |
| Daniel Braverman | WR | CHI | $990K | $495K | $0 | $132.4K | $132.4K |
| DeShawn Williams | IDL | CIN | $990K | $495K | $0 | $132.4K | $132.4K |
| Dezmin Lewis | WR | BUF | $1.6M | $540K | $0 | $132.4K | $132.4K |
| Gerald Christian | TE | BUF | $990K | $495K | $0 | $132.4K | $132.4K |
| Kalan Reed | CB | TEN | $1.6M | $540K | $0 | $132.4K | $132.4K |
| Kalif Raymond | WR | DEN | $1.6M | $540K | $0 | $132.4K | $132.4K |
| Rashawn Scott | WR | MIA | $990K | $495K | $0 | $132.4K | $132.4K |
| Shane Wynn | WR | JAX | $450K | $450K | $0 | $132.4K | $132.4K |
| Kapron Lewis-Moore | IDL | BAL | $127.5K | $127.5K | $0 | $127.5K | $127.5K |
| Sean Porter | LB | JAX | $1.3M | $645K | $0 | $127.2K | $127.2K |
| Denzel Rice | CB | HOU | $1.1M | $570K | $0 | $123.5K | $123.5K |
| Donteea Dye | WR | TB | $1.1M | $570K | $0 | $123.5K | $123.5K |
| Blidi Wreh-Wilson | CB | ATL | $675K | $675K | $0 | $119.1K | $119.1K |
| David Arkin | RG | LAR | $1.5M | $725K | $0 | $119.1K | $119.1K |
| Duke Williams | S | IND | $1.5M | $725K | $0 | $119.1K | $119.1K |
| Dwayne Gratz | CB | PHI | $1.5M | $725K | $0 | $119.1K | $119.1K |
| Matt McCants | LT | CHI | $1M | $1M | $325K | $119.1K | $119.1K |
| Randy Bullock | K | CIN | $675K | $675K | $0 | $119.1K | $119.1K |
| Brandon Watts | LB | MIA | $117.3K | $117.3K | $0 | $117.3K | $117.3K |
| Devon Cajuste | WR | GB | $1.6M | $540K | $0 | $117.3K | $117.3K |
| Dom Williams | WR | LAC | $1.6M | $542K | $6K | $117.3K | $117.3K |
| Garrett Grayson | QB | NO | $117.3K | $117.3K | $0 | $117.3K | $117.3K |
| Jeremiah George | LB | DAL | $117.3K | $117.3K | $0 | $117.3K | $117.3K |
| Justin Murray | RT | DEN | $450K | $450K | $0 | $117.3K | $117.3K |
| Max Valles | EDGE | BUF | $117.3K | $117.3K | $0 | $117.3K | $117.3K |
| Mike Miller | TE | IND | $990K | $495K | $0 | $117.3K | $117.3K |
| Quenton Bundrage | WR | HOU | $990K | $495K | $0 | $117.3K | $117.3K |
| Khiry Robinson | RB | NYJ | $2M | $975K | $0 | $110.8K | $158.8K |
| Aaron Murray | QB | PHI | $117.3K | $117.3K | $0 | $110.4K | $110.4K |
| Damian Parms | S | BUF | $990K | $495K | $0 | $110.4K | $110.4K |
| Josh Boyce | WR | CLE | $525K | $525K | $0 | $110.4K | $110.4K |
| Takoby Cofield | RG | LV | $990K | $495K | $0 | $110.4K | $110.4K |
| Anthony Fabiano | C | CLE | $990K | $495K | $0 | $105.9K | $105.9K |
| Brandon Wilds | RB | NYJ | $990K | $495K | $0 | $105.9K | $105.9K |
| Bronson Hill | RB | JAX | $990K | $495K | $0 | $105.9K | $105.9K |
| Devin Street | WR | IND | $1.3M | $645K | $0 | $105.9K | $105.9K |
| Doug Middleton | S | NYJ | $990K | $495K | $0 | $105.9K | $105.9K |
| Freddie Bishop | EDGE | NYJ | $990K | $495K | $0 | $105.9K | $105.9K |
| Jack Allen | C | NO | $990K | $495K | $0 | $105.9K | $105.9K |
| Jason Trusnik | LB | NO | $885K | $885K | $0 | $105.9K | $156.2K |
| Jordan Tripp | LB | GB | $600K | $600K | $0 | $105.9K | $105.9K |
| Luke Rhodes | LS | IND | $990K | $495K | $0 | $105.9K | $105.9K |
| Michael Campanaro | WR | BAL | $600K | $600K | $0 | $105.9K | $105.9K |
| Michael Ola | RT | BUF | $1.3M | $645K | $0 | $105.9K | $105.9K |
| Quentin Gause | LB | DEN | $990K | $495K | $0 | $105.9K | $105.9K |
| T.J. Yates | QB | MIA | $760K | $760K | $0 | $105.9K | $134.1K |
| Travis Feeney | LB | NO | $990K | $495K | $0 | $105.9K | $105.9K |
| Dashon Goldson | S | ATL | $1.5M | $1.5M | $250K | $104.1K | $104.1K |
| Carter Bykowski | LT | ATL | $525K | $525K | $0 | $103.5K | $103.5K |
| Martavis Bryant | WR | PIT | $2.7M | $664.8K | $439.2K | $103.3K | $0 |
| Junior Galette | EDGE | WAS | $1.6M | $1.6M | $0 | $100K | $100K |
| Jon Halapio | LG | NYG | $450K | $450K | $0 | $96.6K | $96.6K |
| Robert Myers | LG | SEA | $117.3K | $117.3K | $0 | $96.6K | $96.6K |
| Tye Smith | CB | WAS | $117.3K | $117.3K | $0 | $96.6K | $96.6K |
| Charles James | CB | IND | $1.3M | $645K | $0 | $92.6K | $92.6K |
| Deiontrez Mount | EDGE | IND | $1.1M | $570K | $0 | $92.6K | $92.6K |
| Gabe Wright | IDL | CLE | $1.1M | $570K | $0 | $92.6K | $92.6K |
| Kaleb Eulls | IDL | LAC | $1.1M | $570K | $0 | $92.6K | $92.6K |
| Mario Alford | WR | CLE | $1.1M | $570K | $0 | $92.6K | $92.6K |
| MyCole Pruitt | TE | CHI | $1.1M | $570K | $0 | $92.6K | $92.6K |
| Ronald Martin | S | NYJ | $1.1M | $570K | $0 | $92.6K | $92.6K |
| Ronald Powell | LB | SEA | $1.1M | $570K | $0 | $92.6K | $92.6K |
| Shamiel Gary | S | BUF | $1.8M | $615K | $0 | $92.6K | $92.6K |
| Troy Hill | CB | LAR | $1.1M | $570K | $0 | $92.6K | $92.6K |
| Zac Dysert | QB | ARI | $525K | $525K | $0 | $92.6K | $92.6K |
| Dan Pettinato | IDL | HOU | $990K | $495K | $0 | $89.7K | $89.7K |
| Kenny Bell | WR | BAL | $117.3K | $117.3K | $0 | $89.7K | $89.7K |
| Andrew Gardner | LG | SF | $760K | $760K | $0 | $89.4K | $89.4K |
| Roy Robertson-Harris | IDL | CHI | $1.6M | $542.3K | $17K | $87.3K | $92K |
| Karlos Williams | RB | PIT | $117.3K | $117.3K | $0 | $82.8K | $82.8K |
| Terry Poole | LT | MIA | $450K | $450K | $0 | $82.8K | $82.8K |
| Alex Balducci | LG | SF | $1.6M | $540K | $0 | $79.4K | $79.4K |
| Byron Marshall | RB | PHI | $1.6M | $540K | $0 | $79.4K | $79.4K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.