CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2018 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2018 cap | 2018 cash |
|---|---|---|---|---|---|---|---|
| Tyrann Mathieu | S | HOU | $7M | $7M | $4.5M | $7M | $7M |
| Zach Fulton | LG | HOU | $28M | $7M | $13M | $7M | $6.9M |
| Morris Claiborne | CB | NYJ | $7M | $7M | $6.9M | $7M | $7M |
| Terrell Suggs | EDGE | BAL | $20.7M | $5.2M | $16M | $7M | $4M |
| Myles Garrett | EDGE | CLE | $30.4M | $7.6M | $30.4M | $6.9M | $1.8M |
| Jared Veldheer | RT | ARI | $35M | $7M | $10.5M | $6.9M | $7M |
| Matt Kalil | LT | CAR | $55.5M | $11.1M | $24M | $6.9M | $11.3M |
| Casey Hayward | CB | LAC | $34.3M | $11.4M | $20M | $6.8M | $12M |
| Ezekiel Elliott | RB | DAL | $25M | $6.2M | $25M | $6.8M | $2.7M |
| James Carpenter | LG | NYJ | $19.1M | $4.8M | $5M | $6.8M | $4.6M |
| Micah Hyde | S | BUF | $30.5M | $6.1M | $10.3M | $6.8M | $4.8M |
| Brandon Scherff | RG | WAS | $21.2M | $5.3M | $21.2M | $6.8M | $3.3M |
| Eric Ebron | TE | IND | $13M | $6.5M | $6M | $6.8M | $7M |
| J.C. Tretter | C | CLE | $16.8M | $5.6M | $6.5M | $6.8M | $5.3M |
| Lamar Miller | RB | HOU | $26M | $6.5M | $14M | $6.8M | $5.7M |
| Richard Sherman | CB | SF | $27.2M | $9.1M | $3M | $6.8M | $8.8M |
| Star Lotulelei | IDL | BUF | $50M | $10M | $18.5M | $6.7M | $17.1M |
| Spencer Long | C | NYJ | $27.4M | $6.9M | $6M | $6.6M | $7M |
| Mitchell Trubisky | QB | CHI | $29M | $7.3M | $29M | $6.6M | $1.8M |
| Johnathan Cyprien | S | TEN | $25M | $6.3M | $7M | $6.6M | $5.5M |
| Glover Quin | S | DET | $13M | $6.5M | $5.9M | $6.5M | $4.9M |
| Josh Sitton | LG | MIA | $13.5M | $6.8M | $8.5M | $6.5M | $6.5M |
| Kyle Fuller | CB | CHI | $56M | $14M | $18M | $6.5M | $20M |
| Vinny Curry | EDGE | TB | $23M | $7.7M | $6.5M | $6.5M | $6.5M |
| William Gholston | IDL | TB | $27.5M | $5.5M | $13.5M | $6.5M | $6.5M |
| Ryan Schraeder | RT | ATL | $31.5M | $6.3M | $7.5M | $6.5M | $5.2M |
| Marvin Jones | WR | DET | $40M | $8M | $13M | $6.4M | $7M |
| Solomon Thomas | EDGE | SF | $28.2M | $7M | $28.2M | $6.4M | $1.7M |
| Jalen Ramsey | CB | JAX | $23.4M | $5.8M | $23.4M | $6.4M | $2.6M |
| Dion Sims | TE | CHI | $18M | $6M | $6M | $6.3M | $6M |
| Whitney Mercilus | EDGE | HOU | $26M | $6.5M | $10.7M | $6.3M | $5.3M |
| Marquise Goodwin | WR | SF | $20M | $6.7M | $6.5M | $6.3M | $6.5M |
| Travis Frederick | C | DAL | $56.4M | $9.4M | $18.2M | $6.3M | $10M |
| Mike Pouncey | C | LAC | $15M | $7.5M | $10M | $6.3M | $8M |
| John Sullivan | C | LAR | $10.5M | $5.3M | $3.2M | $6.2M | $7.2M |
| Christian Kirksey | LB | CLE | $38M | $9.5M | $14.8M | $6.2M | $5M |
| Justin Britt | C | SEA | $27M | $9M | $5.9M | $6.2M | $8M |
| Darius Slay | CB | DET | $48M | $12M | $23.1M | $6.1M | $3.2M |
| Michael Johnson | EDGE | CIN | $20M | $5M | $4.5M | $6.1M | $5M |
| Adam Thielen | WR | MIN | $19.2M | $4.8M | $9.6M | $6.1M | $5.1M |
| Bobby Massie | RT | CHI | $18M | $6M | $6.5M | $6.1M | $5.6M |
| Leonard Fournette | RB | JAX | $27.2M | $6.8M | $27.2M | $6.1M | $1.6M |
| Trey Burton | TE | CHI | $32M | $8M | $18M | $6.1M | $11.3M |
| Avery Williamson | LB | NYJ | $22.5M | $7.5M | $16M | $6M | $10M |
| Danny Amendola | WR | MIA | $12M | $6M | $6M | $6M | $6M |
| Jerick McKinnon | RB | SF | $30M | $7.5M | $11.7M | $6M | $11.8M |
| Joel Bitonio | LG | CLE | $50M | $10M | $17.2M | $6M | $6M |
| Malcolm Butler | CB | TEN | $61.3M | $12.3M | $24M | $6M | $14M |
| Zack Martin | RG | DAL | $84M | $14M | $32M | $6M | $22M |
| Marcus Cannon | RT | NE | $32.5M | $6.5M | $12.4M | $6M | $4.5M |
| Baker Mayfield | QB | CLE | $32.7M | $8.2M | $32.7M | $5.9M | $22.3M |
| Leonard Williams | IDL | NYJ | $30M | $6M | $18.6M | $5.9M | $3M |
| Brandon Williams | IDL | BAL | $52.5M | $10.5M | $24.5M | $5.9M | $8.5M |
| Jimmy Graham | TE | GB | $30M | $10M | $11M | $5.9M | $13M |
| Charles Leno | LT | CHI | $37M | $9.3M | $13.7M | $5.9M | $5M |
| Darian Stewart | S | DEN | $28M | $7M | $13M | $5.9M | $4.5M |
| Ricky Wagner | RT | DET | $47.5M | $9.5M | $17.5M | $5.9M | $3M |
| Andy Levitre | LG | ATL | $4.5M | $4.5M | $3.5M | $5.9M | $4.5M |
| Telvin Smith | LB | JAX | $44.4M | $11.1M | $15.5M | $5.8M | $11M |
| Christopher Hubbard | RT | CLE | $36.5M | $7.3M | $9M | $5.8M | $9M |
| Corey Davis | WR | TEN | $25.4M | $6.3M | $25.4M | $5.8M | $1.6M |
| La'el Collins | RT | DAL | $15.4M | $7.7M | $9.5M | $5.8M | $4.5M |
| Josh Kline | RG | TEN | $26M | $6.5M | $9.3M | $5.8M | $7.3M |
| David DeCastro | RG | PIT | $50M | $10M | $16M | $5.7M | $7.6M |
| Jared Cook | TE | LV | $10.6M | $5.3M | $5M | $5.7M | $5.3M |
| Saquon Barkley | RB | NYG | $31.2M | $7.8M | $31.2M | $5.7M | $21.2M |
| Tony Jefferson | S | BAL | $34M | $8.5M | $19M | $5.7M | $6M |
| Michael Bennett | EDGE | SEA | $29.5M | $9.8M | $8M | $5.7M | $5.7M |
| Jack Doyle | TE | IND | $18.9M | $6.3M | $7.5M | $5.6M | $5.3M |
| Ronnie Stanley | LT | BAL | $20.5M | $5.1M | $20.5M | $5.6M | $2.3M |
| Jermaine Kearse | WR | SEA | $13.5M | $4.5M | $6.3M | $5.6M | $5M |
| Brandon Mebane | IDL | LAC | $13.5M | $4.5M | $5.5M | $5.5M | $4.5M |
| Jahleel Addae | S | LAC | $22.5M | $5.6M | $8M | $5.5M | $5M |
| Johnathan Joseph | CB | HOU | $10M | $5M | $3.9M | $5.5M | $5.3M |
| Kyle Williams | IDL | BUF | $5.5M | $5.5M | $4.5M | $5.5M | $5.5M |
| Taylor Gabriel | WR | CHI | $26M | $6.5M | $14M | $5.5M | $8.5M |
| Sam Darnold | QB | NYJ | $30.2M | $7.6M | $30.2M | $5.5M | $20.6M |
| Robert Woods | WR | LAR | $34M | $6.8M | $10M | $5.5M | $9.2M |
| Odell Beckham | WR | NYG | $90M | $18M | $41M | $5.5M | $21.5M |
| Clint Boling | LG | CIN | $26M | $5.2M | $5M | $5.5M | $5M |
| Stephon Tuitt | IDL | PIT | $60M | $12M | $14M | $5.4M | $11M |
| Brandin Cooks | WR | LAR | $81M | $16.2M | $20.5M | $5.4M | $11M |
| Morgan Moses | RT | WAS | $40M | $8M | $14M | $5.4M | $3.5M |
| Ben Jones | C | TEN | $17.5M | $4.4M | $7.5M | $5.4M | $4.5M |
| Daniel Kilgore | C | MIA | $11.8M | $3.9M | $4.8M | $5.4M | $5M |
| Laurent Duvernay-Tardif | RG | KC | $41.3M | $8.3M | $14M | $5.4M | $3.4M |
| DaQuan Jones | IDL | TEN | $21M | $7M | $14M | $5.3M | $8M |
| Dontari Poe | IDL | CAR | $28M | $9.3M | $10.8M | $5.3M | $12M |
| Vernon Davis | TE | WAS | $15M | $5M | $7.5M | $5.3M | $4M |
| Rashaan Melvin | CB | LV | $5.5M | $5.5M | $4.9M | $5.3M | $5.5M |
| Mark Ingram | RB | NO | $16M | $4M | $6.1M | $5.3M | $3.6M |
| Denzel Ward | CB | CLE | $29.2M | $7.3M | $29.2M | $5.3M | $19.8M |
| Daniel Sorensen | S | KC | $16M | $4M | $4.7M | $5.3M | $3.7M |
| T.J. Carrie | CB | CLE | $31M | $7.8M | $10M | $5.3M | $8M |
| Donald Penn | LT | LV | $13M | $6.5M | $4.8M | $5.3M | $3.9M |
| Kevin White | WR | CHI | $16.6M | $4.1M | $16.6M | $5.3M | $2.7M |
| Mason Crosby | K | GB | $16.1M | $4M | $5M | $5.3M | $4M |
| A.J. Klein | LB | NO | $15M | $5M | $5.7M | $5.2M | $4.2M |
| Latavius Murray | RB | MIN | $4M | $4M | $3.7M | $5.2M | $4M |
| Nickell Robey | CB | LAR | $15.7M | $5.2M | $6.6M | $5.1M | $5.1M |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.