CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2019 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2019 cap | 2019 cash |
|---|---|---|---|---|---|---|---|
| Kevin Minter | LB | TB | $895K | $895K | $90K | $735K | $895K |
| Kevin Pierre-Louis | LB | CHI | $895K | $895K | $90K | $735K | $895K |
| L.P. Ladouceur | LS | DAL | $1.1M | $1.1M | $735K | $735K | $1.1M |
| Levine Toilolo | TE | SF | $895K | $895K | $0 | $735K | $895K |
| Nicholas Williams | IDL | CHI | $895K | $895K | $90K | $735K | $895K |
| Patrick Omameh | LG | NO | $895K | $895K | $90K | $735K | $895K |
| Rakeem Nunez-Roches | IDL | TB | $895K | $895K | $240K | $735K | $895K |
| Sean Mannion | QB | MIN | $895K | $895K | $90K | $735K | $895K |
| Steven Means | EDGE | ATL | $895K | $895K | $90K | $735K | $895K |
| Taiwan Jones | RB | HOU | $1M | $1M | $45K | $735K | $1M |
| Ted Larsen | LG | CHI | $1M | $1M | $90K | $735K | $1M |
| Tony Bergstrom | C | WAS | $895K | $895K | $90K | $735K | $895K |
| Ty Montgomery | RB | NYJ | $895K | $895K | $90K | $735K | $895K |
| Tyeler Davison | IDL | ATL | $895K | $895K | $200K | $735K | $895K |
| Zak DeOssie | LS | NYG | $1.1M | $1.1M | $225K | $735K | $1.1M |
| Kyzir White | LB | LAC | $3.1M | $778.6K | $654.4K | $733.6K | $570K |
| Will Harris | S | DET | $3.7M | $931K | $952.2K | $733.1K | $1.4M |
| Will Dissly | TE | SEA | $3.1M | $777.6K | $650.3K | $732.6K | $570K |
| Zach Allen | IDL | ARI | $4.3M | $1.1M | $1.1M | $732.5K | $1.6M |
| Josh Oliver | TE | JAX | $4.3M | $1.1M | $1.1M | $731.6K | $1.6M |
| Taron Johnson | CB | BUF | $3.1M | $776.5K | $646.1K | $731.5K | $570K |
| Geremy Davis | WR | LAC | $895K | $895K | $25K | $730K | $895K |
| Nate Davis | RG | TEN | $3.7M | $925K | $934.7K | $728.7K | $1.4M |
| Durham Smythe | TE | MIA | $3.1M | $773.1K | $632.2K | $728.1K | $570K |
| Zay Jones | WR | BUF | $6.8M | $1.7M | $4.3M | $728K | $728K |
| Avonte Maddox | CB | PHI | $3.1M | $771.5K | $625.9K | $726.5K | $570K |
| Justin Layne | CB | PIT | $3.7M | $920.8K | $922.2K | $725.5K | $1.4M |
| Ito Smith | RB | ATL | $3.1M | $770.2K | $620.9K | $725.2K | $570K |
| Khalen Saunders | IDL | KC | $3.7M | $918.3K | $915.2K | $723.8K | $1.4M |
| Jaylon Ferguson | EDGE | BAL | $3.7M | $913.7K | $903.3K | $720.8K | $1.4M |
| Will Richardson | RT | JAX | $3.1M | $765.7K | $602.8K | $720.7K | $570K |
| Jake Butt | TE | DEN | $2.7M | $675.2K | $300.9K | $720.2K | $645K |
| B.J. Goodson | LB | NYG | $2.9M | $730.6K | $582.2K | $720K | $720K |
| Branden Jackson | EDGE | SEA | $720K | $720K | $0 | $720K | $720K |
| C.J. Goodwin | CB | DAL | $1.4M | $675K | $0 | $720K | $720K |
| Cody Core | WR | CIN | $2.5M | $617K | $127.9K | $720K | $720K |
| Corey Coleman | WR | NYG | $720K | $720K | $0 | $720K | $720K |
| Damiere Byrd | WR | ARI | $720K | $720K | $0 | $720K | $720K |
| Danny Vitale | FB | GB | $1.4M | $675K | $0 | $720K | $720K |
| Darian Thompson | S | DAL | $720K | $720K | $0 | $720K | $720K |
| David Fluellen | RB | TEN | $720K | $720K | $0 | $720K | $720K |
| Dwayne Washington | RB | NO | $1.4M | $675K | $0 | $720K | $720K |
| Hassan Ridgeway | IDL | IND | $2.9M | $725.1K | $560.2K | $720K | $720K |
| J.D. McKissic | WR | DET | $720K | $720K | $0 | $720K | $720K |
| James Ferentz | LG | NE | $720K | $720K | $0 | $720K | $720K |
| Javien Elliott | CB | CAR | $720K | $720K | $0 | $720K | $720K |
| Jerald Hawkins | RT | PIT | $2.9M | $717.6K | $530.5K | $720K | $720K |
| Joey Hunt | C | SEA | $720K | $720K | $0 | $720K | $720K |
| Jonathan Williams | RB | IND | $1.4M | $675K | $0 | $720K | $720K |
| Josh Andrews | C | IND | $1.4M | $675K | $0 | $720K | $720K |
| Justin March-Lillard | LB | DAL | $720K | $720K | $0 | $720K | $720K |
| Kalan Reed | CB | SEA | $720K | $720K | $0 | $720K | $720K |
| Kameron Canaday | LS | PIT | $720K | $720K | $0 | $720K | $720K |
| Kamu Grugier-Hill | LB | PHI | $2.4M | $610.1K | $100.4K | $720K | $720K |
| Marqui Christian | S | LAR | $2.6M | $637.6K | $210.2K | $720K | $720K |
| MyCole Pruitt | TE | TEN | $1.4M | $675K | $0 | $720K | $720K |
| Rick Lovato | LS | PHI | $4.5M | $1.1M | $0 | $720K | $720K |
| Seth DeValve | TE | CLE | $2.5M | $613.3K | $383.4K | $720K | $720K |
| Sharrod Neasman | S | ATL | $1.4M | $675K | $0 | $720K | $720K |
| Sheldon Day | IDL | JAX | $2.9M | $737.1K | $608.4K | $720K | $720K |
| Shilique Calhoun | LB | NE | $720K | $720K | $0 | $720K | $720K |
| Stephen Weatherly | EDGE | MIN | $2.3M | $585K | $0 | $720K | $720K |
| Ted Karras | C | NE | $1.9M | $630K | $0 | $720K | $720K |
| Wendell Smallwood | RB | PHI | $2.6M | $646.1K | $244.6K | $720K | $720K |
| George Kittle | TE | SF | $2.7M | $674.6K | $298.3K | $719.6K | $645K |
| Josh Sweat | EDGE | PHI | $3.1M | $764.4K | $597.6K | $719.4K | $570K |
| Damontae Kazee | S | ATL | $2.7M | $672.2K | $288.9K | $717.2K | $645K |
| Damien Harris | RB | NE | $3.6M | $907.8K | $886.1K | $716.5K | $1.4M |
| Cody Barton | LB | SEA | $3.6M | $906.5K | $884.1K | $716K | $1.4M |
| Bobby Okereke | LB | IND | $3.6M | $905.5K | $883.1K | $715.8K | $1.4M |
| Desmond King | CB | LAC | $2.7M | $670K | $280K | $715K | $645K |
| Trey Pipkins | RT | LAC | $3.6M | $901.9K | $877.1K | $714.3K | $1.4M |
| Jeremy Sprinkle | TE | WAS | $2.7M | $669.1K | $276.5K | $714.1K | $645K |
| Jayon Brown | LB | TEN | $2.7M | $667.9K | $271.6K | $712.9K | $645K |
| Anthony Walker | LB | IND | $2.7M | $666.4K | $265.4K | $711.4K | $645K |
| Matt Milano | LB | BUF | $2.7M | $665.4K | $261.5K | $710.4K | $645K |
| Jordan Willis | EDGE | CIN | $3.6M | $904.4K | $3.6M | $710.4K | $710.4K |
| Geno Smith | QB | SEA | $895K | $895K | $25K | $710K | $870K |
| Jamal Agnew | CB | DET | $2.7M | $664.6K | $258.4K | $709.6K | $645K |
| Miles Boykin | WR | BAL | $3.6M | $893.7K | $856.9K | $709.2K | $1.4M |
| Marquel Lee | LB | LV | $2.7M | $663.4K | $253.7K | $708.4K | $645K |
| Jamel Dean | CB | TB | $3.6M | $889.7K | $846.9K | $706.7K | $1.3M |
| Oshane Ximines | EDGE | NYG | $3.5M | $885.7K | $836.8K | $704.2K | $1.3M |
| Alexander Mattison | RB | MIN | $3.5M | $867.8K | $822.2K | $700.5K | $1.3M |
| Bobby Evans | RG | LAR | $3.5M | $878.5K | $822.2K | $700.5K | $1.3M |
| Dawson Knox | TE | BUF | $3.5M | $880.4K | $822.2K | $700.5K | $1.3M |
| Mike Edwards | S | TB | $3.5M | $874.5K | $822.2K | $700.5K | $1.3M |
| Will Grier | QB | CAR | $3.9M | $963.2K | $822.2K | $700.5K | $1.3M |
| Domata Peko | IDL | BAL | $1.7M | $1.7M | $0 | $700K | $700K |
| Chuma Edoga | LT | NYJ | $3.6M | $896.8K | $867K | $698K | $1.3M |
| Duke Dawson | CB | NE | $4.7M | $1.2M | $2.7M | $695.7K | $695.7K |
| Aaron Jones | RB | GB | $2.6M | $650.5K | $201.9K | $695.5K | $645K |
| Davon Godchaux | IDL | MIA | $2.6M | $650.5K | $201.9K | $695.5K | $645K |
| Trent Taylor | WR | SF | $2.6M | $650.5K | $201.9K | $695.5K | $645K |
| Ryan Finley | QB | CIN | $3.3M | $827.4K | $789.7K | $692.4K | $1.3M |
| Chauncey Gardner-Johnson | CB | NO | $3.3M | $826.8K | $787.1K | $691.8K | $1.3M |
| Jace Sternberger | TE | GB | $3.9M | $966.4K | $1M | $691.6K | $1.4M |
| Maxx Crosby | EDGE | LV | $3.3M | $825.6K | $782.3K | $690.6K | $1.3M |
| Anthony Nelson | EDGE | TB | $3.3M | $823.8K | $775K | $688.8K | $1.3M |
| Chuck Clark | S | BAL | $2.6M | $643.7K | $174.8K | $688.7K | $645K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.