CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2020 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2020 cap | 2020 cash |
|---|---|---|---|---|---|---|---|
| Jake Kumerow | WR | NO | $750K | $750K | $0 | $88.2K | $88.2K |
| Josh Rosen | QB | SF | $750K | $750K | $0 | $88.2K | $88.2K |
| Marcus Martin | LG | NE | $910K | $910K | $0 | $88.2K | $107.1K |
| Mike Nugent | K | ARI | $1.1M | $1.1M | $0 | $88.2K | $123.5K |
| Mychal Kendricks | LB | WAS | $1.1M | $1.1M | $0 | $88.2K | $123.5K |
| Seth DeValve | TE | ARI | $1M | $1M | $137.5K | $88.2K | $107.1K |
| Nick Thurman | IDL | NE | $610K | $610K | $0 | $86.3K | $86.3K |
| Tramaine Brock | CB | DET | $1.2M | $1.2M | $0 | $85.8K | $85.8K |
| Anthony Johnson | WR | PIT | $510K | $510K | $0 | $84K | $84K |
| Jordan Leggett | TE | DEN | $735K | $735K | $0 | $84K | $84K |
| Jordan Steckler | RG | NE | $2.3M | $766.7K | $90K | $84K | $84K |
| Kemah Siverand | CB | LV | $2.3M | $762.3K | $2K | $84K | $84K |
| Kenny Wiggins | RG | NYG | $1M | $1M | $137.5K | $84K | $84K |
| Paul Adams | LT | TEN | $1.1M | $555K | $0 | $84K | $84K |
| Paul Perkins | RB | IND | $204K | $204K | $0 | $84K | $84K |
| Quinton Bell | EDGE | TB | $1.1M | $555K | $0 | $84K | $84K |
| Rysen John | TE | NYG | $2.3M | $761.7K | $0 | $84K | $84K |
| Will Sunderland | CB | IND | $2.3M | $764K | $7K | $84K | $84K |
| Tony Brooks-James | RB | ATL | $675K | $675K | $0 | $81.7K | $81.7K |
| Caleb Wilson | TE | PHI | $1.5M | $762.5K | $0 | $79.4K | $79.4K |
| Quenton Meeks | S | JAX | $1.5M | $762.5K | $0 | $79.4K | $79.4K |
| Chase Hansen | LB | NO | $142.8K | $142.8K | $0 | $77.9K | $77.9K |
| Devin Gray | WR | ATL | $510K | $510K | $0 | $77.9K | $77.9K |
| Sam Sloman | K | TEN | $3.4M | $842.6K | $75.5K | $77.9K | $77.9K |
| Bruce Miller | FB | JAX | $910K | $910K | $0 | $77.5K | $77.5K |
| Chris Lacy | WR | DAL | $675K | $675K | $0 | $75.6K | $75.6K |
| Cyril Grayson | WR | TB | $610K | $610K | $0 | $75.6K | $75.6K |
| Demarcus Christmas | IDL | PIT | $142.8K | $142.8K | $0 | $75.6K | $75.6K |
| Ethan Wolf | TE | NO | $1.1M | $555K | $0 | $75.6K | $75.6K |
| Gerri Green | EDGE | LV | $142.8K | $142.8K | $0 | $75.6K | $75.6K |
| Hakeem Butler | TE | PHI | $1.4M | $695K | $0 | $75.6K | $75.6K |
| Jordan Brown | CB | WAS | $510K | $510K | $0 | $75.6K | $75.6K |
| Justin Phillips | LB | WAS | $675K | $675K | $0 | $75.6K | $75.6K |
| Sam Tecklenburg | C | CAR | $2.3M | $761.7K | $0 | $75.6K | $75.6K |
| Albert Wilson | WR | MIA | $3M | $3M | $1M | $75K | $225K |
| Alex Boone | LG | SEA | $204K | $204K | $0 | $73.8K | $73.8K |
| Patrick Omameh | LG | KC | $1.2M | $1.2M | $137.5K | $73.8K | $73.8K |
| Ryan Santoso | P | NYG | $675K | $675K | $0 | $73.3K | $73.3K |
| Tae Hayes | CB | MIN | $205.4K | $205.4K | $0 | $73.3K | $73.3K |
| DeShone Kizer | QB | TEN | $204K | $204K | $0 | $72K | $72K |
| Auzoyah Alufohai | IDL | HOU | $2.3M | $768.3K | $65K | $71.8K | $71.8K |
| Darrion Daniels | IDL | SF | $2.3M | $770K | $105K | $71.8K | $71.8K |
| Jessie Lemonier | EDGE | LAC | $2.3M | $763.3K | $5K | $71.8K | $71.8K |
| LeVante Bellamy | RB | DEN | $2.3M | $771.7K | $65K | $71.8K | $71.8K |
| Matt Cole | WR | SF | $2.3M | $765.7K | $22K | $71.8K | $71.8K |
| Michael Dunn | LG | CLE | $1.4M | $695K | $0 | $71.8K | $71.8K |
| Sewo Olonilua | FB | DAL | $2.3M | $763.3K | $55K | $71.8K | $71.8K |
| Tegray Scales | LB | PIT | $1.4M | $695K | $0 | $71.8K | $71.8K |
| Wyatt Ray | IDL | TEN | $1.4M | $695K | $0 | $71.8K | $71.8K |
| Penny Hart | WR | SEA | $610K | $610K | $0 | $71.8K | $71.8K |
| Alexander Myres | CB | DET | $510K | $510K | $0 | $69.5K | $69.5K |
| Ross Reynolds | RG | NE | $1.1M | $560K | $0 | $69.5K | $69.5K |
| Curtis Bolton | LB | HOU | $142.8K | $142.8K | $0 | $67.2K | $67.2K |
| Demone Harris | EDGE | KC | $142.8K | $142.8K | $0 | $67.2K | $67.2K |
| Garrett McGhin | RT | JAX | $675K | $675K | $0 | $67.2K | $67.2K |
| Kyle Markway | TE | CLE | $2.3M | $761.7K | $0 | $67.2K | $67.2K |
| Kyle Sloter | QB | CHI | $142.8K | $142.8K | $0 | $67.2K | $67.2K |
| Miles Brown | IDL | TEN | $142.8K | $142.8K | $0 | $67.2K | $67.2K |
| Rico Gafford | CB | LV | $142.8K | $142.8K | $0 | $67.2K | $67.2K |
| Tony Brown | WR | WAS | $2.3M | $763.3K | $50K | $67.2K | $67.2K |
| Beau Benzschawel | LG | HOU | $142.8K | $142.8K | $0 | $64.9K | $64.9K |
| Craig Reynolds | RB | JAX | $1.5M | $762.5K | $0 | $64.9K | $64.9K |
| Taylor Russolino | K | DEN | $142.8K | $142.8K | $0 | $61.1K | $61.1K |
| Akeem King | S | MIA | $825K | $825K | $0 | $60K | $60K |
| Alex Tanney | QB | NYG | $204K | $204K | $0 | $60K | $60K |
| Matthew Orzech | LS | TEN | $1.5M | $762.5K | $0 | $60K | $60K |
| Artavis Scott | WR | HOU | $510K | $510K | $0 | $58.8K | $58.8K |
| Breeland Speaks | IDL | DAL | $142.8K | $142.8K | $0 | $58.8K | $58.8K |
| Charles Jones | TE | PIT | $142.8K | $142.8K | $0 | $58.8K | $58.8K |
| Connor Davis | TE | NYJ | $2.3M | $761.7K | $0 | $58.8K | $58.8K |
| Daniel Bituli | LB | CAR | $2.3M | $761.8K | $500 | $58.8K | $58.8K |
| Donnie Lewis | CB | CIN | $1.1M | $555K | $0 | $58.8K | $58.8K |
| Jake Dolegala | QB | NE | $142.8K | $142.8K | $0 | $58.8K | $58.8K |
| Jalen Jelks | EDGE | WAS | $142.8K | $142.8K | $0 | $58.8K | $58.8K |
| John Hurst | WR | LAC | $2.3M | $763.3K | $5K | $58.8K | $58.8K |
| Jonathan Wynn | EDGE | CAR | $142.8K | $142.8K | $0 | $58.8K | $58.8K |
| Rex Sunahara | LS | MIA | $2.3M | $761.7K | $0 | $58.8K | $58.8K |
| Taquan Mizzell | RB | NYG | $660K | $660K | $0 | $58.8K | $58.8K |
| Trajan Bandy | CB | CIN | $2.3M | $764.7K | $9K | $58.8K | $58.8K |
| Dontrelle Inman | WR | WAS | $910K | $910K | $0 | $53.5K | $53.5K |
| Jaylen Watkins | S | LAC | $3M | $1.5M | $300K | $53.5K | $53.5K |
| Brad Lundblade | C | SEA | $1.1M | $555K | $0 | $50.4K | $50.4K |
| Cohl Cabral | C | HOU | $2.3M | $763.3K | $5K | $50.4K | $50.4K |
| Mike White | QB | NYJ | $1.5M | $762.5K | $0 | $50.4K | $50.4K |
| Sean Chandler | S | CAR | $1.7M | $835K | $0 | $50.4K | $50.4K |
| Shawn Poindexter | WR | SF | $142.8K | $142.8K | $0 | $50.4K | $50.4K |
| Trevor Daniel | P | TEN | $1.3M | $630K | $0 | $50.4K | $50.4K |
| Allen Hurns | WR | MIA | $7M | $3.5M | $2M | $50K | $200K |
| Damien Williams | RB | KC | $5.1M | $2.6M | $1.6M | $50K | $200K |
| Devin Funchess | WR | GB | $2.5M | $2.5M | $1M | $50K | $400K |
| Marquise Goodwin | WR | SF | $20M | $6.7M | $6.5M | $50K | $200K |
| Colin Holba | LS | SF | $825K | $825K | $0 | $48.5K | $48.5K |
| Tanzel Smart | IDL | NYJ | $1.8M | $907.5K | $0 | $48.5K | $48.5K |
| Tommylee Lewis | WR | NO | $825K | $825K | $0 | $48.5K | $48.5K |
| Garrett Griffin | TE | NO | $675K | $675K | $0 | $48.1K | $48.1K |
| Marcus Kemp | WR | MIA | $675K | $675K | $0 | $48.1K | $48.1K |
| Devin Smith | WR | NE | $204K | $204K | $0 | $48K | $48K |
| Lac Edwards | P | LAC | $910K | $910K | $0 | $48K | $48K |
| Mike Jackson | CB | NE | $1.5M | $740K | $10K | $44.7K | $49.7K |
| Kevin Rader | TE | PIT | $1.4M | $695K | $0 | $44.3K | $44.3K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.