CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2021 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2021 cap | 2021 cash |
|---|---|---|---|---|---|---|---|
| Tyler Larsen | C | WAS | $1M | $1M | $50K | $900K | $1M |
| Dyami Brown | WR | WAS | $4.9M | $1.2M | $955.6K | $898.9K | $1.6M |
| Rashad Fenton | CB | KC | $2.7M | $675.6K | $152.8K | $898.2K | $860K |
| Jaquan Johnson | S | BUF | $2.7M | $676.1K | $184.3K | $896.1K | $850K |
| Tommy Tremble | TE | CAR | $4.9M | $1.2M | $942.9K | $895.7K | $1.6M |
| Justin Skule | LT | SF | $2.7M | $674.9K | $179.5K | $894.9K | $850K |
| Chauncey Golston | EDGE | DAL | $4.9M | $1.2M | $935.7K | $893.9K | $1.6M |
| David Long | LB | TEN | $2.7M | $672.6K | $170.4K | $892.6K | $850K |
| Armon Watts | IDL | MIN | $2.7M | $672.3K | $169.1K | $892.3K | $850K |
| Oli Udoh | LT | MIN | $2.7M | $671.9K | $167.6K | $891.9K | $850K |
| Colby Parkinson | TE | SEA | $4M | $991.4K | $670.4K | $890.9K | $723.3K |
| Amari Rodgers | WR | GB | $4.9M | $1.2M | $923.6K | $890.9K | $1.6M |
| Wyatt Davis | LG | MIN | $4.9M | $1.2M | $912.2K | $888.1K | $1.6M |
| Nick Allegretti | LG | KC | $2.7M | $665.4K | $112K | $888K | $860K |
| Malik Harrison | EDGE | BAL | $4.3M | $1.1M | $832.3K | $886.8K | $678.8K |
| Kendrick Green | C | PIT | $4.9M | $1.2M | $906K | $886.5K | $1.6M |
| Travis Homer | RB | SEA | $2.7M | $665.8K | $143.4K | $885.8K | $850K |
| Patrick Jones | EDGE | MIN | $4.9M | $1.2M | $901.9K | $885.5K | $1.6M |
| Anthony Schwartz | WR | CLE | $4.9M | $1.2M | $896.7K | $884.2K | $1.6M |
| Gerald McCoy | IDL | LV | $1.3M | $1.3M | $150K | $883.3K | $883.3K |
| Dennis Daley | RG | CAR | $2.6M | $662K | $127.8K | $882K | $850K |
| Donovan Wilson | S | DAL | $2.6M | $662K | $127.8K | $882K | $850K |
| Duke Shelley | CB | CHI | $2.6M | $662K | $127.8K | $882K | $850K |
| Scott Miller | WR | TB | $2.6M | $662K | $127.8K | $882K | $850K |
| Ulysees Gilbert | LB | PIT | $2.6M | $662K | $127.8K | $882K | $850K |
| Josh Oliver | TE | JAX | $4.3M | $1.1M | $1.1M | $881.4K | $881.4K |
| K'Von Wallace | S | PHI | $4M | $1M | $706.1K | $881K | $704.4K |
| Aaron Robinson | CB | NYG | $5.1M | $1.3M | $1.1M | $880.7K | $1.7M |
| Phillip Walker | QB | CAR | $1.6M | $782.5K | $150K | $880K | $805K |
| Spencer Brown | RT | BUF | $4.8M | $1.2M | $876.1K | $879K | $1.5M |
| Kris Boyd | CB | MIN | $2.6M | $657.4K | $109.7K | $877.4K | $850K |
| Ty Summers | LB | GB | $2.6M | $654.5K | $97.9K | $874.5K | $850K |
| Tommy Sweeney | TE | BUF | $2.6M | $654.1K | $96.6K | $874.1K | $850K |
| Robert Hainsey | C | TB | $4.8M | $1.2M | $855.5K | $873.9K | $1.5M |
| Myles Gaskin | RB | MIA | $2.6M | $651.8K | $87.1K | $871.8K | $850K |
| Lucas Niang | RT | KC | $4.4M | $1.1M | $847.1K | $871.8K | $510K |
| Carl Davis | IDL | NE | $1.1M | $1.1M | $0 | $871.3K | $1.1M |
| Ambry Thomas | CB | SF | $4.7M | $1.2M | $840.6K | $870.2K | $1.5M |
| Baron Browning | EDGE | DEN | $4.7M | $1.2M | $840.6K | $870.2K | $1.5M |
| Brandon Stephens | CB | BAL | $4.7M | $1.2M | $840.6K | $870.2K | $1.5M |
| Nahshon Wright | CB | DAL | $4.7M | $1.2M | $840.6K | $870.2K | $1.5M |
| Quinn Meinerz | RG | DEN | $4.7M | $1.2M | $840.6K | $870.2K | $1.5M |
| Ronnie Perkins | EDGE | NE | $4.7M | $1.2M | $840.6K | $870.2K | $1.5M |
| Tre' McKitty | TE | LAC | $4.7M | $1.2M | $840.6K | $870.2K | $1.5M |
| Nick Scott | S | LAR | $2.6M | $649.3K | $77.3K | $869.3K | $850K |
| Kaden Elliss | LB | NO | $2.6M | $649.2K | $76.6K | $869.2K | $850K |
| Trenton Cannon | RB | SF | $920K | $920K | $0 | $868.9K | $868.9K |
| Will Holden | LT | DET | $920K | $920K | $0 | $868.9K | $868.9K |
| Bisi Johnson | WR | MIN | $2.6M | $648.6K | $74.6K | $868.6K | $850K |
| Joshua Miles | RT | ARI | $2.6M | $648.6K | $74.6K | $868.6K | $850K |
| Alton Robinson | EDGE | SEA | $3.6M | $911.6K | $351.3K | $867.8K | $780K |
| Danny Pinter | RG | IND | $3.6M | $910.9K | $348.7K | $867.2K | $780K |
| Darnay Holmes | CB | NYG | $4.1M | $1M | $791.9K | $864.6K | $666.7K |
| Trevis Gipson | EDGE | CHI | $3.6M | $905.2K | $325.7K | $861.4K | $780K |
| Darren Hall | CB | ATL | $4.3M | $1.1M | $804.8K | $861.2K | $1.5M |
| Daniel Thomas | S | JAX | $3.6M | $903K | $317.1K | $859.3K | $780K |
| Bryce Hall | CB | NYJ | $3.6M | $902.7K | $315.8K | $859K | $780K |
| Tyler Johnson | WR | TB | $3.6M | $902.4K | $314.4K | $858.6K | $780K |
| Khaleke Hudson | LB | WAS | $3.6M | $901.9K | $312.6K | $858.2K | $780K |
| James Hudson | RT | CLE | $4.3M | $1.1M | $792.4K | $858.1K | $1.5M |
| Kindle Vildor | CB | CHI | $3.6M | $901.4K | $310.7K | $857.7K | $780K |
| Cameron Sample | EDGE | CIN | $4.3M | $1.1M | $788.1K | $857K | $1.4M |
| Elijah Molden | CB | TEN | $4.8M | $1.2M | $840.6K | $856.5K | $1.5M |
| Amon-Ra St. Brown | WR | DET | $4.3M | $1.1M | $785.3K | $856.3K | $1.4M |
| Derrick Barnes | LB | DET | $4.3M | $1.1M | $781.2K | $855.3K | $1.4M |
| Azeez Al-Shaair | LB | SF | $1.8M | $590K | $65K | $855K | $850K |
| Carl Granderson | EDGE | NO | $1.8M | $590K | $85K | $855K | $850K |
| John Wolford | QB | LAR | $1.3M | $630K | $150K | $855K | $780K |
| Keisean Nixon | CB | LV | $1.8M | $590K | $25K | $855K | $850K |
| Malik Reed | EDGE | DEN | $1.8M | $590K | $30K | $855K | $850K |
| Harrison Hand | CB | MIN | $3.6M | $898.4K | $298.8K | $854.7K | $780K |
| Drew Dalman | C | ATL | $4.3M | $1.1M | $776.7K | $854.2K | $1.4M |
| Nate Herbig | RG | PHI | $1.8M | $589.2K | $87.5K | $854.2K | $850K |
| Troy Reeder | LB | LAR | $1.8M | $589K | $12K | $854K | $850K |
| Broderick Washington | IDL | BAL | $3.6M | $897.2K | $293.6K | $853.4K | $780K |
| Alec Ingold | RB | LV | $1.8M | $588.3K | $10K | $853.3K | $850K |
| Jakobi Meyers | WR | NE | $1.8M | $588.3K | $70K | $853.3K | $850K |
| Otaro Alaka | LB | BAL | $1.8M | $588.3K | $50K | $853.3K | $850K |
| Preston Williams | WR | MIA | $1.8M | $588.3K | $20K | $853.3K | $850K |
| Jay Tufele | IDL | JAX | $4.3M | $1.1M | $825.7K | $852.8K | $1.5M |
| Patrick Mekari | LT | BAL | $15.5M | $5.2M | $7.1M | $852.7K | $850K |
| Ethan Greenidge | LT | NO | $1.8M | $587.5K | $37.5K | $852.5K | $850K |
| C.J. Moore | S | DET | $1.8M | $587.3K | $27K | $852.3K | $850K |
| Andrew Wingard | S | JAX | $1.8M | $586.7K | $15K | $851.7K | $850K |
| Kyle Phillips | IDL | NYJ | $1.8M | $586.7K | $30K | $851.7K | $850K |
| Olamide Zaccheaus | WR | ATL | $1.8M | $586.7K | $5K | $851.7K | $850K |
| Shy Tuttle | IDL | NO | $1.8M | $586.7K | $15K | $851.7K | $850K |
| Luke Gifford | LB | DAL | $1.8M | $586.7K | $55K | $851.6K | $850K |
| Gunner Olszewski | WR | NE | $1.8M | $585.8K | $2.5K | $850.8K | $850K |
| Darnell Mooney | WR | CHI | $3.6M | $894.3K | $282K | $850.5K | $780K |
| Alec Ogletree | LB | CHI | $1.1M | $1.1M | $0 | $850K | $1.1M |
| Alex Bars | LG | CHI | $850K | $850K | $0 | $850K | $850K |
| Alex Collins | RB | SEA | $990K | $990K | $0 | $850K | $990K |
| Alex Okafor | EDGE | KC | $1.1M | $1.1M | $0 | $850K | $1.1M |
| Alex Singleton | LB | PHI | $850K | $850K | $0 | $850K | $850K |
| Allen Lazard | WR | GB | $850K | $850K | $0 | $850K | $850K |
| Andrew Beck | FB | DEN | $1.8M | $590K | $115K | $850K | $850K |
| Andrew DePaola | LS | MIN | $2M | $1M | $0 | $850K | $990K |
| Arthur Maulet | CB | PIT | $990K | $990K | $0 | $850K | $990K |
| Artie Burns | CB | CHI | $990K | $990K | $0 | $850K | $990K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.