Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Luke Musgrave | 177 | 19 | 8 | 76 |
2023 | Cameron Dicker | 177 | 7 | 10 | |
2021 | A.J. Green | 177 | 63 | 129.8 | 37 |
2020 | Michael Pittman Jr. | 177 | 61 | 78.9 | 69 |
2019 | Jordan Reed | 177 | 20 | 106 | |
2018 | Benjamin Watson | 177 | 19 | 69.5 | 19 |
Total Points | 286.2 | ||||
Average per Player | 47.7 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 29946 | 00-0039144 | Luke Musgrave | 2000-09-02 | Luke | Musgrave | TE | 2023 | 2025 | GB | luke-musgrave | 156 | 18 | 4.5 | 374 | 76 | 177 | 19 | 8 | 364 | 76 | 165 | 17 | 11.5 | 359 | 76 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 28959 | 00-0037224 | Cameron Dicker | 2000-05-06 | Cameron | Dicker | K | 2022 | 2025 | LAC | cameron-dicker | 191 | 10 | 361 | 10 | 177 | 7 | 361 | 10 | 182 | 10 | 361 | 10 |
No players found for ADP #177 in 2022
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 23050 | 00-0027942 | A.J. Green | 1988-07-31 | Adriel | Green | WR | 2011 | 2022 | ? | aj-green | 193 | 65 | 102.8 | 113 | 38 | 177 | 63 | 129.8 | 105 | 37 | 194 | 67 | 156.8 | 103 | 37 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 28167 | 00-0036252 | Michael Pittman Jr. | 1997-10-05 | Michael | Pittman | WR | 2020 | 2025 | IND | michael-pittman | 178 | 63 | 58.9 | 188 | 71 | 177 | 61 | 78.9 | 178 | 69 | 164 | 62 | 98.9 | 170 | 68 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 24172 | 00-0030472 | Jordan Reed | 1990-07-03 | Jordan | Reed | TE | 2013 | 2020 | ? | jordan-reed | 174 | 18 | 487 | 106 | 177 | 20 | 487 | 106 | 155 | 17 | 487 | 106 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 20633 | 00-0022943 | Benjamin Watson | 1980-12-18 | Benjamin | Watson | TE | 2004 | 2019 | ? | benjamin-watson | 184 | 17 | 52 | 188 | 20 | 177 | 19 | 69.5 | 182 | 19 | 193 | 21 | 87 | 176 | 18 |
No players found for ADP #177 in 2017
No players found for ADP #177 in 2016
No players found for ADP #177 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results