| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Colby Parkinson | 262 | 31 | 65.4 | 36 |
| 2022 | Brevin Jordan | 275 | 31 | 26.8 | 37 |
| 2021 | Jimmy Graham | 270 | 31 | 50.7 | 40 |
| 2020 | Jace Sternberger | 247 | 31 | 29.4 | 53 |
| 2019 | Ian Thomas | 281 | 31 | 35.6 | 53 |
| 2018 | Hunter Henry | 274 | 31 | 67 | |
| 2017 | Tyler Higbee | 262 | 31 | 60.5 | 28 |
| 2016 | Tyler Higbee | 260 | 31 | 25.5 | 56 |
| 2015 | Jace Amaro | 271 | 31 | 57 | |
| Total Points | 293.9 | ||||
| Average per Year | 32.7 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Colby Parkinson | 262 | 31 | 65.4 | 36 |
No TE #31 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brevin Jordan | 275 | 31 | 26.8 | 37 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jimmy Graham | 270 | 31 | 50.7 | 40 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jace Sternberger | 247 | 31 | 29.4 | 53 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ian Thomas | 281 | 31 | 35.6 | 53 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Hunter Henry | 274 | 31 | 67 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Higbee | 262 | 31 | 60.5 | 28 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Higbee | 260 | 31 | 25.5 | 56 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jace Amaro | 271 | 31 | 57 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results