| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Greg Dulcich | 264 | 32 | 7.8 | 81 |
| 2023 | Isaiah Likely | 274 | 32 | 101.1 | 24 |
| 2022 | Mo Alie-Cox | 289 | 32 | 53.9 | 31 |
| 2021 | Jordan Akins | 273 | 32 | 41.7 | 44 |
| 2020 | Cole Kmet | 253 | 32 | 62 | 38 |
| 2019 | Matt LaCosse | 290 | 32 | 32.1 | 56 |
| 2018 | Ryan Griffin | 277 | 32 | 54.5 | 32 |
| 2017 | Benjamin Watson | 270 | 32 | 137.2 | 11 |
| 2016 | Jacob Tamme | 262 | 32 | 61 | 39 |
| 2015 | Andrew Quarless | 299 | 32 | 7.1 | 54 |
| Total Points | 558.4 | ||||
| Average per Year | 55.8 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Greg Dulcich | 264 | 32 | 7.8 | 81 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Isaiah Likely | 274 | 32 | 101.1 | 24 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Mo Alie-Cox | 289 | 32 | 53.9 | 31 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jordan Akins | 273 | 32 | 41.7 | 44 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Cole Kmet | 253 | 32 | 62 | 38 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Matt LaCosse | 290 | 32 | 32.1 | 56 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ryan Griffin | 277 | 32 | 54.5 | 32 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Benjamin Watson | 270 | 32 | 137.2 | 11 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jacob Tamme | 262 | 32 | 61 | 39 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Andrew Quarless | 299 | 32 | 7.1 | 54 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results