2026 · ENTERING WEEK 2
Indianapolis Colts
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 2
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-09-16 · Stats through Week 1
Team chart captured 2026-09-16T16:40 UTC. Revision 2.
Fantasy production through Week 1 (16 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Daniel Jones | 1 | 1 | 9.04 | 9.04 | 0 | 1 |
| Anthony Richardson | 2 | — | — | — | — | — |
| Riley Leonard | 3 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jonathan Taylor | 1 | 1 | 25.1 | 25.1 | 4 | 19 |
| Seth McGowanPPR production beyond listed #1 | 2 | 1 | 1 | 1 | 1 | 0 |
| DJ Giddens | 3 | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Alec Pierce | 1 | 1 | 10.1 | 10.1 | 6 | 0 |
| Keenan Allen | 1 | 1 | 9.2 | 9.2 | 6 | 0 |
| Josh Downs | 1 | 1 | 5.7 | 5.7 | 4 | 0 |
| Ashton Dulin | 2 | 1 | 0 | 0 | 1 | 0 |
| Laquon Treadwell | 2 | 1 | 0 | 0 | 1 | 0 |
| Coleman OwenReserve roster | — | — | — | — | — | — |
| D.J. MontgomeryReserve roster | — | — | — | — | — | — |
| Deion Burks | 3 | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Tyler Warren | 1 | 1 | 10.3 | 10.3 | 5 | 0 |
| Andrew Ogletree | — | 1 | 0 | 0 | 1 | 0 |
| Carson TowtReserve roster | — | — | — | — | — | — |
| Mo Alie-Cox | 2 | — | — | — | — | — |
| Will MalloryReserve roster | — | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Spencer Shrader | 1 | 1 | — | — | 0 | 0 |