2026 · ENTERING WEEK 11
Indianapolis Colts
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 11
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-11-17 · Stats through Week 10
Team chart captured 2026-11-17T16:31 UTC. Revision 1.
Fantasy production through Week 10 (150 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Daniel Jones | 1 | 10 | 86.7 | 8.67 | 0 | 33 |
| Anthony RichardsonPPR production beyond listed #1 | 2 | 1 | 0.72 | 0.72 | 0 | 2 |
| Riley LeonardINA | 3 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jonathan Taylor | 1 | 10 | 165.9 | 16.59 | 40 | 177 |
| Seth McGowanPPR production beyond listed #1 | 2 | 10 | 46.4 | 4.64 | 6 | 55 |
| DJ GiddensPPR production beyond listed #1 | 3 | 1 | 4.3 | 4.3 | 0 | 6 |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Keenan AllenNot in roster snapshot | — | 8 | 81.1 | 10.14 | 58 | 0 |
| Josh DownsNot in roster snapshot | — | 9 | 75.1 | 8.34 | 57 | 1 |
| Laquon Treadwell | 1 | 10 | 48.9 | 4.89 | 32 | 0 |
| Ashton Dulin | 1 | 6 | 23 | 3.83 | 11 | 2 |
| Deion BurksPPR production beyond listed #1 | 2 | 8 | 14.1 | 1.76 | 11 | 3 |
| Alec PierceReserve roster | — | 2 | 12.2 | 6.1 | 7 | 0 |
| Anthony Gould | 1 | 7 | 7.4 | 1.06 | 5 | 0 |
| Nick Westbrook-Ikhine | 2 | 3 | 0 | 0 | 2 | 0 |
| D.J. MontgomeryReserve roster | — | — | — | — | — | — |
| Quez Watkins | — | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Tyler Warren | 1 | 8 | 86.5 | 10.81 | 56 | 4 |
| Mo Alie-CoxReserve roster | — | 4 | 13.1 | 3.28 | 6 | 0 |
| Andrew Ogletree | — | 7 | 6.1 | 0.87 | 7 | 0 |
| Will MalloryPPR production beyond listed #1INA | 3 | 2 | 4 | 2 | 9 | 0 |
| Pharaoh BrownPPR production beyond listed #1 | 4 | 1 | 1.7 | 1.7 | 1 | 0 |
| Carson TowtReserve roster | — | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Spencer Shrader | 1 | 10 | — | — | 0 | 0 |