2026 · ENTERING WEEK 2
Carolina Panthers
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 2
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-09-16 · Stats through Week 1
Team chart captured 2026-09-16T16:40 UTC. Revision 2.
Fantasy production through Week 1 (16 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Bryce Young | 1 | 1 | 31.44 | 31.44 | 0 | 2 |
| Kenny PickettPPR production beyond listed #1 | 2 | 1 | 2.4 | 2.4 | 0 | 1 |
| Haynes King | 3 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Chuba Hubbard | 1 | 1 | 23.7 | 23.7 | 3 | 10 |
| Jonathon BrooksPPR production beyond listed #1 | 2 | 1 | 7.2 | 7.2 | 2 | 4 |
| AJ DillonPPR production beyond listed #1 | 3 | 1 | 2.8 | 2.8 | 0 | 5 |
| Trevor EtienneReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jalen Coker | 1 | 1 | 33.8 | 33.8 | 9 | 0 |
| Tetairoa McMillan | 1 | 1 | 10.5 | 10.5 | 8 | 0 |
| Brycen Tremayne | 2 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Horn Jr. | — | 1 | 0 | 0 | 1 | 0 |
| Xavier Legette | 1 | 1 | 0 | 0 | 2 | 0 |
| Chris Brazzell IIReserve roster | — | — | — | — | — | — |
| John Metchie III | 2 | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Tommy Tremble | 1 | 1 | 5.5 | 5.5 | 5 | 0 |
| Darren WallerPPR production beyond listed #1 | 3 | 1 | 4.8 | 4.8 | 2 | 0 |
| Mitchell EvansPPR production beyond listed #1 | 2 | 1 | 1.9 | 1.9 | 2 | 0 |
| Feleipe Franks | 5 | 1 | 0 | 0 | 0 | 0 |
| Ja'Tavion Sanders | 4 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 1 | 1 | — | — | 0 | 0 |