2026 · ENTERING WEEK 5
Carolina Panthers
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 5
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-10-06 · Stats through Week 4
Team chart captured 2026-10-06T16:04 UTC. Revision 1.
Fantasy production through Week 4 (64 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Bryce Young | 1 | 4 | 90.62 | 22.66 | 0 | 6 |
| Kenny PickettPPR production beyond listed #1 | 2 | 2 | 2 | 1 | 0 | 2 |
| Haynes KingINA | 3 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Chuba Hubbard | 1 | 4 | 79 | 19.75 | 11 | 61 |
| Jonathon BrooksReserve roster | — | 2 | 9.3 | 4.65 | 3 | 9 |
| AJ DillonPPR production beyond listed #1 | 2 | 4 | 6.6 | 1.65 | 2 | 17 |
| Anthony Tyus III | 3 | 2 | 0 | 0 | 0 | 0 |
| Trevor EtienneReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | 1 | 4 | 74.5 | 18.63 | 39 | 0 |
| Jalen CokerINA | 1 | 3 | 52.2 | 17.4 | 22 | 0 |
| Brycen TremaynePPR production beyond listed #1 | 2 | 4 | 17.5 | 4.38 | 9 | 0 |
| John Metchie IIIPPR production beyond listed #1 | 2 | 3 | 16.6 | 5.53 | 10 | 0 |
| Xavier LegetteReserve roster | 1 | 2 | 8.4 | 4.2 | 6 | 0 |
| David Moore | 2 | 2 | 0 | 0 | 2 | 0 |
| Ja'Seem Reed | — | 1 | 0 | 0 | 1 | 0 |
| Jimmy Horn Jr.Not in roster snapshot | — | 1 | 0 | 0 | 1 | 0 |
| Chris Brazzell IIReserve roster | — | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Darren WallerPPR production beyond listed #1 | 3 | 4 | 39.8 | 9.95 | 19 | 0 |
| Tommy Tremble | 1 | 4 | 19.2 | 4.8 | 15 | 0 |
| Mitchell EvansPPR production beyond listed #1 | 2 | 4 | 12.6 | 3.15 | 7 | 0 |
| Feleipe Franks | 5 | 4 | 0 | 0 | 0 | 0 |
| Ja'Tavion SandersINA | 4 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 1 | 4 | — | — | 0 | 0 |