2026 · ENTERING WEEK 2
Los Angeles Rams
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 2
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-09-16 · Stats through Week 1
Team chart captured 2026-09-16T16:40 UTC. Revision 2.
Fantasy production through Week 1 (16 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Matthew Stafford | 1 | 1 | 4.1 | 4.1 | 0 | 2 |
| Stetson BennettPPR production beyond listed #1 | 2 | 1 | 1.42 | 1.42 | 0 | 1 |
| Matthew CaldwellReserve roster | — | — | — | — | — | — |
| Ty Simpson | 3 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Kyren Williams | 1 | 1 | 15.5 | 15.5 | 3 | 11 |
| Blake CorumPPR production beyond listed #1 | 2 | 1 | 5.4 | 5.4 | 0 | 10 |
| Ronnie RiversPPR production beyond listed #1 | 3 | 1 | 3.4 | 3.4 | 1 | 5 |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Puka Nacua | 1 | 1 | 12.4 | 12.4 | 9 | 0 |
| Davante Adams | 1 | 1 | 5.6 | 5.6 | 6 | 0 |
| Jordan WhittingtonPPR production beyond listed #1 | 2 | 1 | 1.8 | 1.8 | 1 | 0 |
| Konata Mumpfield | 2 | 1 | 0 | 0 | 1 | 0 |
| Xavier Smith | 3 | 1 | 0 | 0 | 0 | 0 |
| CJ Daniels | 3 | — | — | — | — | — |
| Tutu Atwell | 4 | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Davis Allen | 1 | 1 | 2.3 | 2.3 | 1 | 0 |
| Colby Parkinson | 1 | 1 | 1.6 | 1.6 | 2 | 0 |
| Tyler Higbee | 1 | 1 | 1.2 | 1.2 | 2 | 0 |
| Terrance Ferguson | 1 | 1 | 0 | 0 | 1 | 0 |
| Max Klare | 2 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Harrison Mevis | 1 | 1 | — | — | 0 | 0 |