2026 · ENTERING WEEK 2
New Orleans Saints
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 2
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-09-16 · Stats through Week 1
Team chart captured 2026-09-16T16:40 UTC. Revision 2.
Fantasy production through Week 1 (16 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Tyler Shough | 1 | 1 | 23.2 | 23.2 | 0 | 4 |
| Spencer Rattler | 2 | — | — | — | — | — |
| Zach Wilson | 3 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Travis Etienne | 1 | 1 | 14.8 | 14.8 | 9 | 9 |
| Kendre MillerPPR production beyond listed #1 | 2 | 1 | 9 | 9 | 0 | 9 |
| CJ DonaldsonDEV | — | 1 | 1.2 | 1.2 | 2 | 2 |
| Alvin Kamara | 1 | — | — | — | — | — |
| Audric EstiméReserve roster | — | — | — | — | — | — |
| Devin NealReserve roster | — | — | — | — | — | — |
| Ty ChandlerReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Chris Olave | 1 | 1 | 28.2 | 28.2 | 13 | 0 |
| Devaughn Vele | 1 | 1 | 19.9 | 19.9 | 9 | 0 |
| Bryce LancePPR production beyond listed #1 | 2 | 1 | 7.2 | 7.2 | 4 | 0 |
| Barion Brown | 1 | 1 | 0.3 | 0.3 | 0 | 1 |
| Brock RechsteinerReserve roster | — | — | — | — | — | — |
| Jordyn TysonReserve roster | — | — | — | — | — | — |
| Mason TiptonReserve roster | — | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Juwan Johnson | 1 | 1 | 14.4 | 14.4 | 7 | 0 |
| Noah FantPPR production beyond listed #1 | 2 | 1 | 13.3 | 13.3 | 8 | 0 |
| Treyton Welch | 4 | 1 | 0 | 0 | 0 | 0 |
| Moliki MatavaoReserve roster | — | — | — | — | — | — |
| Oscar Delp | 3 | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Daniel Carlson | 1 | 1 | — | — | 0 | 0 |