2026 · ENTERING WEEK 11
Arizona Cardinals
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 11
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-11-17 · Stats through Week 10
Team chart captured 2026-11-17T16:31 UTC. Revision 1.
Fantasy production through Week 10 (150 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jacoby BrissettNot in roster snapshot | — | 8 | 111.16 | 13.9 | 1 | 29 |
| Gardner MinshewReserve roster | — | 2 | 26.56 | 13.28 | 0 | 1 |
| Carson Beck | 1 | 1 | 0.42 | 0.42 | 0 | 1 |
| Joey AguilarINA | 3 | — | — | — | — | — |
| Josh Johnson | 2 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Tyler Allgeier | 1 | 10 | 92.1 | 9.21 | 26 | 94 |
| Jeremiyah LoveReserve roster | — | 6 | 53.4 | 8.9 | 14 | 76 |
| Bam KnightPPR production beyond listed #1 | 2 | 6 | 27 | 4.5 | 11 | 33 |
| Evan Hull | 3 | 1 | 0 | 0 | 1 | 0 |
| James ConnerReserve roster | — | — | — | — | — | — |
| Trey BensonReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Michael WilsonReserve roster | — | 9 | 120.68 | 13.41 | 88 | 3 |
| Kendrick BourneReserve roster | — | 7 | 52.3 | 7.47 | 38 | 0 |
| Marvin Harrison Jr.Not in roster snapshot | — | 4 | 19.5 | 4.88 | 13 | 0 |
| Jalen BrooksReserve roster | — | 6 | 13.1 | 2.18 | 17 | 0 |
| Devin DuvernayPPR production beyond listed #1 | 2 | 10 | 11.7 | 1.17 | 7 | 0 |
| Reggie Virgil | 1 | 3 | 8.4 | 2.8 | 11 | 0 |
| Simi Fehoko | 1 | 8 | 5.8 | 0.73 | 4 | 0 |
| Harrison Wallace IIIPPR production beyond listed #1 | 2 | 1 | 1.9 | 1.9 | 1 | 0 |
| Zay Jones | — | 1 | 0 | 0 | 1 | 0 |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Trey McBride | 1 | 10 | 171.5 | 17.15 | 99 | 0 |
| Elijah Higgins | 1 | 8 | 40.2 | 5.03 | 20 | 0 |
| Teagan QuitorianoPPR production beyond listed #1 | 2 | 2 | 17.3 | 8.65 | 3 | 0 |
| Hunter Long | — | 5 | 5.2 | 1.04 | 4 | 0 |
| Kenny YeboahDEV | — | 1 | 0 | 0 | 0 | 0 |
| Tip ReimanReserve roster | — | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Chad Ryland | 1 | 10 | — | — | 0 | 0 |