Commanders Roster - 2025
Resolved Abbreviation: WAS
Status: ACT
Offense
Position: OL
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jayden Daniels | QB | 5 | 76 | 210 | LSU; Arizona State | 2000-12-18 | 1 | 2 | WAS | 2024 |
| Josh Johnson | QB | 14 | 75 | 219 | San Diego | 1986-05-15 | 17 | 160 | TB | 2008 |
| Marcus Mariota | QB | 8 | 76 | 222 | Oregon | 1993-10-30 | 10 | 2 | TEN | 2015 |
Position: RB
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Ben Sinnott | TE | 82 | 76 | 245 | Kansas State | 2002-06-14 | 1 | 53 | WAS | 2024 |
| Colson Yankoff | TE | 80 | 76 | 225 | UCLA; Washington | 2000-03-01 | 1 | NA | NA | 2024 |
| John Bates | TE | 87 | 78 | 256 | Boise State | 1997-11-06 | 4 | 124 | WAS | 2021 |
| Zach Ertz | TE | 86 | 77 | 250 | Stanford | 1990-11-10 | 12 | 35 | PHI | 2013 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Chris Moore | WR | 19 | 73 | 200 | Cincinnati | 1993-06-16 | 9 | 107 | BAL | 2016 |
| Deebo Samuel Sr. | WR | 1 | 72 | 214 | South Carolina | 1996-01-15 | 6 | 36 | SF | 2019 |
| Jaylin Lane | WR | 83 | 70 | 192 | Virginia Tech; Middle Tennessee State | 2002-05-01 | 0 | 128 | WAS | 2025 |
| Luke McCaffrey | WR | 11 | 74 | 195 | Rice; Nebraska | 2001-04-02 | 1 | 100 | WAS | 2024 |
| Terry McLaurin | WR | 17 | 72 | 210 | Ohio State | 1995-09-15 | 6 | 76 | WAS | 2019 |
Defense
Position: DB
Position: DL
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Ale Kaho | MLB | 51 | 74 | 230 | UCLA; Alabama | 2000-04-07 | 0 | NA | NA | 2025 |
| Bobby Wagner | MLB | 54 | 72 | 242 | Utah State | 1990-06-27 | 13 | 47 | SEA | 2012 |
| Frankie Luvu | OLB | 4 | 75 | 235 | Washington State | 1996-09-19 | 7 | NA | NA | 2018 |
| Jordan Magee | MLB | 58 | 75 | 225 | Temple | 2001-03-24 | 1 | 139 | WAS | 2024 |
| Kain Medrano | MLB | 56 | 75 | 230 | UCLA | 2001-02-16 | 0 | 205 | WAS | 2025 |
| Nick Bellore | OLB | 57 | 73 | 250 | Central Michigan | 1989-05-12 | 14 | NA | NA | 2011 |
| Von Miller | OLB | 24 | 75 | 250 | Texas A&M | 1989-03-26 | 14 | 2 | DEN | 2011 |
Special Teams
Position: K
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Matt Gay | K | 16 | 72 | 232 | Utah; Utah Valley | 1994-03-15 | 6 | 145 | TB | 2019 |
Position: LS
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Tyler Ott | LS | 69 | 75 | 253 | Harvard | 1992-02-28 | 11 | NA | NA | 2014 |
Position: P
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Tress Way | P | 10 | 73 | 220 | Oklahoma | 1990-04-18 | 12 | NA | NA | 2013 |
Status: CUT
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Nick Harris | C | 61 | 73 | 302 | Washington | 1998-11-13 | 5 | 160 | CLE | 2020 |
| Tyler Cooper | G | 61 | 78 | 310 | Minnesota | 2001-04-20 | 0 | NA | NA | 2025 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Demetric Felton | RB | 25 | 69 | 185 | UCLA | 1998-07-16 | 4 | 211 | CLE | 2021 |
| Kazmeir Allen | RB | 22 | 68 | 175 | UCLA | 2000-02-29 | 2 | NA | NA | 2023 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Cole Turner | TE | 88 | 78 | 240 | Nevada | 2000-03-16 | 3 | 149 | WAS | 2022 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Braylon Sanders | WR | 80 | 73 | 185 | Mississippi | 1999-01-21 | 3 | NA | NA | 2022 |
| K.J. Osborn | WR | 13 | 72 | 200 | Miami; Buffalo | 1997-06-10 | 5 | 176 | MIN | 2020 |
| Michael Gallup | WR | 12 | 73 | 200 | Colorado State; Butler County JC | 1996-03-04 | 7 | 81 | DAL | 2018 |
| River Cracraft | WR | 84 | 72 | 200 | Washington State | 1994-11-01 | 8 | NA | NA | 2017 |
| Tay Martin | WR | 13 | 75 | 186 | Oklahoma State | 1997-12-14 | 3 | NA | NA | 2022 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Bobby Price | FS | 37 | 75 | 205 | Norfolk State | 1998-04-25 | 5 | NA | NA | 2020 |
| Daryl Worley | FS | 29 | 73 | 215 | West Virginia | 1995-02-22 | 9 | 77 | CAR | 2016 |
| Essang Bassey | CB | 38 | 70 | 190 | Wake Forest | 1998-09-12 | 5 | NA | NA | 2020 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Carl Davis | NT | 77 | 77 | 320 | Iowa | 1992-03-02 | 10 | 90 | BAL | 2015 |
| Norell Pollard | DT | 64 | 72 | 288 | Virginia Tech | 2000-02-18 | 1 | NA | NA | 2024 |
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Duke Riley | ILB | 45 | 73 | 230 | LSU | 1994-08-09 | 8 | 75 | ATL | 2017 |
| Kam Arnold | LB | 46 | NA | 228 | NA | | 0 | NA | NA | 2025 |
Status: DEV
Offense
Position: OL
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Sam Hartman | QB | 15 | 73 | 210 | Notre Dame; Wake Forest | 1999-07-29 | 1 | NA | NA | 2024 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Chase Edmonds | RB | 38 | 69 | 210 | Fordham | 1996-04-13 | 7 | 134 | ARI | 2018 |
| Donovan Edwards | RB | 32 | 73 | 212 | Michigan | 2003-02-25 | 0 | NA | NA | 2025 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Lawrence Cager | TE | 89 | 77 | 220 | Georgia; Miami | 1997-08-20 | 5 | NA | NA | 2020 |
Position: WR
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Car'lin Vigers | CB | 37 | 74 | 200 | Louisiana-Monroe; Independence Comm. College | 2000-08-16 | 0 | NA | NA | 2025 |
| Darius Rush | CB | 29 | 74 | 200 | South Carolina | 2000-02-22 | 2 | 138 | IND | 2023 |
| Robert McDaniel | SS | 47 | 74 | 207 | Jackson State University; Alcorn State | 2000-10-18 | 0 | NA | NA | 2025 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Ricky Barber | DT | 66 | 75 | 295 | UCF; Western Kentucky | 2001-01-31 | 0 | NA | NA | 2025 |
| Sheldon Day | DT | 98 | 73 | 294 | Notre Dame | 1994-07-01 | 9 | 103 | JAX | 2016 |
| T.J. Maguranyanga | DE | 59 | 76 | 234 | | 2002-12-22 | 0 | NA | NA | 2025 |
Status: RES
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Lucas Niang | T | 53 | 78 | 328 | TCU | 1998-08-19 | 5 | 96 | KC | 2020 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Austin Ekeler | RB | 30 | 70 | 200 | Western State | 1995-05-17 | 8 | NA | NA | 2017 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Tyree Jackson | TE | 45 | 79 | 249 | Buffalo | 1997-11-07 | 6 | NA | NA | 2019 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Noah Brown | WR | 85 | 74 | 225 | Ohio State | 1996-01-06 | 8 | 239 | DAL | 2017 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Will Harris | SS | 3 | 73 | 207 | Boston College | 1995-12-19 | 6 | 81 | DET | 2019 |
Position: DL
Status: RET
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Nate Herbig | G | 53 | 76 | 334 | Stanford | 1998-07-10 | 6 | NA | NA | 2019 |