CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2017 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2017 cap | 2017 cash |
|---|---|---|---|---|---|---|---|
| Rigoberto Sanchez | P | IND | $1.7M | $559K | $12K | $469K | $477K |
| Sean Culkin | TE | LAC | $1.7M | $559K | $12K | $469K | $477K |
| Calvin Munson | LB | NYG | $1.7M | $558.3K | $30K | $468.3K | $475K |
| Chase Allen | LB | MIA | $1.7M | $558.3K | $20K | $468.3K | $475K |
| Corey Clement | RB | PHI | $1.7M | $558.3K | $35K | $468.3K | $475K |
| Darrell Daniels | TE | IND | $1.7M | $558.3K | $10K | $468.3K | $475K |
| Eric Wilson | LB | MIN | $1.7M | $558.3K | $20K | $468.3K | $475K |
| Jacob Hollister | TE | NE | $1.7M | $558.3K | $90K | $468.3K | $475K |
| Rob Kelley | RB | WAS | $1.6M | $541K | $3K | $468.1K | $467.1K |
| Maurice Smith | S | MIA | $1.7M | $557.8K | $8.5K | $467.8K | $473.5K |
| Ka'imi Fairbairn | K | HOU | $1.6M | $542.5K | $7.5K | $467.5K | $465K |
| Nicholas Morrow | LB | LV | $1.7M | $557.5K | $7.5K | $467.5K | $472.5K |
| Torry McTyer | CB | MIA | $1.7M | $557.5K | $7.5K | $467.5K | $472.5K |
| Roy Robertson-Harris | IDL | CHI | $1.6M | $542.3K | $17K | $467.3K | $465K |
| Patrick Ricard | FB | BAL | $1.7M | $557.2K | $6.5K | $467.2K | $471.5K |
| Cethan Carter | TE | CIN | $1.7M | $557K | $6K | $467K | $471K |
| Cole Croston | LT | NE | $1.7M | $557K | $31K | $467K | $471K |
| Adam Butler | IDL | NE | $1.7M | $556.7K | $20K | $466.7K | $470K |
| Austin Ekeler | RB | LAC | $1.7M | $556.7K | $5K | $466.7K | $470K |
| Cooper Rush | QB | DAL | $1.7M | $556.7K | $5K | $466.7K | $470K |
| Justin Vogel | P | GB | $1.7M | $556.7K | $5K | $466.7K | $470K |
| Kendrick Bourne | WR | SF | $1.7M | $556.7K | $25K | $466.7K | $470K |
| Lenzy Pipkins | CB | GB | $1.7M | $556.7K | $5K | $466.7K | $470K |
| Matt Breida | RB | SF | $1.7M | $556.7K | $30K | $466.7K | $470K |
| Tion Green | RB | DET | $1.7M | $556.7K | $10K | $466.7K | $470K |
| Keelan Cole | WR | JAX | $1.7M | $556.3K | $10K | $466.3K | $469K |
| Matt Haack | P | MIA | $1.7M | $556.3K | $4K | $466.3K | $469K |
| Aldrick Rosas | K | NYG | $1M | $510K | $0 | $465K | $465K |
| Alex Redmond | RG | CIN | $1M | $510K | $0 | $465K | $465K |
| Austin Carr | WR | NO | $1.7M | $557.5K | $30K | $465K | $465K |
| B.J. Bello | LB | CLE | $1.7M | $555K | $10K | $465K | $465K |
| C.J. Ham | RB | MIN | $1.5M | $490K | $0 | $465K | $465K |
| Charles Washington | S | DET | $1M | $510K | $0 | $465K | $465K |
| Chris Odom | EDGE | GB | $1.7M | $556.3K | $4K | $465K | $465K |
| Conor McDermott | RG | BUF | $2.5M | $633.8K | $135K | $465K | $465K |
| Donald Payne | LB | JAX | $1.7M | $555.5K | $1.5K | $465K | $465K |
| Eddie Yarbrough | EDGE | BUF | $465K | $465K | $0 | $465K | $465K |
| Eli Ankou | IDL | JAX | $1.7M | $556.2K | $20K | $465K | $465K |
| Elijhaa Penny | RB | ARI | $465K | $465K | $0 | $465K | $465K |
| Giorgio Tavecchio | K | LV | $515K | $515K | $50K | $465K | $465K |
| James Burgess | LB | CLE | $1M | $510K | $0 | $465K | $465K |
| Jesse Davis | RG | MIA | $1M | $510K | $0 | $465K | $465K |
| Justin Currie | LB | CLE | $1M | $510K | $0 | $465K | $465K |
| Justin McCray | RG | GB | $465K | $465K | $0 | $465K | $465K |
| Kai Nacua | S | CLE | $1.7M | $555K | $8K | $465K | $465K |
| Kenny Moore | CB | IND | $1.7M | $555.8K | $5K | $465K | $465K |
| Lucas Patrick | C | GB | $465K | $465K | $0 | $465K | $465K |
| Marcus Johnson | WR | PHI | $1M | $510K | $0 | $465K | $465K |
| Matt Feiler | RG | PIT | $465K | $465K | $0 | $465K | $465K |
| Reid Ferguson | LS | BUF | $1M | $510K | $0 | $465K | $465K |
| Steve Longa | LB | DET | $1M | $510K | $0 | $465K | $465K |
| Taquan Mizzell | RB | CHI | $1.7M | $557.7K | $8K | $465K | $465K |
| Taysom Hill | QB | NO | $1.7M | $556.7K | $5K | $465K | $465K |
| Thomas Hennessy | LS | NYJ | $1.7M | $555K | $0 | $465K | $465K |
| Trevon Coley | IDL | CLE | $1M | $510K | $0 | $465K | $465K |
| Trey Edmunds | TE | NO | $1.7M | $555K | $0 | $465K | $465K |
| Trey Hopkins | RG | CIN | $1.5M | $490K | $0 | $465K | $465K |
| William Poehls | RT | JAX | $465K | $465K | $0 | $465K | $465K |
| Zach Banner | RT | CLE | $2.9M | $736.6K | $546.5K | $465K | $465K |
| Zach Wood | EDGE | NO | $1M | $510K | $0 | $465K | $465K |
| Ifeanyi Momah | TE | ARI | $990K | $495K | $0 | $460.9K | $460.9K |
| Jaylen Hill | CB | BAL | $1.7M | $555K | $0 | $458.1K | $458.1K |
| Jordan Hill | IDL | DET | $855K | $855K | $85K | $458K | $483K |
| Justin Trattou | EDGE | TB | $855K | $855K | $80K | $458K | $443K |
| Teddy Williams | CB | CAR | $885K | $885K | $80K | $458K | $523K |
| Brian Price | IDL | DAL | $540K | $540K | $0 | $456.7K | $456.7K |
| John Theus | LT | SF | $2.6M | $649.4K | $257.6K | $456.2K | $456.2K |
| Jelani Jenkins | LB | HOU | $1M | $1M | $100K | $455.9K | $455.9K |
| Jeremy Clark | CB | NYJ | $2.5M | $637.1K | $148.4K | $453.9K | $435K |
| Romeo Okwara | EDGE | NYG | $1.6M | $545K | $27.5K | $451.3K | $446.3K |
| Antonio Hamilton | CB | LV | $1.6M | $541.8K | $5.5K | $448.1K | $446.3K |
| Victor Bolden | WR | SF | $1.7M | $557.7K | $43K | $447K | $452.4K |
| Kentrell Brice | S | GB | $1.6M | $540.7K | $2K | $447K | $446.3K |
| Damiere Byrd | WR | CAR | $990K | $495K | $0 | $446.3K | $446.3K |
| Mike Thomas | WR | LAR | $2.5M | $614K | $116.1K | $442K | $412.9K |
| Adam Pankey | LG | GB | $465K | $465K | $0 | $437.6K | $437.6K |
| Elijah Lee | LB | SF | $2.5M | $620.8K | $83.2K | $437.6K | $437.6K |
| Jake Elliott | K | PHI | $2.7M | $669.3K | $277.2K | $437.6K | $437.6K |
| Kyle Sloter | QB | MIN | $1.7M | $555K | $3K | $437.6K | $437.6K |
| Michael Davis | CB | LAC | $1.7M | $555K | $5K | $437.6K | $437.6K |
| Jimmy Garoppolo | QB | NE | $3.5M | $871K | $1.1M | $434.2K | $434.2K |
| Gerald Hodges | LB | NO | $855K | $855K | $80K | $434.1K | $547.1K |
| Erik Magnuson | C | SF | $1.7M | $556.3K | $14K | $431.9K | $434.6K |
| Tajae Sharpe | WR | TEN | $2.6M | $653.7K | $274.9K | $431.7K | $363K |
| Dylan Donahue | EDGE | NYJ | $2.6M | $650.5K | $201.9K | $426K | $577.5K |
| Kyle Murphy | LT | GB | $2.5M | $616.5K | $126.1K | $425.8K | $394.2K |
| Jake Butt | TE | DEN | $2.7M | $675.2K | $300.9K | $423.2K | $648.9K |
| Jordan Morgan | LG | CHI | $2.7M | $674K | $296K | $422K | $644K |
| Bishop Sankey | RB | MIN | $690K | $690K | $0 | $418K | $418K |
| Chris Gragg | TE | NYJ | $690K | $690K | $0 | $418K | $418K |
| Scott Simonson | TE | CAR | $690K | $690K | $0 | $418K | $418K |
| Corn Elder | CB | CAR | $2.7M | $669.5K | $277.9K | $417.5K | $625.9K |
| Roderick Johnson | LT | CLE | $2.7M | $666.7K | $267K | $414.7K | $615K |
| Branden Jackson | EDGE | SEA | $540K | $540K | $0 | $412.9K | $412.9K |
| Chris Reed | LG | JAX | $970K | $485K | $0 | $412.9K | $412.9K |
| Freddie Bishop | EDGE | NYJ | $1.2M | $585K | $0 | $412.9K | $412.9K |
| Jordan Lucas | CB | MIA | $540K | $540K | $0 | $412.9K | $412.9K |
| Quinton Jefferson | IDL | SEA | $540K | $540K | $0 | $412.9K | $412.9K |
| Scooby Wright | LB | ARI | $1.2M | $585K | $0 | $412.9K | $412.9K |
| Asa Jackson | CB | SF | $775K | $775K | $0 | $411.5K | $495.1K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.