2026 · ENTERING WEEK 10
New York Giants
Team-published position order, saved by week. Follow every unit and keep a printable copy.
Weekly editions · 2026 Week 10
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-11-10 · Stats through Week 9
Team chart captured 2026-11-10T16:58 UTC. Revision 1.
Fantasy production through Week 9 (136 league games). One game is a small sample; results do not guarantee next week’s role.
Offense
Columns preserve club-listed order, which may be unofficial. Repeated positions are separate formation slots; co-listed players share a cell.
| Position | Listed 1 | Listed 2 | Listed 3 | Listed 4 |
|---|---|---|---|---|
| WR | Malik Nabers | Malachi Fields | Jalin Hyatt | — |
| WR | Darnell Mooney | Charlie Jones | — | — |
| LT | Andrew Thomas | J.C. Davis | — | — |
| LG | Jon Runyan Jr. | Aaron Stinnie | Josh Sills | — |
| C | Bryan Hudson | John Michael Schmitz Jr. | — | — |
| RG | Francis "Sisi" Mauigoa | Aaron Stinnie | — | — |
| RT | Jermaine Eluemunor | Marcus Mbow | — | — |
| TE | Isaiah Likely | Theo Johnson | Chris Manhertz | Thomas Fidone II |
| QB | J.J. McCarthy | Jameis Winston | — | — |
| FB | Patrick Ricard | — | — | — |
| RB | Cam Skattebo | Devin Singletary | Gregory Desrosiers | — |
Defense
Columns preserve club-listed order, which may be unofficial. Repeated positions are separate formation slots; co-listed players share a cell.
| Position | Listed 1 | Listed 2 | Listed 3 |
|---|---|---|---|
| DT | Shelby Harris | Darius Alexander | Bobby Jamison-Travis |
| NT | DJ Reader | C.J. Okoye | — |
| DE | Darius Alexander | — | — |
| RUSH | Kayvon Thibodeaux | Trace Ford | — |
| MLB | Micah McFadden | Zaire Barnes | — |
| WLB | Arvell Reese | Jack Kelly | — |
| SAM | Abdul Carter | Kayvon Thibodeaux | — |
| CB | Deonte Banks | Paulson Adebo | Nikko Reed |
| SS | Tyler Nubin | Jason Pinnock | — |
| FS | Jevón Holland | Ar'Darius Washington | Elijah Campbell |
| CB | Greg Newsome II | Colton Hood | — |
| NB | Dru Phillips | Nic Jones | — |
Special Teams
Columns preserve club-listed order, which may be unofficial. Repeated positions are separate formation slots; co-listed players share a cell.
| Position | Listed 1 | Listed 2 |
|---|---|---|
| P | Jordan Stout | — |
| K | Dominic Zvada | — |
| H | Jordan Stout | — |
| LS | Ben Mann | — |
| KOR | Deonte Banks | Devin Singletary |
| PR | Jevón Holland | Charlie Jones |