Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Jonnu Smith | 190 | 21 | 178.3 | 4 |
2022 | Carson Wentz | 190 | 24 | 112.8 | 28 |
2021 | Randall Cobb | 190 | 68 | 81.6 | 60 |
2020 | Chris Herndon | 190 | 23 | 72 | |
2019 | Malcolm Brown | 190 | 60 | 58.1 | 60 |
2018 | Pharoh Cooper | 190 | 70 | 0 | 140 |
Total Points | 430.8 | ||||
Average per Player | 71.8 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 26376 | 00-0033858 | Jonnu Smith | 1995-08-22 | Jonnu | Smith | TE | 2017 | 2025 | MIA | jonnu-smith | 218 | 25 | 134.3 | 83 | 3 | 190 | 21 | 178.3 | 65 | 4 | 0 | 0 | 222.3 | 52 | 4 |
No players found for ADP #190 in 2023
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | 25732 | 00-0032950 | Carson Wentz | 1992-12-30 | Carson | Wentz | QB | 2016 | 2025 | ? | carson-wentz | 227 | 29 | 112.8 | 92 | 28 | 190 | 24 | 112.8 | 118 | 28 | 221 | 28 | 112.8 | 131 | 28 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 23106 | 00-0028002 | Randall Cobb | 1990-08-22 | Randall | Cobb | WR | 2011 | 2023 | ? | randall-cobb | 195 | 67 | 67.6 | 164 | 54 | 190 | 68 | 81.6 | 169 | 60 | 196 | 68 | 95.6 | 167 | 61 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 27014 | 00-0034766 | Chris Herndon | 1996-02-23 | Chris | Herndon | TE | 2018 | 2019 | ? | chris-herndon | 180 | 21 | 389 | 72 | 190 | 23 | 389 | 72 | 157 | 18 | 389 | 72 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 24886 | 00-0031806 | Malcolm Brown | 1993-05-15 | Malcolm | Brown | RB | 2015 | 2022 | ? | malcolm-brown | 198 | 62 | 57.1 | 182 | 56 | 190 | 60 | 58.1 | 212 | 60 | 234 | 64 | 59.1 | 230 | 65 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284 | 25846 | 00-0033111 | Pharoh Cooper | 1995-03-07 | Pharoh | Cooper | WR | 2016 | 2022 | ? | pharoh-cooper | 322 | 102 | 0 | 397 | 140 | 190 | 70 | 0 | 397 | 140 | 261 | 88 | 0 | 398 | 140 |
No players found for ADP #190 in 2017
No players found for ADP #190 in 2016
No players found for ADP #190 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results