Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2022 | Zamir White | 191 | 54 | 7 | 78 |
2021 | Latavius Murray | 191 | 55 | 103.6 | 49 |
2017 | Cairo Santos | 191 | 9 | 9 | |
2016 | Ladarius Green | 191 | 23 | 54.4 | 40 |
2015 | Eric Ebron | 191 | 23 | 130.7 | 14 |
Total Points | 295.7 | ||||
Average per Player | 59.1 |
No players found for ADP #191 in 2024
No players found for ADP #191 in 2023
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 29341 | 00-0038040 | Zamir White | 1999-09-18 | Zamir | White | RB | 2022 | 2025 | LV | zamir-white | 153 | 52 | 7 | 239 | 76 | 167 | 56 | 7 | 243 | 77 | 191 | 54 | 7 | 244 | 78 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 24334 | 00-0030513 | Latavius Murray | 1990-01-18 | Latavius | Murray | RB | 2013 | 2023 | ? | latavius-murray | 156 | 50 | 93.6 | 123 | 40 | 159 | 52 | 98.6 | 146 | 46 | 191 | 55 | 103.6 | 159 | 49 |
No players found for ADP #191 in 2020
No players found for ADP #191 in 2019
No players found for ADP #191 in 2018
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 24539 | 00-0031203 | Cairo Santos | 1991-11-12 | Cairo | Santos | K | 2014 | 2025 | CHI | cairo-santos | 163 | 9 | 324 | 9 | 0 | 0 | 324 | 9 | 191 | 9 | 324 | 9 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 23611 | 00-0029275 | Ladarius Green | 1990-05-29 | Ladarius | Green | TE | 2012 | 2016 | ? | ladarius-green | 174 | 19 | 36.4 | 240 | 40 | 0 | 0 | 45.4 | 238 | 40 | 191 | 23 | 54.4 | 234 | 40 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 24657 | 00-0031387 | Eric Ebron | 1993-04-10 | Eric | Ebron | TE | 2014 | 2021 | ? | eric-ebron | 215 | 24 | 83.7 | 143 | 14 | 0 | 0 | 107.2 | 129 | 14 | 191 | 23 | 130.7 | 123 | 14 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results