2026 · ENTERING WEEK 10
Kansas City Chiefs
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 10
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-11-10 · Stats through Week 9
Team chart captured 2026-11-10T16:58 UTC. Revision 1.
Fantasy production through Week 9 (136 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Patrick Mahomes | 1 | 8 | 141.98 | 17.75 | 0 | 23 |
| Justin Fields | 2 | 1 | -2.1 | -2.1 | 0 | 2 |
| Chris OladokunReserve roster | — | — | — | — | — | — |
| Garrett Nussmeier | 3 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Kenneth Walker III | 1 | 8 | 196.4 | 24.55 | 36 | 159 |
| Emmett JohnsonPPR production beyond listed #1 | 2 | 8 | 60.8 | 7.6 | 16 | 26 |
| Jaydn OttPPR production beyond listed #1 | 3 | 2 | 1.9 | 0.95 | 0 | 3 |
| Brashard SmithReserve roster | — | 2 | 1.4 | 0.7 | 1 | 0 |
| Ben VanSumeren | 1 | 2 | 0 | 0 | 0 | 0 |
| EJ SmithReserve roster | — | — | — | — | — | — |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Xavier Worthy | 1 | 8 | 66.8 | 8.35 | 47 | 0 |
| Rashee Rice | 1 | 5 | 66.2 | 13.24 | 32 | 0 |
| Tyquan ThorntonReserve roster | — | 4 | 44.9 | 11.23 | 15 | 0 |
| Jalen RoyalsPPR production beyond listed #1 | 2 | 8 | 20.3 | 2.54 | 14 | 0 |
| Cyrus AllenPPR production beyond listed #1 | 3 | 6 | 11.5 | 1.92 | 10 | 0 |
| Andrew ArmstrongPPR production beyond listed #1 | 3 | 4 | 3.6 | 0.9 | 4 | 0 |
| Justin WatsonDEV | — | 1 | 1.7 | 1.7 | 1 | 0 |
| Nikko Remigio | 2 | 8 | 0 | 0 | 0 | 0 |
| Jeff CaldwellReserve roster | — | — | — | — | — | — |
| Jimmy HolidayReserve roster | — | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Travis Kelce | 1 | 8 | 99.3 | 12.41 | 48 | 1 |
| Noah GrayPPR production beyond listed #1 | 2 | 8 | 39.4 | 4.93 | 17 | 0 |
| Jake BriningstoolPPR production beyond listed #1 | 4 | 5 | 4.8 | 0.96 | 5 | 0 |
| Jared Wiley | 3 | — | — | — | — | — |
| John Michael GyllenborgReserve roster | — | — | — | — | — | — |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Harrison Butker | 1 | 8 | — | — | 0 | 0 |