2026 · ENTERING WEEK 10
Philadelphia Eagles
Listed roles meet actual production. Find the contributors beyond the first name on the chart.
Weekly editions · 2026 Week 10
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-11-10 · Stats through Week 9
Team chart captured 2026-11-10T16:58 UTC. Revision 1.
Fantasy production through Week 9 (136 league games). One game is a small sample; results do not guarantee next week’s role.
Production and opportunity
Players are sorted by actual points within their position. Listed depth remains visible alongside the numbers. The PDF includes all three scoring formats.
GP = games with statistics. PPG = selected points / GP. Missing values appear as a dash; a dash in Listed means no matched chart role. Kicker fantasy points are unavailable in this feed. Roster status comes from the saved roster, not a game-day availability ruling. One week is a small sample.
QB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jalen HurtsReserve roster | — | 5 | 80.02 | 16 | 0 | 23 |
| Tanner McKee | 1 | 3 | 30.12 | 10.04 | 0 | 6 |
| Joe Milton IIIPPR production beyond listed #1 | 3 | 1 | 13.16 | 13.16 | 0 | 9 |
| Andy DaltonNot in roster snapshot | — | 1 | -2 | -2 | 0 | 0 |
| Cole Payton | 2 | — | — | — | — | — |
RB
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Saquon Barkley | 1 | 7 | 58.7 | 8.39 | 11 | 69 |
| Dameon PierceReleased | — | 3 | 30 | 10 | 11 | 37 |
| Will ShipleyReserve roster | — | 5 | 19.8 | 3.96 | 8 | 20 |
| Elijah Mitchell | — | 3 | 19.7 | 6.57 | 14 | 17 |
| Tank BigsbyReserve roster | — | 4 | 17.1 | 4.28 | 4 | 28 |
| Jaydon Blue | — | 2 | 1.9 | 0.95 | 1 | 0 |
| Carson SteeleReleased | — | 2 | 1.4 | 0.7 | 2 | 0 |
WR
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Makai Lemon | 1 | 9 | 73.7 | 8.19 | 54 | 1 |
| DeVonta SmithINA | 1 | 4 | 69 | 17.25 | 41 | 0 |
| Darius CooperPPR production beyond listed #1 | 2 | 9 | 57 | 6.33 | 32 | 0 |
| Dontayvion WicksINA | 1 | 6 | 53.4 | 8.9 | 32 | 0 |
| Marquise Brown | — | 4 | 12.5 | 3.13 | 8 | 2 |
| Elijah MoorePPR production beyond listed #1 | 2 | 3 | 5.7 | 1.9 | 6 | 0 |
| Britain CoveyINA | 3 | 7 | 0 | 0 | 0 | 0 |
| Johnny WilsonReserve roster | — | — | — | — | — | — |
TE
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Dallas Goedert | 1 | 7 | 74 | 10.57 | 41 | 1 |
| Eli Stowers | — | 3 | 8.3 | 2.77 | 5 | 0 |
| Johnny MundtPPR production beyond listed #1 | 2 | 5 | 5.6 | 1.12 | 6 | 0 |
| Zach ErtzDEV | — | 3 | 5.2 | 1.73 | 8 | 0 |
| E.J. JenkinsNot in roster snapshot | — | 3 | 0 | 0 | 0 | 0 |
| Grant Calcaterra | — | 1 | 0 | 0 | 1 | 0 |
K
| Player | Listed | GP | Full PPR | PPG | Targets | Carries |
|---|---|---|---|---|---|---|
| Jake Elliott | 1 | 9 | — | — | 0 | 0 |