Player Rankings - Week #1

Here is a complete list of all the Player Rankings

QB

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Josh Allen BUF 34.98 QB#1 QB#1
Baker Mayfield TB 32.06 QB#2 QB#23
Jayden Daniels WAS 29.86 QB#3 QB#999
Lamar Jackson BAL 29.72 QB#4 QB#3
Anthony Richardson IND 26.98 QB#5 QB#5
Derek Carr NO 23.20 QB#6 QB#26
C.J. Stroud HOU 21.06 QB#7 QB#7
Tua Tagovailoa MIA 20.84 QB#8 QB#15
Geno Smith SEA 19.64 QB#9 QB#21
Jalen Hurts PHI 18.42 QB#10 QB#2
Kyler Murray ARI 18.28 QB#11 QB#6
Jordan Love GB 18.10 QB#12 QB#10
Matthew Stafford LA 18.08 QB#13 QB#18
Patrick Mahomes KC 16.57 QB#14 QB#4
Sam Darnold MIN 16.52 QB#15 QB#28
Gardner Minshew LV 15.28 QB#16 QB#999
Justin Fields PIT 13.64 QB#17 QB#31
Bo Nix DEN 13.62 QB#18 QB#30
Dak Prescott DAL 13.36 QB#19 QB#9
Jared Goff DET 13.18 QB#20 QB#14
Deshaun Watson CLE 13.06 QB#21 QB#22
Trevor Lawrence JAX 12.48 QB#22 QB#16
Justin Herbert LAC 12.06 QB#23 QB#19
Bryce Young CAR 10.94 QB#24 QB#29
Will Levis TEN 10.58 QB#25 QB#25
Joe Burrow CIN 10.16 QB#26 QB#8
Jacoby Brissett NE 9.54 QB#27 QB#34
Kirk Cousins ATL 7.80 QB#28 QB#17
Daniel Jones NYG 7.14 QB#29 QB#27
Caleb Williams CHI 6.62 QB#30 QB#999
Taysom Hill NO 4.07 QB#31 QB#24
Jake Haener NO 0.00 QB#32 QB#102
Andy Dalton CAR 0.00 QB#33 QB#60
Malik Willis GB 0.00 QB#34 QB#127
Cooper Rush DAL -0.10 QB#35 QB#139
Kyle Trask TB -0.20 QB#36 QB#110


RB

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Saquon Barkley PHI 31.43 RB#1 RB#6
Joe Mixon HOU 24.67 RB#2 RB#13
J.K. Dobbins LAC 21.27 RB#3 RB#49
Rhamondre Stevenson NE 19.90 RB#4 RB#20
Alvin Kamara NO 18.60 RB#5 RB#18
Kenneth Walker SEA 17.70 RB#6 RB#16
Aaron Jones MIN 17.40 RB#7 RB#19
Devon Achane MIA 17.00 RB#8 RB#11
Tony Pollard TEN 16.50 RB#9 RB#28
David Montgomery DET 15.73 RB#10 RB#17
Jerome Ford CLE 15.07 RB#11 RB#37
Brian Robinson WAS 14.77 RB#12 RB#27
James Conner ARI 14.70 RB#13 RB#21
Jahmyr Gibbs DET 14.27 RB#14 RB#7
Isiah Pacheco KC 13.70 RB#15 RB#9
Alexander Mattison LV 12.77 RB#16 RB#68
Kyren Williams LA 12.77 RB#17 RB#8
Zack Moss CIN 12.53 RB#18 RB#32
Bijan Robinson ATL 12.17 RB#19 RB#3
Ezekiel Elliott DAL 11.60 RB#20 RB#38
Jamaal Williams NO 11.17 RB#21 RB#73
Rachaad White TB 11.10 RB#22 RB#14
Jonathan Taylor IND 10.80 RB#23 RB#4
Josh Jacobs GB 10.73 RB#24 RB#12
James Cook BUF 10.73 RB#25 RB#15
Derrick Henry BAL 10.60 RB#26 RB#5
Travis Etienne JAX 10.40 RB#27 RB#10
Zach Charbonnet SEA 10.13 RB#28 RB#42
Bucky Irving TB 8.13 RB#29 RB#50
Najee Harris PIT 8.10 RB#30 RB#23
Tank Bigsby JAX 7.30 RB#31 RB#66
Justice Hill BAL 6.77 RB#32 RB#71
Devin Singletary NYG 6.70 RB#33 RB#29
Austin Ekeler WAS 6.47 RB#34 RB#34
DeeJay Dallas ARI 6.00 RB#35 RB#234
Emanuel Wilson GB 5.73 RB#36 RB#214
Jaleel McLaughlin DEN 5.27 RB#37 RB#47
D'Andre Swift CHI 5.00 RB#38 RB#25
Ty Chandler MIN 4.87 RB#39 RB#46
Tyjae Spears TEN 4.83 RB#40 RB#30
Zamir White LV 3.53 RB#41 RB#24
Rico Dowdle DAL 3.50 RB#42 RB#43
Chase Brown CIN 3.40 RB#43 RB#33
Pierre Strong CLE 3.33 RB#44 RB#82
Gus Edwards LAC 3.23 RB#45 RB#36
Javonte Williams DEN 2.80 RB#46 RB#26
Ray Davis BUF 2.73 RB#47 RB#999
Emari Demercado ARI 2.73 RB#48 RB#83
Jeffery Wilson MIA 2.60 RB#49 RB#97
Jaylen Warren PIT 2.57 RB#50 RB#31
Raheem Mostert MIA 2.57 RB#51 RB#22
Hunter Luepke DAL 2.20 RB#52 RB#225
Miles Sanders CAR 2.20 RB#53 RB#63
Trey Benson ARI 2.13 RB#54 RB#999
Tyler Allgeier ATL 2.10 RB#55 RB#51
Antonio Gibson NE 1.80 RB#56 RB#48
Eric Gray NYG 1.70 RB#57 RB#79
Dameon Pierce HOU 1.60 RB#58 RB#59
Ronnie Rivers LA 1.60 RB#59 RB#89
Audric Estime DEN 1.40 RB#60 RB#67
Chuba Hubbard CAR 1.40 RB#61 RB#44
Kenneth Gainwell PHI 1.37 RB#62 RB#64
Cordarrelle Patterson PIT 1.30 RB#63 RB#90
Samaje Perine KC 1.17 RB#64 RB#80
Jordan Mims NO 1.10 RB#65 RB#172
Tyrone Tracy NYG 1.03 RB#66 RB#56
Travis Homer CHI 1.00 RB#67 RB#236
Mike Boone CAR 0.70 RB#68 RB#227
Dare Ogunbowale HOU 0.70 RB#69 RB#228
Ty Johnson BUF 0.70 RB#70 RB#87
Deuce Vaughn DAL 0.40 RB#71 RB#84
Khalil Herbert CHI 0.40 RB#72 RB#45
Carson Steele KC 0.30 RB#73 RB#189
Myles Gaskin MIN -0.30 RB#74 RB#198


WR

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Jayden Reed GB 26.50 WR#1 WR#37
Cooper Kupp LA 21.33 WR#2 WR#15
Mike Evans TB 18.57 WR#3 WR#11
Xavier Worthy KC 18.23 WR#4 WR#999
Tyreek Hill MIA 18.17 WR#5 WR#1
Jameson Williams DET 17.87 WR#6 WR#48
Stefon Diggs HOU 17.80 WR#7 WR#25
A.J. Brown PHI 16.43 WR#8 WR#6
Alec Pierce IND 15.83 WR#9 WR#101
Chris Godwin TB 15.53 WR#10 WR#34
Rashid Shaheed NO 12.37 WR#11 WR#47
Justin Jefferson MIN 11.93 WR#12 WR#4
Brandin Cooks DAL 11.17 WR#13 WR#60
Brian Thomas JAX 11.13 WR#14 WR#999
Ladd McConkey LAC 11.10 WR#15 WR#999
Nico Collins HOU 10.80 WR#16 WR#16
Rashee Rice KC 10.37 WR#17 WR#30
Khalil Shakir BUF 10.30 WR#18 WR#54
Ashton Dulin IND 10.10 WR#19 WR#158
Jaylen Waddle MIA 10.00 WR#20 WR#20
Jerry Jeudy CLE 9.17 WR#21 WR#68
DeVonta Smith PHI 9.10 WR#22 WR#21
CeeDee Lamb DAL 9.07 WR#23 WR#2
Mack Hollins BUF 8.67 WR#24 WR#140
Jalen McMillan TB 8.63 WR#25 WR#75
Christian Watson GB 8.37 WR#26 WR#41
Tyler Lockett SEA 8.13 WR#27 WR#49
Jalen Nailor MIN 7.90 WR#28 WR#157
Tyler Johnson LA 7.77 WR#29 WR#318
George Pickens PIT 7.67 WR#30 WR#27
Wan'Dale Robinson NYG 7.33 WR#31 WR#73
Ja'Marr Chase CIN 7.13 WR#32 WR#3
Malik Nabers NYG 6.90 WR#33 WR#23
Zay Flowers BAL 6.87 WR#34 WR#29
Michael Wilson ARI 6.83 WR#35 WR#66
Devaughn Vele DEN 6.60 WR#36 WR#324
Greg Dortch ARI 6.53 WR#37 WR#92
Davante Adams LV 6.43 WR#38 WR#10
D.J. Moore CHI 6.30 WR#39 WR#18
Tank Dell HOU 6.07 WR#40 WR#26
Kavontae Turpin DAL 6.00 WR#41 WR#388
Jakobi Meyers LV 5.87 WR#42 WR#52
Gabe Davis JAX 5.63 WR#43 WR#62
Josh Reynolds DEN 5.50 WR#44 WR#105
Ray-Ray McCloud ATL 5.47 WR#45 WR#104
Keon Coleman BUF 5.40 WR#46 WR#999
Romeo Doubs GB 5.33 WR#47 WR#51
Puka Nacua LA 5.03 WR#48 WR#8
Calvin Ridley TEN 4.83 WR#49 WR#33
Demarcus Robinson LA 4.80 WR#50 WR#72
Adam Thielen CAR 4.77 WR#51 WR#67
Rashod Bateman BAL 4.53 WR#52 WR#65
Courtland Sutton DEN 4.53 WR#53 WR#42
Xavier Legette CAR 4.33 WR#54 WR#80
Michael Pittman IND 4.07 WR#55 WR#22
Quentin Johnston LAC 4.03 WR#56 WR#74
Keenan Allen CHI 3.93 WR#57 WR#35
Jordan Addison MIN 3.83 WR#58 WR#45
DK Metcalf SEA 3.43 WR#59 WR#19
Andrei Iosivas CIN 3.23 WR#60 WR#86
Darius Slayton NYG 3.23 WR#61 WR#98
K.J. Osborn NE 2.90 WR#62 WR#108
Tyquan Thornton NE 2.80 WR#63 WR#383
Luke McCaffrey WAS 2.70 WR#64 WR#109
Tyler Boyd TEN 2.70 WR#65 WR#103
Christian Kirk JAX 2.50 WR#66 WR#36
Tre Tucker LV 2.47 WR#67 WR#133
Amon-Ra St. Brown DET 2.37 WR#68 WR#5
Jaxon Smith-Njigba SEA 2.27 WR#69 WR#39
Diontae Johnson CAR 2.27 WR#70 WR#32
Justin Watson KC 2.17 WR#71 WR#129
Velus Jones CHI 2.13 WR#72 WR#432
Terry McLaurin WAS 2.13 WR#73 WR#28
Elijah Moore CLE 2.10 WR#74 WR#81
Amari Cooper CLE 2.07 WR#75 WR#24
Drake London ATL 2.00 WR#76 WR#12
Curtis Samuel BUF 2.00 WR#77 WR#53
Josh Palmer LAC 2.00 WR#78 WR#999
Jonathan Mingo CAR 1.97 WR#79 WR#89
Demario Douglas NE 1.80 WR#80 WR#999
Trey Palmer TB 1.77 WR#81 WR#91
Marquez Valdes-Scantling BUF 1.77 WR#82 WR#118
Chris Olave NO 1.73 WR#83 WR#13
Jalen Brooks DAL 1.70 WR#84 WR#398
Darnell Mooney ATL 1.50 WR#85 WR#70
Olamide Zaccheaus WAS 1.50 WR#86 WR#147
David Moore CAR 1.43 WR#87 WR#363
Jalen Tolbert DAL 1.30 WR#88 WR#83
Rome Odunze CHI 1.23 WR#89 WR#999
Kalif Raymond DET 1.20 WR#90 WR#125
D.J. Turner LV 1.10 WR#91 WR#442
DeAndre Hopkins TEN 1.03 WR#92 WR#46
Calvin Austin PIT 0.97 WR#93 WR#377
Ja'Lynn Polk NE 0.90 WR#94 WR#999
Mason Tipton NO 0.90 WR#95 WR#244
Nelson Agholor BAL 0.90 WR#96 WR#127
Derius Davis LAC 0.90 WR#97 WR#418
DeAndre Carter CHI 0.90 WR#98 WR#999
Trenton Irwin CIN 0.90 WR#99 WR#130
Charlie Jones CIN 0.83 WR#100 WR#419
Jamison Crowder WAS 0.83 WR#101 WR#421
Marvin Harrison ARI 0.77 WR#102 WR#9
Treylon Burks TEN 0.73 WR#103 WR#102
Xavier Hutchinson HOU 0.70 WR#104 WR#422
Parker Washington JAX 0.70 WR#105 WR#152
Cedric Tillman CLE 0.70 WR#106 WR#112
Adonai Mitchell IND 0.63 WR#107 WR#999
Laviska Shenault SEA 0.60 WR#108 WR#396
Van Jefferson PIT 0.57 WR#109 WR#97
Devin Duvernay JAX 0.30 WR#110 WR#424
Jahan Dotson PHI 0.00 WR#111 WR#63
Dareke Young SEA 0.00 WR#112 WR#395
Dontayvion Wicks GB 0.00 WR#113 WR#59
Braxton Berrios MIA 0.00 WR#114 WR#381
JuJu Smith-Schuster KC 0.00 WR#115 WR#122
Johnny Wilson PHI 0.00 WR#116 WR#213
Lil'Jordan Humphrey DEN 0.00 WR#117 WR#146
Bub Means NO 0.00 WR#118 WR#178
Jalin Hyatt NYG 0.00 WR#119 WR#93
Kameron Johnson TB 0.00 WR#120 WR#209
Marvin Mims DEN 0.00 WR#121 WR#71


TE

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Isaiah Likely BAL 17.90 TE#1 TE#23
Foster Moreau NO 10.87 TE#2 TE#48
Kyle Pitts ATL 9.23 TE#3 TE#7
Juwan Johnson NO 8.73 TE#4 TE#29
Chigoziem Okonkwo TEN 8.00 TE#5 TE#21
Brock Bowers LV 6.87 TE#6 TE#12
Colby Parkinson LA 5.13 TE#7 TE#24
Sam LaPorta DET 5.00 TE#8 TE#2
David Njoku CLE 4.93 TE#9 TE#10
Trey McBride ARI 4.50 TE#10 TE#3
Dallas Goedert PHI 4.07 TE#11 TE#11
Noah Gray KC 3.97 TE#12 TE#49
Pat Freiermuth PIT 3.80 TE#13 TE#13
Travis Kelce KC 3.77 TE#14 TE#1
Tucker Kraft GB 3.47 TE#15 TE#33
Zach Ertz WAS 3.37 TE#16 TE#27
Jordan Akins CLE 3.30 TE#17 TE#68
Hayden Hurst LAC 3.20 TE#18 TE#44
Austin Hooper NE 3.07 TE#19 TE#62
Josh Oliver MIN 2.80 TE#20 TE#50
Mike Gesicki CIN 2.70 TE#21 TE#28
Dalton Schultz HOU 2.57 TE#22 TE#14
Jake Ferguson DAL 2.50 TE#23 TE#9
Hunter Henry NE 2.20 TE#24 TE#19
Tanner Hudson CIN 2.20 TE#25 TE#42
Dawson Knox BUF 2.03 TE#26 TE#37
Johnny Mundt MIN 2.00 TE#27 TE#57
Mark Andrews BAL 1.93 TE#28 TE#4
Elijah Higgins ARI 1.80 TE#29 TE#67
Greg Dulcich DEN 1.80 TE#30 TE#35
Noah Fant SEA 1.73 TE#31 TE#17
Nick Vannett TEN 1.73 TE#32 TE#196
Theo Johnson NYG 1.70 TE#33 TE#32
Will Dissly LAC 1.37 TE#34 TE#30
Grant Calcaterra PHI 1.23 TE#35 TE#181
Dalton Kincaid BUF 1.23 TE#36 TE#6
Michael Mayer LV 1.20 TE#37 TE#31
MyCole Pruitt PIT 1.10 TE#38 TE#65
Jonnu Smith MIA 0.97 TE#39 TE#26
Julian Hill MIA 0.90 TE#40 TE#215
Evan Engram JAX 0.83 TE#41 TE#8
Darnell Washington PIT 0.83 TE#42 TE#210
Cade Otton TB 0.83 TE#43 TE#22
Cole Kmet CHI 0.77 TE#44 TE#16
Ja'Tavion Sanders CAR 0.77 TE#45 TE#34
Charlie Woerner ATL 0.77 TE#46 TE#222
Brevin Jordan HOU 0.70 TE#47 TE#45
Daniel Bellinger NYG 0.70 TE#48 TE#51
Brock Wright DET 0.63 TE#49 TE#60
Gerald Everett CHI 0.43 TE#50 TE#36
John Bates WAS 0.00 TE#51 TE#199
Luke Musgrave GB 0.00 TE#52 TE#15
Jordan Matthews CAR 0.00 TE#53 TE#124
Davis Allen LA 0.00 TE#54 TE#52
Adam Trautman DEN 0.00 TE#55 TE#56
Durham Smythe MIA 0.00 TE#56 TE#46
Kylen Granson IND 0.00 TE#57 TE#47
Mo Alie-Cox IND 0.00 TE#58 TE#55


Hello!

I have been compiling Football Data for years to help me dominate my Fantasy Fooball and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to you, free of charge. I specialize in making information easy to get to in simple formats. If you find this useful, please help this website grow by telling your friends or posting a link.