Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Kyler Murray | ARI | 30.24 | QB#1 | QB#6 |
Jalen Hurts | PHI | 26.12 | QB#2 | QB#2 |
Derek Carr | NO | 22.92 | QB#3 | QB#26 |
Sam Darnold | MIN | 21.62 | QB#4 | QB#28 |
Joe Burrow | CIN | 21.52 | QB#5 | QB#8 |
Geno Smith | SEA | 21.18 | QB#6 | QB#21 |
Baker Mayfield | TB | 20.00 | QB#7 | QB#23 |
Daniel Jones | NYG | 19.92 | QB#8 | QB#27 |
Kirk Cousins | ATL | 19.54 | QB#9 | QB#17 |
Brock Purdy | SF | 18.76 | QB#10 | QB#12 |
Lamar Jackson | BAL | 18.48 | QB#11 | QB#3 |
Deshaun Watson | CLE | 17.64 | QB#12 | QB#22 |
Aaron Rodgers | NYJ | 16.94 | QB#13 | QB#20 |
C.J. Stroud | HOU | 16.60 | QB#14 | QB#7 |
Gardner Minshew | LV | 15.94 | QB#15 | QB#999 |
Jayden Daniels | WAS | 15.74 | QB#16 | QB#999 |
Dak Prescott | DAL | 15.62 | QB#17 | QB#9 |
Will Levis | TEN | 15.38 | QB#18 | QB#25 |
Patrick Mahomes | KC | 14.74 | QB#19 | QB#4 |
Trevor Lawrence | JAX | 14.70 | QB#20 | QB#16 |
Justin Herbert | LAC | 14.40 | QB#21 | QB#19 |
Malik Willis | GB | 14.18 | QB#22 | QB#127 |
Justin Fields | PIT | 12.68 | QB#23 | QB#31 |
Jared Goff | DET | 12.18 | QB#24 | QB#14 |
Jacoby Brissett | NE | 12.06 | QB#25 | QB#34 |
Anthony Richardson | IND | 11.56 | QB#26 | QB#5 |
Josh Allen | BUF | 11.06 | QB#27 | QB#1 |
Matthew Stafford | LA | 10.54 | QB#28 | QB#18 |
Bo Nix | DEN | 10.34 | QB#29 | QB#30 |
Caleb Williams | CHI | 9.66 | QB#30 | QB#999 |
Tua Tagovailoa | MIA | 7.20 | QB#31 | QB#15 |
Skylar Thompson | MIA | 4.40 | QB#32 | QB#128 |
Bryce Young | CAR | 3.76 | QB#33 | QB#29 |
Taysom Hill | NO | 2.37 | QB#34 | QB#24 |
Jameis Winston | CLE | 0.40 | QB#35 | QB#135 |
Cooper Rush | DAL | 0.34 | QB#36 | QB#139 |
Mitchell Trubisky | BUF | -0.20 | QB#37 | QB#48 |
Jake Haener | NO | -0.30 | QB#38 | QB#102 |
Clayton Tune | ARI | -2.60 | QB#39 | QB#137 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Alvin Kamara | NO | 40.83 | RB#1 | RB#18 |
James Cook | BUF | 27.43 | RB#2 | RB#15 |
Devon Achane | MIA | 23.70 | RB#3 | RB#11 |
J.K. Dobbins | LAC | 19.60 | RB#4 | RB#49 |
Breece Hall | NYJ | 19.17 | RB#5 | RB#2 |
James Conner | ARI | 18.83 | RB#6 | RB#21 |
Braelon Allen | NYJ | 17.83 | RB#7 | RB#55 |
Jordan Mason | SF | 16.77 | RB#8 | RB#57 |
Rhamondre Stevenson | NE | 15.70 | RB#9 | RB#20 |
Derrick Henry | BAL | 15.70 | RB#10 | RB#5 |
Zach Charbonnet | SEA | 14.37 | RB#11 | RB#42 |
Brian Robinson | WAS | 14.00 | RB#12 | RB#27 |
Devin Singletary | NYG | 14.00 | RB#13 | RB#29 |
David Montgomery | DET | 13.83 | RB#14 | RB#17 |
Jonathan Taylor | IND | 13.43 | RB#15 | RB#4 |
Bijan Robinson | ATL | 13.37 | RB#16 | RB#3 |
Jahmyr Gibbs | DET | 13.37 | RB#17 | RB#7 |
Josh Jacobs | GB | 13.10 | RB#18 | RB#12 |
Travis Etienne | JAX | 13.10 | RB#19 | RB#10 |
Isiah Pacheco | KC | 12.90 | RB#20 | RB#9 |
Saquon Barkley | PHI | 12.90 | RB#21 | RB#6 |
Kyren Williams | LA | 12.30 | RB#22 | RB#8 |
Tony Pollard | TEN | 11.37 | RB#23 | RB#28 |
Antonio Gibson | NE | 10.57 | RB#24 | RB#48 |
Chuba Hubbard | CAR | 9.20 | RB#25 | RB#44 |
Austin Ekeler | WAS | 8.43 | RB#26 | RB#34 |
Ty Chandler | MIN | 8.20 | RB#27 | RB#46 |
Aaron Jones | MIN | 8.10 | RB#28 | RB#19 |
Najee Harris | PIT | 7.73 | RB#29 | RB#23 |
Khalil Herbert | CHI | 7.57 | RB#30 | RB#45 |
Javonte Williams | DEN | 7.40 | RB#31 | RB#26 |
Rico Dowdle | DAL | 6.93 | RB#32 | RB#43 |
Jerome Ford | CLE | 6.90 | RB#33 | RB#37 |
Tyler Allgeier | ATL | 6.60 | RB#34 | RB#51 |
Jaylen Warren | PIT | 6.47 | RB#35 | RB#31 |
Alexander Mattison | LV | 6.10 | RB#36 | RB#68 |
Gus Edwards | LAC | 5.90 | RB#37 | RB#36 |
Joe Mixon | HOU | 5.67 | RB#38 | RB#13 |
D'Andre Swift | CHI | 5.40 | RB#39 | RB#25 |
D'Onta Foreman | CLE | 5.30 | RB#40 | RB#70 |
Zamir White | LV | 4.83 | RB#41 | RB#24 |
Zack Moss | CIN | 4.77 | RB#42 | RB#32 |
Emari Demercado | ARI | 4.60 | RB#43 | RB#83 |
Jamaal Williams | NO | 3.90 | RB#44 | RB#73 |
Justice Hill | BAL | 3.87 | RB#45 | RB#71 |
Miles Sanders | CAR | 3.83 | RB#46 | RB#63 |
Tyjae Spears | TEN | 3.73 | RB#47 | RB#30 |
Ezekiel Elliott | DAL | 3.67 | RB#48 | RB#38 |
Ray Davis | BUF | 3.33 | RB#49 | RB#999 |
Chase Brown | CIN | 3.10 | RB#50 | RB#33 |
Blake Corum | LA | 2.80 | RB#51 | RB#41 |
Dare Ogunbowale | HOU | 2.63 | RB#52 | RB#228 |
Rachaad White | TB | 2.63 | RB#53 | RB#14 |
D'Ernest Johnson | JAX | 2.60 | RB#54 | RB#86 |
Ty Johnson | BUF | 2.60 | RB#55 | RB#87 |
Tyler Badie | DEN | 2.23 | RB#56 | RB#123 |
Bucky Irving | TB | 2.20 | RB#57 | RB#50 |
MarShawn Lloyd | GB | 2.20 | RB#58 | RB#53 |
Deuce Vaughn | DAL | 2.00 | RB#59 | RB#84 |
Trey Benson | ARI | 1.97 | RB#60 | RB#999 |
Cam Akers | HOU | 1.90 | RB#61 | RB#999 |
Jeffery Wilson | MIA | 1.80 | RB#62 | RB#97 |
Sione Vaki | DET | 1.63 | RB#63 | RB#147 |
Ameer Abdullah | LV | 1.17 | RB#64 | RB#220 |
Hassan Haskins | LAC | 1.10 | RB#65 | RB#207 |
Trey Sermon | IND | 0.97 | RB#66 | RB#72 |
Emanuel Wilson | GB | 0.90 | RB#67 | RB#214 |
Samaje Perine | KC | 0.70 | RB#68 | RB#80 |
Pierre Strong | CLE | 0.67 | RB#69 | RB#82 |
Tyler Goodson | IND | 0.63 | RB#70 | RB#215 |
Travis Homer | CHI | 0.60 | RB#71 | RB#236 |
Jaleel McLaughlin | DEN | 0.60 | RB#72 | RB#47 |
Kenneth Gainwell | PHI | 0.60 | RB#73 | RB#64 |
Ronnie Rivers | LA | 0.50 | RB#74 | RB#89 |
Jaylen Wright | MIA | 0.40 | RB#75 | RB#999 |
Carson Steele | KC | 0.40 | RB#76 | RB#189 |
Cordarrelle Patterson | PIT | 0.30 | RB#77 | RB#90 |
Tyrone Tracy | NYG | 0.20 | RB#78 | RB#56 |
Jamycal Hasty | NE | 0.20 | RB#79 | RB#118 |
Isaac Guerendo | SF | 0.00 | RB#80 | RB#92 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Marvin Harrison | ARI | 22.67 | WR#1 | WR#9 |
Calvin Ridley | TEN | 20.13 | WR#2 | WR#33 |
DK Metcalf | SEA | 19.60 | WR#3 | WR#19 |
Malik Nabers | NYG | 19.47 | WR#4 | WR#23 |
Nico Collins | HOU | 19.00 | WR#5 | WR#16 |
Quentin Johnston | LAC | 17.90 | WR#6 | WR#74 |
Davante Adams | LV | 17.83 | WR#7 | WR#10 |
Chris Godwin | TB | 17.30 | WR#8 | WR#34 |
Justin Jefferson | MIN | 16.87 | WR#9 | WR#4 |
Rashid Shaheed | NO | 15.70 | WR#10 | WR#47 |
Zay Flowers | BAL | 15.57 | WR#11 | WR#29 |
DeVonta Smith | PHI | 14.57 | WR#12 | WR#21 |
CeeDee Lamb | DAL | 14.00 | WR#13 | WR#2 |
Jaxon Smith-Njigba | SEA | 13.80 | WR#14 | WR#39 |
Rashee Rice | KC | 13.50 | WR#15 | WR#30 |
Andrei Iosivas | CIN | 13.47 | WR#16 | WR#86 |
Amon-Ra St. Brown | DET | 13.43 | WR#17 | WR#5 |
Darnell Mooney | ATL | 13.37 | WR#18 | WR#70 |
Drake London | ATL | 12.60 | WR#19 | WR#12 |
Alec Pierce | IND | 12.23 | WR#20 | WR#101 |
Jalen Nailor | MIN | 11.10 | WR#21 | WR#157 |
Deebo Samuel | SF | 10.33 | WR#22 | WR#17 |
Jameson Williams | DET | 9.27 | WR#23 | WR#48 |
Dontayvion Wicks | GB | 9.23 | WR#24 | WR#59 |
Jalen Tolbert | DAL | 8.47 | WR#25 | WR#83 |
Wan'Dale Robinson | NYG | 8.20 | WR#26 | WR#73 |
Josh Reynolds | DEN | 8.20 | WR#27 | WR#105 |
Chris Olave | NO | 8.10 | WR#28 | WR#13 |
Ja'Lynn Polk | NE | 7.80 | WR#29 | WR#999 |
Jerry Jeudy | CLE | 7.37 | WR#30 | WR#68 |
Brian Thomas | JAX | 7.27 | WR#31 | WR#999 |
D.J. Moore | CHI | 6.53 | WR#32 | WR#18 |
Khalil Shakir | BUF | 6.30 | WR#33 | WR#54 |
Garrett Wilson | NYJ | 6.30 | WR#34 | WR#7 |
Elijah Moore | CLE | 5.93 | WR#35 | WR#81 |
Romeo Doubs | GB | 5.63 | WR#36 | WR#51 |
Lil'Jordan Humphrey | DEN | 5.33 | WR#37 | WR#146 |
Jayden Reed | GB | 5.30 | WR#38 | WR#37 |
Noah Brown | WAS | 5.23 | WR#39 | WR#115 |
Jaylen Waddle | MIA | 5.13 | WR#40 | WR#20 |
Brandon Aiyuk | SF | 4.87 | WR#41 | WR#14 |
Tutu Atwell | LA | 4.70 | WR#42 | WR#82 |
Ray-Ray McCloud | ATL | 4.60 | WR#43 | WR#104 |
Britain Covey | PHI | 4.53 | WR#44 | WR#439 |
Terry McLaurin | WAS | 4.47 | WR#45 | WR#28 |
Cooper Kupp | LA | 4.47 | WR#46 | WR#15 |
Stefon Diggs | HOU | 4.47 | WR#47 | WR#25 |
Gabe Davis | JAX | 4.37 | WR#48 | WR#62 |
Ja'Marr Chase | CIN | 4.33 | WR#49 | WR#3 |
Demarcus Robinson | LA | 4.33 | WR#50 | WR#72 |
Mike Evans | TB | 4.30 | WR#51 | WR#11 |
Tyreek Hill | MIA | 4.30 | WR#52 | WR#1 |
Rashod Bateman | BAL | 4.17 | WR#53 | WR#65 |
Jakobi Meyers | LV | 3.93 | WR#54 | WR#52 |
Darius Slayton | NYG | 3.70 | WR#55 | WR#98 |
DeAndre Carter | CHI | 3.63 | WR#56 | WR#999 |
Jermaine Burton | CIN | 3.63 | WR#57 | WR#76 |
Jauan Jennings | SF | 3.47 | WR#58 | WR#145 |
David Bell | CLE | 3.30 | WR#59 | WR#136 |
Kalif Raymond | DET | 3.30 | WR#60 | WR#125 |
Rome Odunze | CHI | 3.20 | WR#61 | WR#999 |
Michael Wilson | ARI | 3.07 | WR#62 | WR#66 |
George Pickens | PIT | 2.93 | WR#63 | WR#27 |
Michael Pittman | IND | 2.90 | WR#64 | WR#22 |
Ladd McConkey | LAC | 2.73 | WR#65 | WR#999 |
Tyler Boyd | TEN | 2.73 | WR#66 | WR#103 |
Xavier Worthy | KC | 2.63 | WR#67 | WR#999 |
Diontae Johnson | CAR | 2.50 | WR#68 | WR#32 |
Adonai Mitchell | IND | 2.50 | WR#69 | WR#999 |
Justin Watson | KC | 2.47 | WR#70 | WR#129 |
Jordan Whittington | LA | 2.47 | WR#71 | WR#94 |
Olamide Zaccheaus | WAS | 2.43 | WR#72 | WR#147 |
Tyler Johnson | LA | 2.33 | WR#73 | WR#318 |
Adam Thielen | CAR | 2.33 | WR#74 | WR#67 |
Josh Palmer | LAC | 2.27 | WR#75 | WR#999 |
Amari Cooper | CLE | 2.23 | WR#76 | WR#24 |
Courtland Sutton | DEN | 2.23 | WR#77 | WR#42 |
Dyami Brown | WAS | 2.13 | WR#78 | WR#85 |
Brandon Powell | MIN | 2.07 | WR#79 | WR#374 |
Tyler Lockett | SEA | 2.00 | WR#80 | WR#49 |
Jake Bobo | SEA | 2.00 | WR#81 | WR#153 |
Brandin Cooks | DAL | 1.97 | WR#82 | WR#60 |
Van Jefferson | PIT | 1.93 | WR#83 | WR#97 |
Tank Dell | HOU | 1.90 | WR#84 | WR#26 |
Jalen McMillan | TB | 1.90 | WR#85 | WR#75 |
Tre Tucker | LV | 1.87 | WR#86 | WR#133 |
Tim Patrick | DET | 1.80 | WR#87 | WR#96 |
Mike Williams | NYJ | 1.77 | WR#88 | WR#57 |
Allen Lazard | NYJ | 1.73 | WR#89 | WR#124 |
Greg Dortch | ARI | 1.73 | WR#90 | WR#92 |
Trent Sherfield | MIN | 1.63 | WR#91 | WR#999 |
Kavontae Turpin | DAL | 1.47 | WR#92 | WR#388 |
Nelson Agholor | BAL | 1.37 | WR#93 | WR#127 |
Ashton Dulin | IND | 1.37 | WR#94 | WR#158 |
Grant DuBose | MIA | 1.37 | WR#95 | WR#246 |
Jalen Brooks | DAL | 1.17 | WR#96 | WR#398 |
Marvin Mims | DEN | 1.17 | WR#97 | WR#71 |
DeAndre Hopkins | TEN | 1.10 | WR#98 | WR#46 |
K.J. Osborn | NE | 0.97 | WR#99 | WR#108 |
Jahan Dotson | PHI | 0.90 | WR#100 | WR#63 |
Calvin Austin | PIT | 0.90 | WR#101 | WR#377 |
Laviska Shenault | SEA | 0.90 | WR#102 | WR#396 |
Trenton Irwin | CIN | 0.83 | WR#103 | WR#130 |
Robbie Chosen | MIA | 0.83 | WR#104 | WR#999 |
Bo Melton | GB | 0.80 | WR#105 | WR#117 |
Malachi Corley | NYJ | 0.77 | WR#106 | WR#999 |
Chris Conley | SF | 0.77 | WR#107 | WR#380 |
Curtis Samuel | BUF | 0.70 | WR#108 | WR#53 |
Cedric Tillman | CLE | 0.63 | WR#109 | WR#112 |
Jonathan Mingo | CAR | 0.57 | WR#110 | WR#89 |
Christian Kirk | JAX | 0.43 | WR#111 | WR#36 |
Devin Duvernay | JAX | 0.40 | WR#112 | WR#424 |
D.J. Turner | LV | 0.20 | WR#113 | WR#442 |
Mack Hollins | BUF | 0.00 | WR#114 | WR#140 |
Keon Coleman | BUF | 0.00 | WR#115 | WR#999 |
Parker Washington | JAX | 0.00 | WR#116 | WR#152 |
Treylon Burks | TEN | 0.00 | WR#117 | WR#102 |
Xavier Hutchinson | HOU | 0.00 | WR#118 | WR#422 |
David Moore | CAR | 0.00 | WR#119 | WR#363 |
Johnny Wilson | PHI | 0.00 | WR#120 | WR#213 |
Tom Kennedy | DET | 0.00 | WR#121 | WR#366 |
Troy Franklin | DEN | 0.00 | WR#122 | WR#999 |
Marquez Valdes-Scantling | BUF | 0.00 | WR#123 | WR#118 |
Braxton Berrios | MIA | 0.00 | WR#124 | WR#381 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
George Kittle | SF | 14.57 | TE#1 | TE#5 |
Hunter Henry | NE | 11.27 | TE#2 | TE#19 |
Brock Bowers | LV | 11.03 | TE#3 | TE#12 |
Mike Gesicki | CIN | 9.57 | TE#4 | TE#28 |
Elijah Higgins | ARI | 7.70 | TE#5 | TE#67 |
Trey McBride | ARI | 7.47 | TE#6 | TE#3 |
Darnell Washington | PIT | 6.83 | TE#7 | TE#210 |
Jonnu Smith | MIA | 6.53 | TE#8 | TE#26 |
Zach Ertz | WAS | 6.13 | TE#9 | TE#27 |
Luke Schoonmaker | DAL | 5.87 | TE#10 | TE#198 |
Brenton Strange | JAX | 5.83 | TE#11 | TE#193 |
Mark Andrews | BAL | 5.40 | TE#12 | TE#4 |
Pat Freiermuth | PIT | 4.60 | TE#13 | TE#13 |
Dalton Kincaid | BUF | 4.20 | TE#14 | TE#6 |
Erick All | CIN | 4.13 | TE#15 | TE#147 |
Dallas Goedert | PHI | 4.03 | TE#16 | TE#11 |
Cole Kmet | CHI | 3.80 | TE#17 | TE#16 |
Will Dissly | LAC | 3.43 | TE#18 | TE#30 |
Drew Sample | CIN | 3.37 | TE#19 | TE#70 |
Tommy Tremble | CAR | 3.03 | TE#20 | TE#53 |
Kyle Pitts | ATL | 2.83 | TE#21 | TE#7 |
Eric Saubert | SF | 2.73 | TE#22 | TE#183 |
Isaiah Likely | BAL | 2.73 | TE#23 | TE#23 |
Chigoziem Okonkwo | TEN | 2.57 | TE#24 | TE#21 |
Greg Dulcich | DEN | 2.57 | TE#25 | TE#35 |
Dalton Schultz | HOU | 2.40 | TE#26 | TE#14 |
Grant Calcaterra | PHI | 2.27 | TE#27 | TE#181 |
Tucker Kraft | GB | 2.07 | TE#28 | TE#33 |
Mo Alie-Cox | IND | 1.97 | TE#29 | TE#55 |
Sam LaPorta | DET | 1.87 | TE#30 | TE#2 |
Josh Whyle | TEN | 1.87 | TE#31 | TE#76 |
Luke Farrell | JAX | 1.87 | TE#32 | TE#191 |
Johnny Mundt | MIN | 1.80 | TE#33 | TE#57 |
Cade Stover | HOU | 1.70 | TE#34 | TE#108 |
Ja'Tavion Sanders | CAR | 1.53 | TE#35 | TE#34 |
Noah Fant | SEA | 1.43 | TE#36 | TE#17 |
Colby Parkinson | LA | 1.30 | TE#37 | TE#24 |
Andrew Ogletree | IND | 1.30 | TE#38 | TE#999 |
Michael Mayer | LV | 1.23 | TE#39 | TE#31 |
Jordan Akins | CLE | 1.17 | TE#40 | TE#68 |
Tyler Conklin | NYJ | 1.17 | TE#41 | TE#20 |
Kylen Granson | IND | 1.10 | TE#42 | TE#47 |
Gerald Everett | CHI | 1.07 | TE#43 | TE#36 |
Durham Smythe | MIA | 1.03 | TE#44 | TE#46 |
Jared Wiley | KC | 0.97 | TE#45 | TE#104 |
Travis Kelce | KC | 0.93 | TE#46 | TE#1 |
Luke Musgrave | GB | 0.90 | TE#47 | TE#15 |
John Bates | WAS | 0.83 | TE#48 | TE#199 |
Hayden Hurst | LAC | 0.83 | TE#49 | TE#44 |
Austin Hooper | NE | 0.83 | TE#50 | TE#62 |
Charlie Kolar | BAL | 0.77 | TE#51 | TE#189 |
Brevin Jordan | HOU | 0.77 | TE#52 | TE#45 |
Brevyn Spann-Ford | DAL | 0.00 | TE#53 | TE#127 |
Harrison Bryant | LV | 0.00 | TE#54 | TE#79 |
Eric Tomlinson | LAC | 0.00 | TE#55 | TE#77 |
Nate Adkins | DEN | 0.00 | TE#56 | TE#213 |
Julian Hill | MIA | 0.00 | TE#57 | TE#215 |
Jeremy Ruckert | NYJ | 0.00 | TE#58 | TE#80 |
Cade Otton | TB | -0.40 | TE#59 | TE#22 |
I have been compiling Football Data for years to help me dominate my Fantasy Fooball and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to you, free of charge. I specialize in making information easy to get to in simple formats. If you find this useful, please help this website grow by telling your friends or posting a link.