Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Josh Allen | BUF | 33.22 | QB#1 | QB#1 |
Dak Prescott | DAL | 32.66 | QB#2 | QB#9 |
Jayden Daniels | WAS | 30.16 | QB#3 | QB#999 |
Brock Purdy | SF | 29.98 | QB#4 | QB#12 |
Joe Burrow | CIN | 28.26 | QB#5 | QB#8 |
Lamar Jackson | BAL | 27.18 | QB#6 | QB#3 |
Andy Dalton | CAR | 27.16 | QB#7 | QB#60 |
Malik Willis | GB | 26.68 | QB#8 | QB#127 |
Sam Darnold | MIN | 24.94 | QB#9 | QB#28 |
Aaron Rodgers | NYJ | 23.74 | QB#10 | QB#20 |
Caleb Williams | CHI | 22.62 | QB#11 | QB#999 |
Bo Nix | DEN | 21.84 | QB#12 | QB#30 |
Daniel Jones | NYG | 21.84 | QB#13 | QB#27 |
Justin Fields | PIT | 20.90 | QB#14 | QB#31 |
Patrick Mahomes | KC | 18.98 | QB#15 | QB#4 |
Deshaun Watson | CLE | 18.54 | QB#16 | QB#22 |
Will Levis | TEN | 18.20 | QB#17 | QB#25 |
Kyler Murray | ARI | 16.88 | QB#18 | QB#6 |
Jared Goff | DET | 16.36 | QB#19 | QB#14 |
Jalen Hurts | PHI | 15.84 | QB#20 | QB#2 |
Matthew Stafford | LA | 14.44 | QB#21 | QB#18 |
Geno Smith | SEA | 13.96 | QB#22 | QB#21 |
Gardner Minshew | LV | 13.76 | QB#23 | QB#999 |
Kirk Cousins | ATL | 13.10 | QB#24 | QB#17 |
C.J. Stroud | HOU | 11.80 | QB#25 | QB#7 |
Trevor Lawrence | JAX | 11.52 | QB#26 | QB#16 |
Baker Mayfield | TB | 11.02 | QB#27 | QB#23 |
Justin Herbert | LAC | 10.20 | QB#28 | QB#19 |
Derek Carr | NO | 9.38 | QB#29 | QB#26 |
Aidan O'Connell | LV | 8.18 | QB#30 | QB#46 |
Anthony Richardson | IND | 6.08 | QB#31 | QB#5 |
Skylar Thompson | MIA | 5.58 | QB#32 | QB#128 |
Jacoby Brissett | NE | 5.12 | QB#33 | QB#34 |
Tim Boyle | MIA | 4.46 | QB#34 | QB#107 |
Davis Mills | HOU | 3.86 | QB#35 | QB#132 |
Drake Maye | NE | 2.48 | QB#36 | QB#35 |
Mac Jones | JAX | 1.38 | QB#37 | QB#45 |
Taylor Heinicke | LAC | 1.16 | QB#38 | QB#40 |
Mitchell Trubisky | BUF | 0.12 | QB#39 | QB#48 |
Jameis Winston | CLE | 0.10 | QB#40 | QB#135 |
Nick Mullens | MIN | 0.00 | QB#41 | QB#41 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Kyren Williams | LA | 29.70 | RB#1 | RB#8 |
Saquon Barkley | PHI | 29.30 | RB#2 | RB#6 |
Derrick Henry | BAL | 29.13 | RB#3 | RB#5 |
Jonathan Taylor | IND | 25.17 | RB#4 | RB#4 |
Zach Charbonnet | SEA | 23.67 | RB#5 | RB#42 |
Chuba Hubbard | CAR | 23.57 | RB#6 | RB#44 |
Aaron Jones | MIN | 21.77 | RB#7 | RB#19 |
David Montgomery | DET | 19.13 | RB#8 | RB#17 |
Zack Moss | CIN | 16.90 | RB#9 | RB#32 |
Devin Singletary | NYG | 15.37 | RB#10 | RB#29 |
Breece Hall | NYJ | 15.33 | RB#11 | RB#2 |
James Cook | BUF | 15.10 | RB#12 | RB#15 |
Emanuel Wilson | GB | 14.33 | RB#13 | RB#214 |
Alvin Kamara | NO | 12.87 | RB#14 | RB#18 |
Austin Ekeler | WAS | 11.97 | RB#15 | RB#34 |
Bijan Robinson | ATL | 11.50 | RB#16 | RB#3 |
Ty Johnson | BUF | 11.17 | RB#17 | RB#87 |
Alexander Mattison | LV | 10.67 | RB#18 | RB#68 |
Najee Harris | PIT | 10.57 | RB#19 | RB#23 |
Brian Robinson | WAS | 10.07 | RB#20 | RB#27 |
Travis Etienne | JAX | 9.93 | RB#21 | RB#10 |
Miles Sanders | CAR | 9.57 | RB#22 | RB#63 |
Bucky Irving | TB | 9.43 | RB#23 | RB#50 |
Jordan Mason | SF | 9.43 | RB#24 | RB#57 |
Cam Akers | HOU | 9.13 | RB#25 | RB#999 |
Ray Davis | BUF | 8.77 | RB#26 | RB#999 |
Jahmyr Gibbs | DET | 8.30 | RB#27 | RB#7 |
Braelon Allen | NYJ | 7.87 | RB#28 | RB#55 |
Carson Steele | KC | 7.83 | RB#29 | RB#189 |
Chase Brown | CIN | 7.67 | RB#30 | RB#33 |
Jaleel McLaughlin | DEN | 7.67 | RB#31 | RB#47 |
Trey Sermon | IND | 7.60 | RB#32 | RB#72 |
Jerome Ford | CLE | 7.40 | RB#33 | RB#37 |
Roschon Johnson | CHI | 7.13 | RB#34 | RB#61 |
Tyler Badie | DEN | 7.00 | RB#35 | RB#123 |
J.K. Dobbins | LAC | 6.57 | RB#36 | RB#49 |
Devon Achane | MIA | 6.37 | RB#37 | RB#11 |
Tyjae Spears | TEN | 6.30 | RB#38 | RB#30 |
Rico Dowdle | DAL | 6.30 | RB#39 | RB#43 |
Cordarrelle Patterson | PIT | 5.80 | RB#40 | RB#90 |
Justice Hill | BAL | 5.70 | RB#41 | RB#71 |
Rachaad White | TB | 5.40 | RB#42 | RB#14 |
Josh Jacobs | GB | 5.13 | RB#43 | RB#12 |
Samaje Perine | KC | 5.00 | RB#44 | RB#80 |
Antonio Gibson | NE | 4.93 | RB#45 | RB#48 |
D'Andre Swift | CHI | 4.47 | RB#46 | RB#25 |
Tyrone Tracy | NYG | 4.43 | RB#47 | RB#56 |
Tony Pollard | TEN | 3.90 | RB#48 | RB#28 |
Hunter Luepke | DAL | 3.73 | RB#49 | RB#225 |
Zamir White | LV | 3.40 | RB#50 | RB#24 |
Tyler Allgeier | ATL | 3.20 | RB#51 | RB#51 |
Javonte Williams | DEN | 3.13 | RB#52 | RB#26 |
Dare Ogunbowale | HOU | 2.87 | RB#53 | RB#228 |
James Conner | ARI | 2.73 | RB#54 | RB#21 |
Isaac Guerendo | SF | 1.90 | RB#55 | RB#92 |
Ameer Abdullah | LV | 1.87 | RB#56 | RB#220 |
Kenneth Gainwell | PHI | 1.80 | RB#57 | RB#64 |
Jaylen Wright | MIA | 1.70 | RB#58 | RB#999 |
Deuce Vaughn | DAL | 1.53 | RB#59 | RB#84 |
Ezekiel Elliott | DAL | 1.50 | RB#60 | RB#38 |
Jeffery Wilson | MIA | 1.40 | RB#61 | RB#97 |
Ty Chandler | MIN | 1.30 | RB#62 | RB#46 |
J.J. Taylor | HOU | 1.30 | RB#63 | RB#149 |
D'Ernest Johnson | JAX | 1.20 | RB#64 | RB#86 |
Kenny McIntosh | SEA | 1.10 | RB#65 | RB#171 |
Ronnie Rivers | LA | 0.90 | RB#66 | RB#89 |
Tank Bigsby | JAX | 0.90 | RB#67 | RB#66 |
Gus Edwards | LAC | 0.90 | RB#68 | RB#36 |
Khalil Herbert | CHI | 0.90 | RB#69 | RB#45 |
Trey Benson | ARI | 0.80 | RB#70 | RB#999 |
Jaylen Warren | PIT | 0.73 | RB#71 | RB#31 |
Emari Demercado | ARI | 0.70 | RB#72 | RB#83 |
Isaiah Davis | NYJ | 0.60 | RB#73 | RB#155 |
D'Onta Foreman | CLE | 0.50 | RB#74 | RB#70 |
Jamycal Hasty | NE | 0.50 | RB#75 | RB#118 |
Sean Tucker | TB | 0.40 | RB#76 | RB#102 |
Jamaal Williams | NO | 0.40 | RB#77 | RB#73 |
Christopher Brooks | GB | 0.30 | RB#78 | RB#157 |
Rhamondre Stevenson | NE | 0.30 | RB#79 | RB#20 |
British Brooks | HOU | 0.20 | RB#80 | RB#144 |
Jeremy McNichols | WAS | 0.10 | RB#81 | RB#139 |
Eric Gray | NYG | 0.00 | RB#82 | RB#79 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Jauan Jennings | SF | 35.17 | WR#1 | WR#145 |
Ja'Marr Chase | CIN | 22.87 | WR#2 | WR#3 |
Malik Nabers | NYG | 21.60 | WR#3 | WR#23 |
Amari Cooper | CLE | 21.23 | WR#4 | WR#24 |
Rashee Rice | KC | 19.43 | WR#5 | WR#30 |
Diontae Johnson | CAR | 18.13 | WR#6 | WR#32 |
Rome Odunze | CHI | 16.67 | WR#7 | WR#999 |
Tre Tucker | LV | 15.90 | WR#8 | WR#133 |
Jakobi Meyers | LV | 15.63 | WR#9 | WR#52 |
DK Metcalf | SEA | 14.93 | WR#10 | WR#19 |
Chris Olave | NO | 14.73 | WR#11 | WR#13 |
Terry McLaurin | WAS | 14.67 | WR#12 | WR#28 |
Amon-Ra St. Brown | DET | 14.50 | WR#13 | WR#5 |
Justin Jefferson | MIN | 14.40 | WR#14 | WR#4 |
Calvin Austin | PIT | 14.33 | WR#15 | WR#377 |
DeAndre Hopkins | TEN | 13.87 | WR#16 | WR#46 |
Khalil Shakir | BUF | 13.80 | WR#17 | WR#54 |
Drake London | ATL | 13.47 | WR#18 | WR#12 |
Marvin Harrison | ARI | 12.77 | WR#19 | WR#9 |
Chris Godwin | TB | 12.53 | WR#20 | WR#34 |
Andrei Iosivas | CIN | 11.97 | WR#21 | WR#86 |
Stefon Diggs | HOU | 11.89 | WR#22 | WR#25 |
Kavontae Turpin | DAL | 11.00 | WR#23 | WR#388 |
Garrett Wilson | NYJ | 10.70 | WR#24 | WR#7 |
Allen Lazard | NYJ | 10.70 | WR#25 | WR#124 |
Jalen Tolbert | DAL | 10.30 | WR#26 | WR#83 |
Adam Thielen | CAR | 10.17 | WR#27 | WR#67 |
Quentin Johnston | LAC | 9.93 | WR#28 | WR#74 |
Jalen Nailor | MIN | 9.87 | WR#29 | WR#157 |
Rashod Bateman | BAL | 9.37 | WR#30 | WR#65 |
Christian Kirk | JAX | 9.27 | WR#31 | WR#36 |
Demario Douglas | NE | 9.00 | WR#32 | WR#999 |
DeVonta Smith | PHI | 8.77 | WR#33 | WR#21 |
D.J. Moore | CHI | 8.60 | WR#34 | WR#18 |
Darnell Mooney | ATL | 8.40 | WR#35 | WR#70 |
Michael Wilson | ARI | 8.27 | WR#36 | WR#66 |
Tutu Atwell | LA | 8.20 | WR#37 | WR#82 |
JuJu Smith-Schuster | KC | 8.13 | WR#38 | WR#122 |
Keon Coleman | BUF | 8.10 | WR#39 | WR#999 |
Courtland Sutton | DEN | 8.03 | WR#40 | WR#42 |
Nico Collins | HOU | 7.73 | WR#41 | WR#16 |
Wan'Dale Robinson | NYG | 7.57 | WR#42 | WR#73 |
Jayden Reed | GB | 7.23 | WR#43 | WR#37 |
Tank Dell | HOU | 6.63 | WR#44 | WR#26 |
CeeDee Lamb | DAL | 6.47 | WR#45 | WR#2 |
George Pickens | PIT | 6.30 | WR#46 | WR#27 |
Jerry Jeudy | CLE | 5.80 | WR#47 | WR#68 |
Brian Thomas | JAX | 5.70 | WR#48 | WR#999 |
Brandon Aiyuk | SF | 5.70 | WR#49 | WR#14 |
Tyler Lockett | SEA | 5.57 | WR#50 | WR#49 |
Christian Watson | GB | 5.47 | WR#51 | WR#41 |
Lil'Jordan Humphrey | DEN | 5.47 | WR#52 | WR#146 |
Davante Adams | LV | 4.67 | WR#53 | WR#10 |
Luke McCaffrey | WAS | 4.43 | WR#54 | WR#109 |
Ladd McConkey | LAC | 4.43 | WR#55 | WR#999 |
Michael Pittman | IND | 4.40 | WR#56 | WR#22 |
Nelson Agholor | BAL | 4.23 | WR#57 | WR#127 |
Tyreek Hill | MIA | 4.17 | WR#58 | WR#1 |
Ray-Ray McCloud | ATL | 4.13 | WR#59 | WR#104 |
Tee Higgins | CIN | 4.10 | WR#60 | WR#31 |
Jaxon Smith-Njigba | SEA | 4.10 | WR#61 | WR#39 |
Greg Dortch | ARI | 3.83 | WR#62 | WR#92 |
Xavier Legette | CAR | 3.80 | WR#63 | WR#80 |
Mike Williams | NYJ | 3.77 | WR#64 | WR#57 |
Jaylen Waddle | MIA | 3.73 | WR#65 | WR#20 |
Tyler Boyd | TEN | 3.70 | WR#66 | WR#103 |
Xavier Worthy | KC | 3.43 | WR#67 | WR#999 |
Noah Brown | WAS | 3.43 | WR#68 | WR#115 |
Alec Pierce | IND | 3.43 | WR#69 | WR#101 |
Josh Reynolds | DEN | 3.40 | WR#70 | WR#105 |
Jordan Whittington | LA | 3.37 | WR#71 | WR#94 |
Zay Flowers | BAL | 3.13 | WR#72 | WR#29 |
Scott Miller | PIT | 3.07 | WR#73 | WR#999 |
Curtis Samuel | BUF | 2.97 | WR#74 | WR#53 |
Josh Downs | IND | 2.97 | WR#75 | WR#58 |
DeAndre Carter | CHI | 2.97 | WR#76 | WR#999 |
Jonathan Mingo | CAR | 2.90 | WR#77 | WR#89 |
Tyler Johnson | LA | 2.83 | WR#78 | WR#318 |
Demarcus Robinson | LA | 2.63 | WR#79 | WR#72 |
D'Wayne Eskridge | MIA | 2.50 | WR#80 | WR#999 |
Gabe Davis | JAX | 2.20 | WR#81 | WR#62 |
Robert Woods | HOU | 2.20 | WR#82 | WR#111 |
Parker Washington | JAX | 2.20 | WR#83 | WR#152 |
Mike Evans | TB | 2.13 | WR#84 | WR#11 |
Elijah Moore | CLE | 2.13 | WR#85 | WR#81 |
Jalen Brooks | DAL | 2.10 | WR#86 | WR#398 |
Xavier Gipson | NYJ | 2.07 | WR#87 | WR#373 |
Dyami Brown | WAS | 2.07 | WR#88 | WR#85 |
Brandin Cooks | DAL | 2.07 | WR#89 | WR#60 |
Ja'Lynn Polk | NE | 1.87 | WR#90 | WR#999 |
Parris Campbell | PHI | 1.87 | WR#91 | WR#364 |
Mason Tipton | NO | 1.73 | WR#92 | WR#244 |
Troy Franklin | DEN | 1.73 | WR#93 | WR#999 |
Romeo Doubs | GB | 1.70 | WR#94 | WR#51 |
Simi Fehoko | LAC | 1.63 | WR#95 | WR#262 |
Mack Hollins | BUF | 1.57 | WR#96 | WR#140 |
Jahan Dotson | PHI | 1.53 | WR#97 | WR#63 |
Justin Watson | KC | 1.37 | WR#98 | WR#129 |
Brandon Powell | MIN | 1.37 | WR#99 | WR#374 |
Ronnie Bell | SF | 1.30 | WR#100 | WR#400 |
Britain Covey | PHI | 1.23 | WR#101 | WR#439 |
Calvin Ridley | TEN | 1.10 | WR#102 | WR#33 |
Johnny Wilson | PHI | 1.10 | WR#103 | WR#213 |
Treylon Burks | TEN | 1.10 | WR#104 | WR#102 |
Marvin Mims | DEN | 1.10 | WR#105 | WR#71 |
Trent Sherfield | MIN | 1.03 | WR#106 | WR#999 |
Tim Patrick | DET | 1.03 | WR#107 | WR#96 |
Marquez Valdes-Scantling | BUF | 0.97 | WR#108 | WR#118 |
Darius Slayton | NYG | 0.97 | WR#109 | WR#98 |
Jalen McMillan | TB | 0.90 | WR#110 | WR#75 |
Derius Davis | LAC | 0.80 | WR#111 | WR#418 |
Cedric Tillman | CLE | 0.77 | WR#112 | WR#112 |
Cedrick Wilson | NO | 0.70 | WR#113 | WR#999 |
Laviska Shenault | SEA | 0.63 | WR#114 | WR#396 |
Kayshon Boutte | NE | 0.63 | WR#115 | WR#229 |
Tanner Conner | MIA | 0.57 | WR#116 | TE#165 |
Devin Duvernay | JAX | 0.43 | WR#117 | WR#424 |
Jameson Williams | DET | 0.40 | WR#118 | WR#48 |
Xavier Hutchinson | HOU | 0.00 | WR#119 | WR#422 |
Adonai Mitchell | IND | 0.00 | WR#120 | WR#999 |
Rashid Shaheed | NO | 0.00 | WR#121 | WR#47 |
Jalin Hyatt | NYG | 0.00 | WR#122 | WR#93 |
Tyquan Thornton | NE | 0.00 | WR#123 | WR#383 |
Braxton Berrios | MIA | 0.00 | WR#124 | WR#381 |
Erik Ezukanma | MIA | 0.00 | WR#125 | WR#306 |
Ashton Dulin | IND | 0.00 | WR#126 | WR#158 |
Dontayvion Wicks | GB | 0.00 | WR#127 | WR#59 |
Trey Palmer | TB | 0.00 | WR#128 | WR#91 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Cole Kmet | CHI | 17.47 | K#1 | TE#16 |
Dallas Goedert | PHI | 16.33 | K#2 | TE#11 |
Dalton Kincaid | BUF | 10.23 | K#3 | TE#6 |
Jake Ferguson | DAL | 9.33 | K#4 | TE#9 |
Tyler Conklin | NYJ | 8.70 | K#5 | TE#20 |
Brenton Strange | JAX | 7.80 | K#6 | TE#193 |
Nick Vannett | TEN | 7.60 | K#7 | TE#196 |
Noah Fant | SEA | 7.00 | K#8 | TE#17 |
Johnny Mundt | MIN | 6.63 | K#9 | TE#57 |
Cade Otton | TB | 6.63 | K#10 | TE#22 |
Mike Gesicki | CIN | 5.13 | K#11 | TE#28 |
Zach Ertz | WAS | 5.03 | K#12 | TE#27 |
Kyle Pitts | ATL | 4.93 | K#13 | TE#7 |
Josh Whyle | TEN | 4.87 | K#14 | TE#76 |
Brock Wright | DET | 4.27 | K#15 | TE#60 |
Brock Bowers | LV | 4.23 | K#16 | TE#12 |
Pat Freiermuth | PIT | 4.20 | K#17 | TE#13 |
Travis Kelce | KC | 4.00 | K#18 | TE#1 |
Jordan Akins | CLE | 3.93 | K#19 | TE#68 |
Eric Saubert | SF | 3.73 | K#20 | TE#183 |
Erick All | CIN | 3.47 | K#21 | TE#147 |
Tommy Tremble | CAR | 3.43 | K#22 | TE#53 |
Sam LaPorta | DET | 3.40 | K#23 | TE#2 |
Kylen Granson | IND | 3.17 | K#24 | TE#47 |
Trey McBride | ARI | 3.17 | K#25 | TE#3 |
Colby Parkinson | LA | 2.90 | K#26 | TE#24 |
Will Dissly | LAC | 2.77 | K#27 | TE#30 |
Julian Hill | MIA | 2.60 | K#28 | TE#215 |
Tucker Kraft | GB | 2.60 | K#29 | TE#33 |
Charlie Kolar | BAL | 2.50 | K#30 | TE#189 |
A.J. Barner | SEA | 2.37 | K#31 | K#999 |
Jonnu Smith | MIA | 2.20 | K#32 | TE#26 |
Chigoziem Okonkwo | TEN | 2.00 | K#33 | TE#21 |
Hayden Hurst | LAC | 2.00 | K#34 | TE#44 |
Jeremy Ruckert | NYJ | 2.00 | K#35 | TE#80 |
Austin Hooper | NE | 1.77 | K#36 | TE#62 |
Dalton Schultz | HOU | 1.73 | K#37 | TE#14 |
Daniel Bellinger | NYG | 1.63 | K#38 | TE#51 |
Hunter Henry | NE | 1.60 | K#39 | TE#19 |
Noah Gray | KC | 1.37 | K#40 | TE#49 |
Theo Johnson | NYG | 1.37 | K#41 | TE#32 |
Adam Trautman | DEN | 1.37 | K#42 | TE#56 |
Elijah Higgins | ARI | 1.23 | K#43 | TE#67 |
Pharaoh Brown | SEA | 1.10 | K#44 | TE#64 |
Josiah Deguara | JAX | 1.03 | K#45 | TE#209 |
Payne Durham | TB | 1.03 | K#46 | TE#207 |
Dawson Knox | BUF | 0.97 | K#47 | TE#37 |
Michael Mayer | LV | 0.97 | K#48 | TE#31 |
Nate Adkins | DEN | 0.90 | K#49 | TE#213 |
Luke Schoonmaker | DAL | 0.83 | K#50 | TE#198 |
Isaiah Likely | BAL | 0.77 | K#51 | TE#23 |
Luke Musgrave | GB | 0.70 | K#52 | TE#15 |
Durham Smythe | MIA | 0.70 | K#53 | TE#46 |
Foster Moreau | NO | 0.63 | K#54 | TE#48 |
Connor Heyward | PIT | 0.63 | K#55 | TE#185 |
Luke Farrell | JAX | 0.57 | K#56 | TE#191 |
Mark Andrews | BAL | 0.00 | K#57 | TE#4 |
Gerald Everett | CHI | 0.00 | K#58 | TE#36 |
Josh Oliver | MIN | 0.00 | K#59 | TE#50 |
Mo Alie-Cox | IND | 0.00 | K#60 | TE#55 |
Ja'Tavion Sanders | CAR | 0.00 | K#61 | TE#34 |
I have been compiling Football Data for years to help me dominate my Fantasy Fooball and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to you, free of charge. I specialize in making information easy to get to in simple formats. If you find this useful, please help this website grow by telling your friends or posting a link.