Player Rankings - Week #4

Here is a complete list of all the Player Rankings

QB

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Justin Fields PIT 36.18 QB#1 QB#31
Baker Mayfield TB 31.88 QB#2 QB#23
Jordan Love GB 29.36 QB#3 QB#10
Jared Goff DET 28.25 QB#4 QB#14
C.J. Stroud HOU 26.20 QB#5 QB#7
Geno Smith SEA 25.40 QB#6 QB#21
Lamar Jackson BAL 24.94 QB#7 QB#3
Jayden Daniels WAS 24.62 QB#8 QB#999
Sam Darnold MIN 24.50 QB#9 QB#28
Jalen Hurts PHI 20.12 QB#10 QB#2
Dak Prescott DAL 18.94 QB#11 QB#9
Joe Burrow CIN 18.48 QB#12 QB#8
Andy Dalton CAR 18.20 QB#13 QB#60
Trevor Lawrence JAX 17.06 QB#14 QB#16
Joe Flacco IND 16.62 QB#15 QB#36
Brock Purdy SF 16.12 QB#16 QB#12
Patrick Mahomes KC 14.90 QB#17 QB#4
Deshaun Watson CLE 14.64 QB#18 QB#22
Taysom Hill NO 14.40 QB#19 QB#24
Aaron Rodgers NYJ 14.00 QB#20 QB#20
Tyler Huntley MIA 13.24 QB#21 QB#129
Caleb Williams CHI 13.18 QB#22 QB#999
Justin Herbert LAC 12.76 QB#23 QB#19
Daniel Jones NYG 12.44 QB#24 QB#27
Kyler Murray ARI 11.58 QB#25 QB#6
Jacoby Brissett NE 10.92 QB#26 QB#34
Josh Allen BUF 10.90 QB#27 QB#1
Derek Carr NO 10.86 QB#28 QB#26
Kirk Cousins ATL 9.62 QB#29 QB#17
Matthew Stafford LA 8.86 QB#30 QB#18
Bo Nix DEN 7.90 QB#31 QB#30
Gardner Minshew LV 6.40 QB#32 QB#999
Anthony Richardson IND 5.54 QB#33 QB#5
Mason Rudolph TEN 4.30 QB#34 QB#52
Mitchell Trubisky BUF 0.18 QB#35 QB#48
Josh Johnson BAL 0.14 QB#36 QB#88
Will Levis TEN -0.20 QB#37 QB#25


RB

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Derrick Henry BAL 34.07 RB#1 RB#5
Kenneth Walker SEA 30.40 RB#2 RB#16
D'Andre Swift CHI 23.60 RB#3 RB#25
Chase Brown CIN 21.80 RB#4 RB#33
Jordan Mason SF 21.77 RB#5 RB#57
Alvin Kamara NO 20.00 RB#6 RB#18
Jahmyr Gibbs DET 19.80 RB#7 RB#7
Jeremy McNichols WAS 19.70 RB#8 RB#139
Chuba Hubbard CAR 19.53 RB#9 RB#44
Brian Robinson WAS 18.40 RB#10 RB#27
Kyren Williams LA 18.07 RB#11 RB#8
Jonathan Taylor IND 17.63 RB#12 RB#4
James Conner ARI 17.50 RB#13 RB#21
Tony Pollard TEN 17.13 RB#14 RB#28
Justice Hill BAL 16.00 RB#15 RB#71
Zack Moss CIN 14.90 RB#16 RB#32
Aaron Jones MIN 14.37 RB#17 RB#19
David Montgomery DET 13.17 RB#18 RB#17
Rico Dowdle DAL 12.10 RB#19 RB#43
Dare Ogunbowale HOU 11.83 RB#20 RB#228
Bucky Irving TB 11.80 RB#21 RB#50
Saquon Barkley PHI 11.53 RB#22 RB#6
Jerome Ford CLE 11.10 RB#23 RB#37
Tyjae Spears TEN 10.90 RB#24 RB#30
Tank Bigsby JAX 9.00 RB#25 RB#66
Kareem Hunt KC 8.97 RB#26 RB#999
Javonte Williams DEN 8.90 RB#27 RB#26
Josh Jacobs GB 8.90 RB#28 RB#12
Roschon Johnson CHI 8.60 RB#29 RB#61
Tyler Allgeier ATL 8.33 RB#30 RB#51
Rachaad White TB 8.23 RB#31 RB#14
Bijan Robinson ATL 7.87 RB#32 RB#3
Samaje Perine KC 7.40 RB#33 RB#80
Antonio Gibson NE 7.17 RB#34 RB#48
Najee Harris PIT 7.00 RB#35 RB#23
J.K. Dobbins LAC 6.70 RB#36 RB#49
Zach Charbonnet SEA 6.60 RB#37 RB#42
Cordarrelle Patterson PIT 6.57 RB#38 RB#90
Ty Johnson BUF 6.30 RB#39 RB#87
Travis Etienne JAX 6.17 RB#40 RB#10
Alexander Mattison LV 6.00 RB#41 RB#68
Miles Sanders CAR 5.63 RB#42 RB#63
Rhamondre Stevenson NE 5.57 RB#43 RB#20
Cam Akers HOU 5.30 RB#44 RB#999
Jaleel McLaughlin DEN 5.10 RB#45 RB#47
James Cook BUF 5.00 RB#46 RB#15
Trey Benson ARI 5.00 RB#47 RB#999
Braelon Allen NYJ 4.70 RB#48 RB#55
Devon Achane MIA 3.93 RB#49 RB#11
Devin Singletary NYG 3.83 RB#50 RB#29
Jaylen Wright MIA 3.20 RB#51 RB#999
Zamir White LV 3.00 RB#52 RB#24
Emari Demercado ARI 2.90 RB#53 RB#83
Ezekiel Elliott DAL 2.73 RB#54 RB#38
Hunter Luepke DAL 2.73 RB#55 RB#225
Emanuel Wilson GB 2.70 RB#56 RB#214
Jamaal Williams NO 2.63 RB#57 RB#73
Ronnie Rivers LA 2.60 RB#58 RB#89
Breece Hall NYJ 2.33 RB#59 RB#2
Tyrone Tracy NYG 1.97 RB#60 RB#56
Gus Edwards LAC 1.90 RB#61 RB#36
J.J. Taylor HOU 1.80 RB#62 RB#149
Sean Tucker TB 1.73 RB#63 RB#102
Ty Chandler MIN 1.53 RB#64 RB#46
Jamycal Hasty NE 1.50 RB#65 RB#118
Ray Davis BUF 1.10 RB#66 RB#999
Tyreik McAllister LV 1.10 RB#67 WR#367
D'Onta Foreman CLE 1.03 RB#68 RB#70
Kenneth Gainwell PHI 0.90 RB#69 RB#64
Trey Sermon IND 0.80 RB#70 RB#72
Tyler Badie DEN 0.73 RB#71 RB#123
Aaron Shampklin PIT 0.50 RB#72 RB#194
Eric Gray NYG 0.10 RB#73 RB#79
Isaac Guerendo SF 0.00 RB#74 RB#92
D'Ernest Johnson JAX 0.00 RB#75 RB#86
Carson Steele KC -0.90 RB#76 RB#189


WR

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Nico Collins HOU 22.07 WR#1 WR#16
Dontayvion Wicks GB 19.70 WR#2 WR#59
Jordan Addison MIN 19.00 WR#3 WR#45
Jayden Reed GB 18.97 WR#4 WR#37
CeeDee Lamb DAL 16.83 WR#5 WR#2
Amon-Ra St. Brown DET 16.38 WR#6 WR#5
Mike Evans TB 16.27 WR#7 WR#11
Brian Thomas JAX 16.03 WR#8 WR#999
Josh Downs IND 15.47 WR#9 WR#58
Diontae Johnson CAR 15.03 WR#10 WR#32
Justin Jefferson MIN 14.67 WR#11 WR#4
Xavier Legette CAR 14.40 WR#12 WR#80
Stefon Diggs HOU 13.70 WR#13 WR#25
Christian Kirk JAX 13.57 WR#14 WR#36
Malik Nabers NYG 13.27 WR#15 WR#23
Ja'Marr Chase CIN 13.17 WR#16 WR#3
Terry McLaurin WAS 12.97 WR#17 WR#28
Ladd McConkey LAC 12.97 WR#18 WR#999
Xavier Worthy KC 12.37 WR#19 WR#999
Jameson Williams DET 12.33 WR#20 WR#48
Tre Tucker LV 11.53 WR#21 WR#133
Marvin Harrison ARI 11.50 WR#22 WR#9
Courtland Sutton DEN 11.50 WR#23 WR#42
George Pickens PIT 11.03 WR#24 WR#27
Rashid Shaheed NO 10.93 WR#25 WR#47
Michael Pittman IND 10.53 WR#26 WR#22
DK Metcalf SEA 10.43 WR#27 WR#19
Wan'Dale Robinson NYG 10.23 WR#28 WR#73
Chris Olave NO 9.80 WR#29 WR#13
Trey Palmer TB 9.23 WR#30 WR#91
Parris Campbell PHI 9.13 WR#31 WR#364
D.J. Moore CHI 8.97 WR#32 WR#18
Olamide Zaccheaus WAS 8.67 WR#33 WR#147
Jerry Jeudy CLE 7.80 WR#34 WR#68
D.J. Turner LV 7.80 WR#35 WR#442
Chris Godwin TB 7.60 WR#36 WR#34
Tutu Atwell LA 7.47 WR#37 WR#82
Jaxon Smith-Njigba SEA 7.40 WR#38 WR#39
Jauan Jennings SF 7.37 WR#39 WR#145
Drake London ATL 7.27 WR#40 WR#12
Jordan Whittington LA 7.13 WR#41 WR#94
Tee Higgins CIN 7.00 WR#42 WR#31
Deebo Samuel SF 6.77 WR#43 WR#17
Tyler Lockett SEA 6.57 WR#44 WR#49
Mike Williams NYJ 6.47 WR#45 WR#57
Ray-Ray McCloud ATL 6.47 WR#46 WR#104
Allen Lazard NYJ 6.37 WR#47 WR#124
Khalil Shakir BUF 6.13 WR#48 WR#54
KhaDarel Hodge ATL 6.00 WR#49 WR#409
Jakobi Meyers LV 5.77 WR#50 WR#52
Tyreek Hill MIA 5.43 WR#51 WR#1
Darius Slayton NYG 5.23 WR#52 WR#98
Garrett Wilson NYJ 5.23 WR#53 WR#7
Darnell Mooney ATL 5.23 WR#54 WR#70
Sterling Shepard TB 4.90 WR#55 WR#999
Keon Coleman BUF 4.90 WR#56 WR#999
Romeo Doubs GB 4.60 WR#57 WR#51
Greg Dortch ARI 4.53 WR#58 WR#92
Tim Patrick DET 4.47 WR#59 WR#96
Jaylen Waddle MIA 4.40 WR#60 WR#20
Amari Cooper CLE 4.33 WR#61 WR#24
Brandon Aiyuk SF 4.20 WR#62 WR#14
Michael Wilson ARI 4.03 WR#63 WR#66
Josh Palmer LAC 3.90 WR#64 WR#999
Ja'Lynn Polk NE 3.50 WR#65 WR#999
Jake Bobo SEA 3.50 WR#66 WR#153
Demarcus Robinson LA 3.47 WR#67 WR#72
Noah Brown WAS 3.23 WR#68 WR#115
Jonathan Mingo CAR 3.10 WR#69 WR#89
Jalen Tolbert DAL 3.10 WR#70 WR#83
DeAndre Hopkins TEN 3.07 WR#71 WR#46
Tyler Boyd TEN 3.07 WR#72 WR#103
Justin Watson KC 2.80 WR#73 WR#129
Keenan Allen CHI 2.77 WR#74 WR#35
Jalen Nailor MIN 2.57 WR#75 WR#157
Andrei Iosivas CIN 2.43 WR#76 WR#86
Van Jefferson PIT 2.40 WR#77 WR#97
Demario Douglas NE 2.37 WR#78 WR#999
Bo Melton GB 2.37 WR#79 WR#117
Curtis Samuel BUF 2.23 WR#80 WR#53
Rashod Bateman BAL 2.03 WR#81 WR#65
Tanner Conner MIA 2.00 WR#82 TE#165
Calvin Ridley TEN 1.83 WR#83 WR#33
Malik Heath GB 1.80 WR#84 WR#405
Jahan Dotson PHI 1.73 WR#85 WR#63
Laviska Shenault SEA 1.70 WR#86 WR#396
Nelson Agholor BAL 1.67 WR#87 WR#127
Calvin Austin PIT 1.63 WR#88 WR#377
Luke McCaffrey WAS 1.63 WR#89 WR#109
Brandin Cooks DAL 1.57 WR#90 WR#60
Quentin Johnston LAC 1.50 WR#91 WR#74
Treylon Burks TEN 1.37 WR#92 WR#102
Elijah Moore CLE 1.23 WR#93 WR#81
Kayshon Boutte NE 1.23 WR#94 WR#229
Zay Flowers BAL 1.17 WR#95 WR#29
Rome Odunze CHI 1.17 WR#96 WR#999
Robert Woods HOU 1.17 WR#97 WR#111
Alec Pierce IND 1.10 WR#98 WR#101
Kalif Raymond DET 1.10 WR#99 WR#125
Trent Sherfield MIN 1.03 WR#100 WR#999
Malik Washington MIA 1.03 WR#101 WR#999
Adonai Mitchell IND 1.00 WR#102 WR#999
John Metchie HOU 0.97 WR#103 WR#414
John Ross PHI 0.90 WR#104 WR#183
Mason Tipton NO 0.90 WR#105 WR#244
Xavier Gipson NYJ 0.90 WR#106 WR#373
Troy Franklin DEN 0.87 WR#107 WR#999
Mack Hollins BUF 0.83 WR#108 WR#140
Dyami Brown WAS 0.77 WR#109 WR#85
K.J. Osborn NE 0.70 WR#110 WR#108
James Proche CLE 0.70 WR#111 WR#999
Gabe Davis JAX 0.37 WR#112 WR#62
Jalin Hyatt NYG 0.00 WR#113 WR#93
Skyy Moore KC 0.00 WR#114 WR#107
Tyler Johnson LA 0.00 WR#115 WR#318
Chris Conley SF 0.00 WR#116 WR#380
Christian Watson GB 0.00 WR#117 WR#41
Tyquan Thornton NE 0.00 WR#118 WR#383
Lil'Jordan Humphrey DEN 0.00 WR#119 WR#146
Marquez Valdes-Scantling BUF 0.00 WR#120 WR#118
Steven Sims HOU 0.00 WR#121 WR#376
Brandon Powell MIN 0.00 WR#122 WR#374
Jalen Coker CAR 0.00 WR#123 WR#220
Kameron Johnson TB 0.00 WR#124 WR#209
Johnny Wilson PHI 0.00 WR#125 WR#213
Josh Reynolds DEN 0.00 WR#126 WR#105


TE

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Tucker Kraft GB 14.53 K#1 TE#33
Pat Freiermuth PIT 12.30 K#2 TE#13
George Kittle SF 11.00 K#3 TE#5
Travis Kelce KC 9.43 K#4 TE#1
A.J. Barner SEA 8.80 K#5 K#999
Blake Whiteheart CLE 8.37 K#6 TE#93
Austin Hooper NE 7.87 K#7 TE#62
Josh Oliver MIN 7.67 K#8 TE#50
Dallas Goedert PHI 7.63 K#9 TE#11
Andrew Ogletree IND 7.50 K#10 K#999
Jake Ferguson DAL 6.77 K#11 TE#9
Cade Otton TB 6.47 K#12 TE#22
Dalton Kincaid BUF 5.63 K#13 TE#6
Sam LaPorta DET 5.53 K#14 TE#2
Zach Ertz WAS 4.97 K#15 TE#27
Noah Gray KC 4.67 K#16 TE#49
Colby Parkinson LA 4.20 K#17 TE#24
Erick All CIN 3.87 K#18 TE#147
Cole Kmet CHI 3.77 K#19 TE#16
Dalton Schultz HOU 3.77 K#20 TE#14
Brock Bowers LV 3.47 K#21 TE#12
Tyler Conklin NYJ 3.13 K#22 TE#20
Darnell Washington PIT 3.07 K#23 TE#210
Brenton Strange JAX 2.77 K#24 TE#193
Noah Fant SEA 2.73 K#25 TE#17
Will Dissly LAC 2.60 K#26 TE#30
Harrison Bryant LV 2.40 K#27 TE#79
Luke Musgrave GB 2.37 K#28 TE#15
Cade Stover HOU 2.30 K#29 TE#108
Grant Calcaterra PHI 2.23 K#30 TE#181
Isaiah Likely BAL 2.23 K#31 TE#23
Ja'Tavion Sanders CAR 2.07 K#32 TE#34
Johnny Mundt MIN 2.00 K#33 TE#57
Brock Wright DET 1.87 K#34 TE#60
Juwan Johnson NO 1.87 K#35 TE#29
Elijah Higgins ARI 1.80 K#36 TE#67
Hunter Henry NE 1.80 K#37 TE#19
Jeremy Ruckert NYJ 1.67 K#38 TE#80
Jordan Akins CLE 1.17 K#39 TE#68
John Bates WAS 1.10 K#40 TE#199
Hayden Hurst LAC 0.90 K#41 TE#44
Theo Johnson NYG 0.90 K#42 TE#32
Chigoziem Okonkwo TEN 0.83 K#43 TE#21
Josh Whyle TEN 0.83 K#44 TE#76
Jack Stoll PHI 0.77 K#45 TE#214
Pharaoh Brown SEA 0.70 K#46 TE#64
Drew Sample CIN 0.50 K#47 TE#70
Nate Adkins DEN 0.50 K#48 TE#213
Dawson Knox BUF 0.50 K#49 TE#37
Greg Dulcich DEN 0.00 K#50 TE#35
Jonnu Smith MIA 0.00 K#51 TE#26
Kyle Pitts ATL 0.00 K#52 TE#7
Luke Farrell JAX 0.00 K#53 TE#191
Feleipe Franks CAR 0.00 K#54 K#999
Mark Andrews BAL 0.00 K#55 TE#4
Mike Gesicki CIN -0.10 K#56 TE#28


Hello!

I have been compiling Football Data for years to help me dominate my Fantasy Fooball and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to you, free of charge. I specialize in making information easy to get to in simple formats. If you find this useful, please help this website grow by telling your friends or posting a link.