Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Kirk Cousins | ATL | 38.56 | QB#1 | QB#17 |
Joe Burrow | CIN | 36.78 | QB#2 | QB#8 |
Lamar Jackson | BAL | 36.02 | QB#3 | QB#3 |
Joe Flacco | IND | 31.86 | QB#4 | QB#36 |
Kyler Murray | ARI | 26.00 | QB#5 | QB#6 |
Caleb Williams | CHI | 25.56 | QB#6 | QB#999 |
Geno Smith | SEA | 25.36 | QB#7 | QB#21 |
Baker Mayfield | TB | 25.30 | QB#8 | QB#23 |
Bo Nix | DEN | 25.04 | QB#9 | QB#30 |
Daniel Jones | NYG | 24.38 | QB#10 | QB#27 |
Trevor Lawrence | JAX | 24.04 | QB#11 | QB#16 |
Dak Prescott | DAL | 21.28 | QB#12 | QB#9 |
Jayden Daniels | WAS | 21.12 | QB#13 | QB#999 |
C.J. Stroud | HOU | 20.74 | QB#14 | QB#7 |
Jordan Love | GB | 17.46 | QB#15 | QB#10 |
Justin Fields | PIT | 17.44 | QB#16 | QB#31 |
Patrick Mahomes | KC | 16.24 | QB#17 | QB#4 |
Josh Allen | BUF | 15.54 | QB#18 | QB#1 |
Matthew Stafford | LA | 15.30 | QB#19 | QB#18 |
Brock Purdy | SF | 14.96 | QB#20 | QB#12 |
Aaron Rodgers | NYJ | 14.66 | QB#21 | QB#20 |
Derek Carr | NO | 14.40 | QB#22 | QB#26 |
Deshaun Watson | CLE | 11.90 | QB#23 | QB#22 |
Jacoby Brissett | NE | 9.20 | QB#24 | QB#34 |
Gardner Minshew | LV | 8.88 | QB#25 | QB#999 |
Tyler Huntley | MIA | 8.26 | QB#26 | QB#129 |
Sam Darnold | MIN | 5.66 | QB#27 | QB#28 |
Andy Dalton | CAR | 5.54 | QB#28 | QB#60 |
Bryce Young | CAR | 3.52 | QB#29 | QB#29 |
Aidan O'Connell | LV | 2.76 | QB#30 | QB#46 |
Jake Haener | NO | 1.98 | QB#31 | QB#102 |
Nick Mullens | MIN | 1.06 | QB#32 | QB#41 |
Kyle Allen | PIT | 0.86 | QB#33 | QB#140 |
Jameis Winston | CLE | 0.44 | QB#34 | QB#135 |
Marcus Mariota | WAS | 0.22 | QB#35 | QB#54 |
Tyson Bagent | CHI | -0.40 | QB#36 | QB#47 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Tank Bigsby | JAX | 24.47 | RB#1 | RB#66 |
Kareem Hunt | KC | 17.70 | RB#2 | RB#999 |
Chuba Hubbard | CAR | 17.57 | RB#3 | RB#44 |
Rico Dowdle | DAL | 17.50 | RB#4 | RB#43 |
D'Andre Swift | CHI | 17.43 | RB#5 | RB#25 |
Rhamondre Stevenson | NE | 17.10 | RB#6 | RB#20 |
James Cook | BUF | 16.33 | RB#7 | RB#15 |
Derrick Henry | BAL | 15.97 | RB#8 | RB#5 |
Josh Jacobs | GB | 15.20 | RB#9 | RB#12 |
Kyren Williams | LA | 14.90 | RB#10 | RB#8 |
Roschon Johnson | CHI | 14.50 | RB#11 | RB#61 |
Trey Sermon | IND | 14.47 | RB#12 | RB#72 |
Brian Robinson | WAS | 13.80 | RB#13 | RB#27 |
Tyrone Tracy | NYG | 13.47 | RB#14 | RB#56 |
Chase Brown | CIN | 12.63 | RB#15 | RB#33 |
Ameer Abdullah | LV | 12.30 | RB#16 | RB#220 |
Javonte Williams | DEN | 11.93 | RB#17 | RB#26 |
Cam Akers | HOU | 11.53 | RB#18 | RB#999 |
James Conner | ARI | 10.53 | RB#19 | RB#21 |
Jeremy McNichols | WAS | 10.40 | RB#20 | RB#139 |
Raheem Mostert | MIA | 10.20 | RB#21 | RB#22 |
Jaleel McLaughlin | DEN | 9.90 | RB#22 | RB#47 |
Dare Ogunbowale | HOU | 9.80 | RB#23 | RB#228 |
Austin Ekeler | WAS | 9.70 | RB#24 | RB#34 |
Kenneth Walker | SEA | 9.20 | RB#25 | RB#16 |
Bijan Robinson | ATL | 8.67 | RB#26 | RB#3 |
Jaylen Wright | MIA | 8.60 | RB#27 | RB#999 |
Rachaad White | TB | 8.30 | RB#28 | RB#14 |
Alvin Kamara | NO | 8.27 | RB#29 | RB#18 |
Jordan Mason | SF | 8.00 | RB#30 | RB#57 |
Travis Etienne | JAX | 7.57 | RB#31 | RB#10 |
Najee Harris | PIT | 7.53 | RB#32 | RB#23 |
Jerome Ford | CLE | 6.33 | RB#33 | RB#37 |
Alexander Mattison | LV | 6.33 | RB#34 | RB#68 |
Tyler Goodson | IND | 6.17 | RB#35 | RB#215 |
Antonio Gibson | NE | 5.97 | RB#36 | RB#48 |
D'Onta Foreman | CLE | 5.97 | RB#37 | RB#70 |
Zack Moss | CIN | 5.77 | RB#38 | RB#32 |
Aaron Jones | MIN | 5.00 | RB#39 | RB#19 |
Breece Hall | NYJ | 4.73 | RB#40 | RB#2 |
Ty Chandler | MIN | 4.60 | RB#41 | RB#46 |
Bucky Irving | TB | 4.20 | RB#42 | RB#50 |
Zach Charbonnet | SEA | 3.87 | RB#43 | RB#42 |
Tyler Allgeier | ATL | 3.57 | RB#44 | RB#51 |
Blake Corum | LA | 3.53 | RB#45 | RB#41 |
Miles Sanders | CAR | 3.40 | RB#46 | RB#63 |
Eric Gray | NYG | 3.23 | RB#47 | RB#79 |
Braelon Allen | NYJ | 2.80 | RB#48 | RB#55 |
Justice Hill | BAL | 2.73 | RB#49 | RB#71 |
Hunter Luepke | DAL | 2.30 | RB#50 | RB#225 |
Emanuel Wilson | GB | 2.30 | RB#51 | RB#214 |
Devon Achane | MIA | 2.23 | RB#52 | RB#11 |
Isaac Guerendo | SF | 2.20 | RB#53 | RB#92 |
Samaje Perine | KC | 2.10 | RB#54 | RB#80 |
D'Ernest Johnson | JAX | 1.70 | RB#55 | RB#86 |
Ezekiel Elliott | DAL | 1.70 | RB#56 | RB#38 |
Ty Johnson | BUF | 1.50 | RB#57 | RB#87 |
Myles Gaskin | MIN | 1.43 | RB#58 | RB#198 |
Aaron Shampklin | PIT | 1.40 | RB#59 | RB#194 |
Carson Steele | KC | 1.20 | RB#60 | RB#189 |
Jamaal Williams | NO | 0.90 | RB#61 | RB#73 |
Jonathan Ward | PIT | 0.90 | RB#62 | RB#210 |
Ray Davis | BUF | 0.77 | RB#63 | RB#999 |
Emari Demercado | ARI | 0.50 | RB#64 | RB#83 |
Pierre Strong | CLE | 0.20 | RB#65 | RB#82 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Ja'Marr Chase | CIN | 29.87 | WR#1 | WR#3 |
Darnell Mooney | ATL | 23.50 | WR#2 | WR#70 |
Drake London | ATL | 22.27 | WR#3 | WR#12 |
Tee Higgins | CIN | 22.03 | WR#4 | WR#31 |
D.J. Moore | CHI | 21.50 | WR#5 | WR#18 |
Garrett Wilson | NYJ | 19.23 | WR#6 | WR#7 |
Mike Evans | TB | 18.63 | WR#7 | WR#11 |
Darius Slayton | NYG | 18.13 | WR#8 | WR#98 |
Brian Thomas | JAX | 16.63 | WR#9 | WR#999 |
Alec Pierce | IND | 16.43 | WR#10 | WR#101 |
Jalen Tolbert | DAL | 15.30 | WR#11 | WR#83 |
Brandon Aiyuk | SF | 13.80 | WR#12 | WR#14 |
Rashid Shaheed | NO | 13.73 | WR#13 | WR#47 |
Nico Collins | HOU | 12.20 | WR#14 | WR#16 |
JuJu Smith-Schuster | KC | 12.17 | WR#15 | WR#122 |
Rashod Bateman | BAL | 11.87 | WR#16 | WR#65 |
Zay Flowers | BAL | 11.80 | WR#17 | WR#29 |
Wan'Dale Robinson | NYG | 11.80 | WR#18 | WR#73 |
KhaDarel Hodge | ATL | 11.47 | WR#19 | WR#409 |
Michael Pittman | IND | 10.97 | WR#20 | WR#22 |
Dyami Brown | WAS | 10.80 | WR#21 | WR#85 |
Allen Lazard | NYJ | 10.27 | WR#22 | WR#124 |
Jaxon Smith-Njigba | SEA | 10.07 | WR#23 | WR#39 |
Keon Coleman | BUF | 9.77 | WR#24 | WR#999 |
Xavier Worthy | KC | 9.47 | WR#25 | WR#999 |
Jordan Whittington | LA | 9.43 | WR#26 | WR#94 |
Demarcus Robinson | LA | 9.37 | WR#27 | WR#72 |
Justin Jefferson | MIN | 9.13 | WR#28 | WR#4 |
Jayden Reed | GB | 9.10 | WR#29 | WR#37 |
Josh Downs | IND | 9.10 | WR#30 | WR#58 |
Stefon Diggs | HOU | 8.47 | WR#31 | WR#25 |
Christian Kirk | JAX | 7.87 | WR#32 | WR#36 |
Jakobi Meyers | LV | 7.80 | WR#33 | WR#52 |
Michael Wilson | ARI | 7.70 | WR#34 | WR#66 |
Terry McLaurin | WAS | 7.67 | WR#35 | WR#28 |
Tyreek Hill | MIA | 7.60 | WR#36 | WR#1 |
Tutu Atwell | LA | 7.57 | WR#37 | WR#82 |
Ray-Ray McCloud | ATL | 7.40 | WR#38 | WR#104 |
Josh Reynolds | DEN | 7.10 | WR#39 | WR#105 |
Tyler Lockett | SEA | 7.00 | WR#40 | WR#49 |
Chris Godwin | TB | 6.97 | WR#41 | WR#34 |
Demario Douglas | NE | 6.93 | WR#42 | WR#999 |
CeeDee Lamb | DAL | 6.83 | WR#43 | WR#2 |
Sterling Shepard | TB | 6.77 | WR#44 | WR#999 |
Jalen Coker | CAR | 6.53 | WR#45 | WR#220 |
Bryce Ford-Wheaton | NYG | 6.00 | WR#46 | WR#316 |
Amari Cooper | CLE | 6.00 | WR#47 | WR#24 |
Adonai Mitchell | IND | 5.99 | WR#48 | WR#999 |
DK Metcalf | SEA | 5.67 | WR#49 | WR#19 |
Rome Odunze | CHI | 5.17 | WR#50 | WR#999 |
Jaylen Waddle | MIA | 5.07 | WR#51 | WR#20 |
Kavontae Turpin | DAL | 4.73 | WR#52 | WR#388 |
Mecole Hardman | KC | 4.20 | WR#53 | WR#999 |
Lil'Jordan Humphrey | DEN | 4.20 | WR#54 | WR#146 |
Tank Dell | HOU | 4.03 | WR#55 | WR#26 |
Gabe Davis | JAX | 4.03 | WR#56 | WR#62 |
Jordan Addison | MIN | 3.90 | WR#57 | WR#45 |
Keenan Allen | CHI | 3.70 | WR#58 | WR#35 |
Diontae Johnson | CAR | 3.63 | WR#59 | WR#32 |
Jonathan Mingo | CAR | 3.47 | WR#60 | WR#89 |
Marvin Harrison | ARI | 3.40 | WR#61 | WR#9 |
Kayshon Boutte | NE | 3.27 | WR#62 | WR#229 |
Van Jefferson | PIT | 3.23 | WR#63 | WR#97 |
George Pickens | PIT | 3.23 | WR#64 | WR#27 |
Courtland Sutton | DEN | 3.13 | WR#65 | WR#42 |
Andrei Iosivas | CIN | 3.10 | WR#66 | WR#86 |
Xavier Hutchinson | HOU | 3.07 | WR#67 | WR#422 |
Tylan Wallace | BAL | 3.07 | WR#68 | WR#431 |
Tre Tucker | LV | 3.00 | WR#69 | WR#133 |
Mack Hollins | BUF | 2.80 | WR#70 | WR#140 |
Luke McCaffrey | WAS | 2.77 | WR#71 | WR#109 |
Mike Williams | NYJ | 2.67 | WR#72 | WR#57 |
Marvin Mims | DEN | 2.67 | WR#73 | WR#71 |
Dontayvion Wicks | GB | 2.33 | WR#74 | WR#59 |
Elijah Moore | CLE | 2.23 | WR#75 | WR#81 |
Deebo Samuel | SF | 2.13 | WR#76 | WR#17 |
Malik Heath | GB | 1.93 | WR#77 | WR#405 |
David Moore | CAR | 1.87 | WR#78 | WR#363 |
Troy Franklin | DEN | 1.83 | WR#79 | WR#999 |
D.J. Turner | LV | 1.80 | WR#80 | WR#442 |
Chris Olave | NO | 1.67 | WR#81 | WR#13 |
Jerry Jeudy | CLE | 1.57 | WR#82 | WR#68 |
Xavier Smith | LA | 1.40 | WR#83 | WR#266 |
Jauan Jennings | SF | 1.37 | WR#84 | WR#145 |
Ja'Lynn Polk | NE | 1.37 | WR#85 | WR#999 |
Bo Melton | GB | 1.30 | WR#86 | WR#117 |
Olamide Zaccheaus | WAS | 1.17 | WR#87 | WR#147 |
Jalen Brooks | DAL | 1.17 | WR#88 | WR#398 |
Brandon Johnson | PIT | 1.10 | WR#89 | WR#123 |
Xavier Legette | CAR | 1.03 | WR#90 | WR#80 |
Greg Dortch | ARI | 0.97 | WR#91 | WR#92 |
Kendrick Bourne | NE | 0.90 | WR#92 | WR#77 |
Calvin Austin | PIT | 0.90 | WR#93 | WR#377 |
Ashton Dulin | IND | 0.90 | WR#94 | WR#158 |
Nelson Agholor | BAL | 0.77 | WR#95 | WR#127 |
Jake Bobo | SEA | 0.70 | WR#96 | WR#153 |
Mason Tipton | NO | 0.63 | WR#97 | WR#244 |
Curtis Samuel | BUF | 0.40 | WR#98 | WR#53 |
Brycen Tremayne | WAS | 0.37 | WR#99 | WR#309 |
Devin Duvernay | JAX | 0.30 | WR#100 | WR#424 |
Odell Beckham | MIA | 0.00 | WR#101 | WR#106 |
Marquez Valdes-Scantling | BUF | 0.00 | WR#102 | WR#118 |
Name | Team | Weekly Points | Weekly Rank | Draft Rank |
---|---|---|---|---|
Tucker Kraft | GB | 19.87 | K#1 | TE#33 |
Brock Bowers | LV | 16.47 | K#2 | TE#12 |
Isaiah Likely | BAL | 14.37 | K#3 | TE#23 |
George Kittle | SF | 14.27 | K#4 | TE#5 |
Charlie Kolar | BAL | 11.97 | K#5 | TE#189 |
Brenton Strange | JAX | 9.60 | K#6 | TE#193 |
Mo Alie-Cox | IND | 9.47 | K#7 | TE#55 |
Kyle Pitts | ATL | 9.37 | K#8 | TE#7 |
Travis Kelce | KC | 9.17 | K#9 | TE#1 |
Jordan Akins | CLE | 8.97 | K#10 | TE#68 |
Pat Freiermuth | PIT | 8.97 | K#11 | TE#13 |
Connor Heyward | PIT | 8.53 | K#12 | TE#185 |
Foster Moreau | NO | 7.87 | K#13 | TE#48 |
Jake Ferguson | DAL | 7.67 | K#14 | TE#9 |
Colby Parkinson | LA | 6.97 | K#15 | TE#24 |
Tyler Conklin | NYJ | 6.67 | K#16 | TE#20 |
Elijah Higgins | ARI | 6.63 | K#17 | TE#67 |
Trey McBride | ARI | 6.53 | K#18 | TE#3 |
Jonnu Smith | MIA | 6.53 | K#19 | TE#26 |
Theo Johnson | NYG | 5.70 | K#20 | TE#32 |
Mark Andrews | BAL | 5.67 | K#21 | TE#4 |
Cole Kmet | CHI | 5.30 | K#22 | TE#16 |
Juwan Johnson | NO | 4.57 | K#23 | TE#29 |
Cade Otton | TB | 4.43 | K#24 | TE#22 |
Dalton Schultz | HOU | 4.27 | K#25 | TE#14 |
Dalton Kincaid | BUF | 3.27 | K#26 | TE#6 |
Hunter Henry | NE | 3.13 | K#27 | TE#19 |
Noah Fant | SEA | 3.10 | K#28 | TE#17 |
Johnny Mundt | MIN | 3.07 | K#29 | TE#57 |
Mike Gesicki | CIN | 3.07 | K#30 | TE#28 |
Noah Gray | KC | 2.93 | K#31 | TE#49 |
Gerald Everett | CHI | 2.47 | K#32 | TE#36 |
Ja'Tavion Sanders | CAR | 2.37 | K#33 | TE#34 |
Brevyn Spann-Ford | DAL | 2.33 | K#34 | TE#127 |
Luke Farrell | JAX | 2.13 | K#35 | TE#191 |
Hunter Long | LA | 2.07 | K#36 | TE#142 |
Adam Trautman | DEN | 1.77 | K#37 | TE#56 |
Erick All | CIN | 1.67 | K#38 | TE#147 |
Zach Ertz | WAS | 1.67 | K#39 | TE#27 |
David Njoku | CLE | 1.43 | K#40 | TE#10 |
Cade Stover | HOU | 1.40 | K#41 | TE#108 |
A.J. Barner | SEA | 1.37 | K#42 | K#999 |
Austin Hooper | NE | 1.10 | K#43 | TE#62 |
Luke Schoonmaker | DAL | 1.03 | K#44 | TE#198 |
Nate Adkins | DEN | 1.03 | K#45 | TE#213 |
Tommy Tremble | CAR | 0.97 | K#46 | TE#53 |
Will Mallory | IND | 0.97 | K#47 | TE#66 |
Pharaoh Brown | SEA | 0.97 | K#48 | TE#64 |
Tip Reiman | ARI | 0.83 | K#49 | TE#117 |
Joseph Fortson | KC | 0.83 | K#50 | K#999 |
Lucas Krull | DEN | 0.83 | K#51 | TE#63 |
Darnell Washington | PIT | 0.83 | K#52 | TE#210 |
Andrew Ogletree | IND | 0.83 | K#53 | K#999 |
Josiah Deguara | JAX | 0.63 | K#54 | TE#209 |
Davis Allen | LA | 0.00 | K#55 | TE#52 |
Durham Smythe | MIA | 0.00 | K#56 | TE#46 |
I have been compiling Football Data for years to help me dominate my Fantasy Fooball and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to you, free of charge. I specialize in making information easy to get to in simple formats. If you find this useful, please help this website grow by telling your friends or posting a link.