Player Rankings - Week #6

Here is a complete list of all the Player Rankings

QB

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Caleb Williams CHI 30.94 QB#1 QB#999
Baker Mayfield TB 28.30 QB#2 QB#23
Jordan Love GB 27.82 QB#3 QB#10
Jared Goff DET 26.90 QB#4 QB#14
Josh Allen BUF 26.30 QB#5 QB#1
Brock Purdy SF 25.90 QB#6 QB#12
Justin Fields PIT 25.10 QB#7 QB#31
Drake Maye NE 23.52 QB#8 QB#35
Jalen Hurts PHI 23.46 QB#9 QB#2
Jayden Daniels WAS 23.36 QB#10 QB#999
Bo Nix DEN 22.64 QB#11 QB#30
Joe Burrow CIN 21.72 QB#12 QB#8
Lamar Jackson BAL 20.92 QB#13 QB#3
C.J. Stroud HOU 20.38 QB#14 QB#7
Aaron Rodgers NYJ 20.06 QB#15 QB#20
Trevor Lawrence JAX 19.36 QB#16 QB#16
Andy Dalton CAR 17.54 QB#17 QB#60
Joe Flacco IND 15.86 QB#18 QB#36
Justin Herbert LAC 15.78 QB#19 QB#19
Geno Smith SEA 15.48 QB#20 QB#21
Spencer Rattler NO 14.62 QB#21 QB#91
Kirk Cousins ATL 14.40 QB#22 QB#17
Kyler Murray ARI 14.16 QB#23 QB#6
Daniel Jones NYG 14.00 QB#24 QB#27
Aidan O'Connell LV 13.78 QB#25 QB#46
Deshaun Watson CLE 10.02 QB#26 QB#22
Will Levis TEN 8.90 QB#27 QB#25
Dak Prescott DAL 4.92 QB#28 QB#9
Cooper Rush DAL 0.84 QB#29 QB#139
Hendon Hooker DET 0.76 QB#30 QB#95
Mac Jones JAX 0.34 QB#31 QB#45
Davis Mills HOU 0.00 QB#32 QB#132
Tyson Bagent CHI -0.30 QB#33 QB#47


RB

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Sean Tucker TB 30.83 RB#1 RB#102
Joe Mixon HOU 25.20 RB#2 RB#13
Derrick Henry BAL 25.20 RB#3 RB#5
Bijan Robinson ATL 23.67 RB#4 RB#3
David Montgomery DET 20.50 RB#5 RB#17
D'Andre Swift CHI 18.97 RB#6 RB#25
Najee Harris PIT 18.67 RB#7 RB#23
Tyrone Tracy NYG 17.80 RB#8 RB#56
Breece Hall NYJ 17.53 RB#9 RB#2
Tyler Allgeier ATL 17.20 RB#10 RB#51
J.K. Dobbins LAC 17.00 RB#11 RB#49
Bucky Irving TB 16.70 RB#12 RB#50
Tony Pollard TEN 16.47 RB#13 RB#28
Kenneth Walker SEA 15.67 RB#14 RB#16
Ray Davis BUF 14.87 RB#15 RB#999
Dameon Pierce HOU 14.17 RB#16 RB#59
Alvin Kamara NO 14.10 RB#17 RB#18
Alexander Mattison LV 13.93 RB#18 RB#68
Chase Brown CIN 13.03 RB#19 RB#33
Chuba Hubbard CAR 12.43 RB#20 RB#44
Kimani Vidal LAC 10.77 RB#21 RB#62
Isaac Guerendo SF 9.90 RB#22 RB#92
Jahmyr Gibbs DET 9.67 RB#23 RB#7
Josh Jacobs GB 9.57 RB#24 RB#12
Jordan Mason SF 8.40 RB#25 RB#57
Tyler Goodson IND 8.03 RB#26 RB#215
Pierre Strong CLE 7.63 RB#27 RB#82
Emari Demercado ARI 7.60 RB#28 RB#83
Austin Ekeler WAS 7.23 RB#29 RB#34
Emanuel Wilson GB 7.17 RB#30 RB#214
Rico Dowdle DAL 7.00 RB#31 RB#43
Saquon Barkley PHI 6.17 RB#32 RB#6
James Conner ARI 5.87 RB#33 RB#21
D'Onta Foreman CLE 5.17 RB#34 RB#70
Antonio Gibson NE 5.00 RB#35 RB#48
D'Ernest Johnson JAX 4.87 RB#36 RB#86
Zach Charbonnet SEA 3.50 RB#37 RB#42
Roschon Johnson CHI 3.47 RB#38 RB#61
Ty Johnson BUF 3.40 RB#39 RB#87
Jaleel McLaughlin DEN 2.93 RB#40 RB#47
Jaylen Warren PIT 2.93 RB#41 RB#31
Trey Sermon IND 2.90 RB#42 RB#72
Patrick Taylor SF 2.90 RB#43 RB#223
Ameer Abdullah LV 2.83 RB#44 RB#220
Tyjae Spears TEN 2.70 RB#45 RB#30
Javonte Williams DEN 2.67 RB#46 RB#26
Trey Benson ARI 2.60 RB#47 RB#999
Tank Bigsby JAX 2.40 RB#48 RB#66
Jordan Mims NO 2.37 RB#49 RB#172
Jamycal Hasty NE 2.30 RB#50 RB#118
Kenneth Gainwell PHI 2.30 RB#51 RB#64
Christopher Brooks GB 2.10 RB#52 RB#157
Craig Reynolds DET 2.10 RB#53 RB#100
Ezekiel Elliott DAL 1.70 RB#54 RB#38
Jerome Ford CLE 1.40 RB#55 RB#37
Miles Sanders CAR 1.40 RB#56 RB#63
Audric Estime DEN 1.30 RB#57 RB#67
Terrell Jennings NE 1.30 RB#58 RB#124
Eric Gray NYG 1.30 RB#59 RB#79
Jonathan Ward PIT 1.30 RB#60 RB#210
Jeremy McNichols WAS 0.90 RB#61 RB#139
Justice Hill BAL 0.83 RB#62 RB#71
Dare Ogunbowale HOU 0.80 RB#63 RB#228
Braelon Allen NYJ 0.80 RB#64 RB#55
Jamaal Williams NO 0.70 RB#65 RB#73
Sione Vaki DET 0.50 RB#66 RB#147
Hassan Haskins LAC 0.50 RB#67 RB#207
Julius Chestnut TEN 0.20 RB#68 RB#209
Zack Moss CIN -0.07 RB#69 RB#32
Cam Akers HOU -0.10 RB#70 RB#999
Travis Etienne JAX -0.10 RB#71 RB#10
Aaron Shampklin PIT -0.20 RB#72 RB#194
Dylan Laube LV -2.00 RB#73 RB#74


WR

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Chris Godwin TB 25.83 WR#1 WR#34
Terry McLaurin WAS 18.53 WR#2 WR#28
Gabe Davis JAX 17.50 WR#3 WR#62
Keenan Allen CHI 17.23 WR#4 WR#35
Garrett Wilson NYJ 17.13 WR#5 WR#7
Romeo Doubs GB 16.77 WR#6 WR#51
A.J. Brown PHI 16.73 WR#7 WR#6
Allen Lazard NYJ 16.60 WR#8 WR#124
Deebo Samuel SF 15.80 WR#9 WR#17
Demario Douglas NE 15.13 WR#10 WR#999
Diontae Johnson CAR 14.20 WR#11 WR#32
Stefon Diggs HOU 14.13 WR#12 WR#25
Drake London ATL 13.93 WR#13 WR#12
Josh Downs IND 13.80 WR#14 WR#58
Jameson Williams DET 13.67 WR#15 WR#48
Zay Flowers BAL 13.50 WR#16 WR#29
Tank Dell HOU 13.30 WR#17 WR#26
Tyler Lockett SEA 12.33 WR#18 WR#49
Christian Watson GB 12.03 WR#19 WR#41
DeVonta Smith PHI 11.77 WR#20 WR#21
Courtland Sutton DEN 11.53 WR#21 WR#42
Bub Means NO 11.50 WR#22 WR#178
Kayshon Boutte NE 11.43 WR#23 WR#229
Jayden Reed GB 10.87 WR#24 WR#37
Amon-Ra St. Brown DET 10.47 WR#25 WR#5
Michael Pittman IND 9.83 WR#26 WR#22
CeeDee Lamb DAL 9.63 WR#27 WR#2
Troy Franklin DEN 9.57 WR#28 WR#999
Xavier Legette CAR 9.03 WR#29 WR#80
Tee Higgins CIN 8.63 WR#30 WR#31
Michael Wilson ARI 8.40 WR#31 WR#66
Kristian Wilkerson LV 8.20 WR#32 WR#320
Rashid Shaheed NO 7.43 WR#33 WR#47
Ja'Marr Chase CIN 7.30 WR#34 WR#3
Devaughn Vele DEN 7.20 WR#35 WR#324
Nick Westbrook-Ikhine TEN 7.10 WR#36 WR#114
Mack Hollins BUF 7.03 WR#37 WR#140
Kalif Raymond DET 6.87 WR#38 WR#125
Darius Slayton NYG 6.80 WR#39 WR#98
Rashod Bateman BAL 6.73 WR#40 WR#65
Sterling Shepard TB 6.13 WR#41 WR#999
Tim Patrick DET 6.03 WR#42 WR#96
Jaxon Smith-Njigba SEA 6.03 WR#43 WR#39
Laviska Shenault SEA 6.00 WR#44 WR#396
Noah Brown WAS 5.87 WR#45 WR#115
Wan'Dale Robinson NYG 5.83 WR#46 WR#73
DeAndre Hopkins TEN 5.60 WR#47 WR#46
George Pickens PIT 5.03 WR#48 WR#27
Ladd McConkey LAC 4.87 WR#49 WR#999
Jalen Tolbert DAL 4.87 WR#50 WR#83
Amari Cooper CLE 4.80 WR#51 WR#24
DK Metcalf SEA 4.70 WR#52 WR#19
Curtis Samuel BUF 4.43 WR#53 WR#53
Kavontae Turpin DAL 4.20 WR#54 WR#388
Christian Kirk JAX 4.10 WR#55 WR#36
Darnell Mooney ATL 4.03 WR#56 WR#70
Simi Fehoko LAC 3.93 WR#57 WR#262
Greg Dortch ARI 3.90 WR#58 WR#92
Olamide Zaccheaus WAS 3.80 WR#59 WR#147
Ray-Ray McCloud ATL 3.80 WR#60 WR#104
Rome Odunze CHI 3.67 WR#61 WR#999
Bo Melton GB 3.60 WR#62 WR#117
Alex Bachman LV 3.57 WR#63 WR#305
Josh Palmer LAC 3.53 WR#64 WR#999
Jalen Coker CAR 3.50 WR#65 WR#220
Brandon Aiyuk SF 3.47 WR#66 WR#14
D.J. Turner LV 3.47 WR#67 WR#442
Calvin Austin PIT 3.40 WR#68 WR#377
Andrei Iosivas CIN 3.40 WR#69 WR#86
D.J. Moore CHI 3.33 WR#70 WR#18
Brian Thomas JAX 3.30 WR#71 WR#999
Jauan Jennings SF 3.30 WR#72 WR#145
Mike Evans TB 3.27 WR#73 WR#11
Keon Coleman BUF 3.23 WR#74 WR#999
Ryan Miller TB 3.10 WR#75 WR#292
Quentin Johnston LAC 2.97 WR#76 WR#74
Cedrick Wilson NO 2.87 WR#77 WR#999
Jerry Jeudy CLE 2.83 WR#78 WR#68
Tyler Boyd TEN 2.77 WR#79 WR#103
Jahan Dotson PHI 2.47 WR#80 WR#63
Derius Davis LAC 2.43 WR#81 WR#418
Khalil Shakir BUF 2.27 WR#82 WR#54
Jake Bobo SEA 2.20 WR#83 WR#153
Nelson Agholor BAL 2.17 WR#84 WR#127
David Moore CAR 2.13 WR#85 WR#363
Kendrick Bourne NE 1.60 WR#86 WR#77
Adonai Mitchell IND 1.60 WR#87 WR#999
Mason Tipton NO 1.50 WR#88 WR#244
Jalen Brooks DAL 1.50 WR#89 WR#398
Ryan Flournoy DAL 1.30 WR#90 WR#290
Dyami Brown WAS 1.23 WR#91 WR#85
Treylon Burks TEN 1.17 WR#92 WR#102
Dontayvion Wicks GB 1.10 WR#93 WR#59
Lil'Jordan Humphrey DEN 1.03 WR#94 WR#146
Calvin Ridley TEN 0.90 WR#95 WR#33
Jaelon Darden CLE 0.90 WR#96 WR#399
Jalin Hyatt NYG 0.90 WR#97 WR#93
Chris Olave NO 0.83 WR#98 WR#13
Isaiah Hodgins NYG 0.83 WR#99 WR#128
Luke McCaffrey WAS 0.83 WR#100 WR#109
Ja'Lynn Polk NE 0.77 WR#101 WR#999
Elijah Moore CLE 0.70 WR#102 WR#81
Jonathan Mingo CAR 0.57 WR#103 WR#89
Mike Williams NYJ 0.00 WR#104 WR#57
Xavier Hutchinson HOU 0.00 WR#105 WR#422
Tre Tucker LV 0.00 WR#106 WR#133
Allen Robinson DET 0.00 WR#107 WR#999
Ashton Dulin IND 0.00 WR#108 WR#158
Xavier Weaver ARI 0.00 WR#109 WR#161
Marvin Mims DEN 0.00 WR#110 WR#71
Marvin Harrison ARI 0.00 WR#111 WR#9
Alec Pierce IND 0.00 WR#112 WR#101
Jalen McMillan TB 0.00 WR#113 WR#75
Cedric Tillman CLE -0.50 WR#114 WR#112


TE

back to top
Name Team Weekly Points Weekly Rank Draft Rank
Cole Kmet CHI 19.17 K#1 TE#16
George Kittle SF 18.37 K#2 TE#5
Mark Andrews BAL 11.90 K#3 TE#4
Evan Engram JAX 11.80 K#4 TE#8
Trey McBride ARI 10.40 K#5 TE#3
Hunter Henry NE 10.23 K#6 TE#19
Sam LaPorta DET 9.97 K#7 TE#2
Brock Bowers LV 9.23 K#8 TE#12
Cade Otton TB 8.00 K#9 TE#22
Dawson Knox BUF 7.30 K#10 TE#37
Noah Fant SEA 7.20 K#11 TE#17
Zach Ertz WAS 6.53 K#12 TE#27
Grant Calcaterra PHI 6.47 K#13 TE#181
Dalton Kincaid BUF 6.40 K#14 TE#6
Kyle Pitts ATL 6.17 K#15 TE#7
Ja'Tavion Sanders CAR 5.77 K#16 TE#34
Mo Alie-Cox IND 4.73 K#17 TE#55
Juwan Johnson NO 4.70 K#18 TE#29
Foster Moreau NO 4.60 K#19 TE#48
David Njoku CLE 4.57 K#20 TE#10
Dalton Schultz HOU 3.80 K#21 TE#14
Will Dissly LAC 3.73 K#22 TE#30
Ben Sims GB 3.53 K#23 TE#206
Theo Johnson NYG 3.50 K#24 TE#32
Harrison Bryant LV 3.10 K#25 TE#79
Isaiah Likely BAL 2.80 K#26 TE#23
Andrew Ogletree IND 2.60 K#27 K#999
Jake Ferguson DAL 2.23 K#28 TE#9
Tucker Kraft GB 2.07 K#29 TE#33
Pat Freiermuth PIT 2.07 K#30 TE#13
Chigoziem Okonkwo TEN 1.90 K#31 TE#21
Lucas Krull DEN 1.73 K#32 TE#63
Erick All CIN 1.67 K#33 TE#147
Tyler Conklin NYJ 1.67 K#34 TE#20
Jeremy Ruckert NYJ 1.47 K#35 TE#80
A.J. Barner SEA 1.37 K#36 K#999
Brenton Strange JAX 1.23 K#37 TE#193
Stone Smartt LAC 1.17 K#38 TE#82
Darnell Washington PIT 1.10 K#39 TE#210
Austin Hooper NE 0.83 K#40 TE#62
Nate Adkins DEN 0.83 K#41 TE#213
Connor Heyward PIT 0.77 K#42 TE#185
Marcedes Lewis CHI 0.63 K#43 K#999
Josh Whyle TEN 0.63 K#44 TE#76
Cade Stover HOU 0.00 K#45 TE#108
Brock Wright DET 0.00 K#46 TE#60
Kylen Granson IND 0.00 K#47 TE#47
Dallas Goedert PHI 0.00 K#48 TE#11
Will Mallory IND 0.00 K#49 TE#66
Ian Thomas CAR 0.00 K#50 TE#211
Gerald Everett CHI 0.00 K#51 TE#36


Hello!

I have been compiling Football Data for years to help me dominate my Fantasy Fooball and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to you, free of charge. I specialize in making information easy to get to in simple formats. If you find this useful, please help this website grow by telling your friends or posting a link.