2026 · ENTERING WEEK 10
Buffalo Bills
Team-published position order, saved by week. Follow every unit and keep a printable copy.
Weekly editions · 2026 Week 10
Each edition preserves its capture date and prior-week statistics. Listed roles may change before kickoff. Earlier weeks appear only when a saved source is available.
Sources · Captured 2026-11-10 · Stats through Week 9
Team chart captured 2026-11-10T16:58 UTC. Revision 1.
Fantasy production through Week 9 (136 league games). One game is a small sample; results do not guarantee next week’s role.
Offense
Columns preserve club-listed order, which may be unofficial. Repeated positions are separate formation slots; co-listed players share a cell.
| Position | Listed 1 | Listed 2 | Listed 3 | Listed 4 |
|---|---|---|---|---|
| WR | DJ Moore | Skyler Bell | — | — |
| LT | Dion Dawkins | Jude Bowry | — | — |
| LG | Alec Anderson | Austin Corbett | — | — |
| C | Connor McGovern | Lloyd Cushenberry | — | — |
| RG | O'Cyrus Torrence | Ar'maj Reed-Adams | — | — |
| RT | Spencer Brown | Tylan Grable | — | — |
| TE | Dalton Kincaid | Dawson Knox | Jackson Hawes | Keleki Latu |
| QB | Josh Allen | Kyle Allen | — | — |
| RB | James Cook III | Ray Davis | Ty Johnson | — |
| WR | Khalil Shakir | Greg Dortch | — | — |
| WR | Keon Coleman | Joshua Palmer | — | — |
Defense
Columns preserve club-listed order, which may be unofficial. Repeated positions are separate formation slots; co-listed players share a cell.
| Position | Listed 1 | Listed 2 | Listed 3 |
|---|---|---|---|
| DL | Ed Oliver | DeWayne Carter | — |
| DL | Deone Walker | Greg Gaines | — |
| DL | T.J. Sanders | Landon Jackson | — |
| OLB | Greg Rousseau | Michael Hoecht | Mike Danna |
| OLB | Bradley Chubb | TJ Parker | Javon Solomon |
| ILB | Dorian Williams | Kaleb Elarms-Orr | — |
| ILB | Terrel Bernard | Joe Andreessen | — |
| CB | Christian Benford | Dee Alford | — |
| CB | Maxwell Hairston | Davison Igbinosun | — |
| NCB | Dee Alford | — | — |
| S | — | Damar Hamlin | Sam Franklin Jr. |
| S | Cole Bishop | Jalon Kilgore | — |
Special Teams
Columns preserve club-listed order, which may be unofficial. Repeated positions are separate formation slots; co-listed players share a cell.
| Position | Listed 1 | Listed 2 | Listed 3 | Listed 4 |
|---|---|---|---|---|
| K | Tyler Bass | — | — | — |
| P | Tommy Doman Jr. | — | — | — |
| H | Tommy Doman Jr. | — | — | — |
| PR | Greg Dortch | Dee Alford | Ray Davis | Khalil Shakir |
| KOR | Ray Davis | Greg Dortch | Ty Johnson | — |
| LS | Reid Ferguson | — | — | — |