CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2012 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2012 cap | 2012 cash |
|---|---|---|---|---|---|---|---|
| Mike Neal | EDGE | GB | $3.4M | $861.6K | $1.7M | $702.9K | $412.9K |
| Zach Brown | LB | TEN | $3.9M | $964.6K | $1.8M | $701.5K | $1.6M |
| Mike Johnson | RT | ATL | $675K | $675K | $30K | $700.6K | $540K |
| Abram Elam | S | KC | $700K | $700K | $0 | $700K | $0 |
| Manuel Ramirez | C | DEN | $1.5M | $757.5K | $0 | $700K | $700K |
| Kaluka Maiava | LB | CLE | $2.3M | $566.6K | $516.5K | $694.1K | $565K |
| Henry Melton | IDL | CHI | $2.2M | $546.6K | $511.2K | $692.8K | $565K |
| Donald Butler | LB | LAC | $2.6M | $649.6K | $808.5K | $692.1K | $490K |
| Devon Still | IDL | CIN | $3.8M | $942.1K | $1.7M | $685.2K | $1.6M |
| Kelvin Sheppard | LB | BUF | $3M | $750K | $690.8K | $682.7K | $510K |
| Rob Housler | TE | ARI | $3.6M | $911.3K | $684.1K | $681K | $510K |
| DeMarco Murray | RB | DAL | $3M | $743.4K | $662.5K | $675.8K | $510.2K |
| Everson Griffen | EDGE | MIN | $2.3M | $582.5K | $540K | $675K | $540K |
| Mike Williams | WR | TB | $2.3M | $582.1K | $538.3K | $674.6K | $540K |
| Eric Decker | WR | DEN | $3.3M | $828.8K | $732.1K | $673K | $490K |
| Perry Riley | LB | WAS | $2.3M | $580K | $530K | $672.5K | $540K |
| Alterraun Verner | CB | TEN | $3.2M | $790K | $527.1K | $671.8K | $540K |
| Stevan Ridley | RB | NE | $3M | $738.4K | $0 | $671.3K | $509.3K |
| Ryan Mallett | QB | NE | $2.9M | $737K | $1M | $670K | $509K |
| Jacoby Ford | WR | LV | $660K | $660K | $0 | $669K | $540K |
| Ryan Broyles | WR | DET | $3.7M | $919.6K | $1.4M | $668.8K | $1.5M |
| Corey Wootton | IDL | CHI | $3.1M | $785K | $0 | $666.8K | $540K |
| Walter Thurmond | CB | SEA | $2.3M | $573.4K | $503.5K | $665.9K | $540K |
| Donnie Avery | WR | IND | $665K | $665K | $50K | $665K | $975K |
| Gary Barnidge | TE | CAR | $690K | $690K | $50K | $665K | $0 |
| Dennis Pitta | TE | BAL | $1.6M | $528.7K | $371K | $663.7K | $540K |
| Will Rackley | LG | JAX | $2.9M | $728.6K | $619.5K | $662.3K | $507.5K |
| James Casey | FB | HOU | $1.9M | $483.8K | $185K | $661.3K | $615K |
| Garrett Graham | TE | HOU | $2.3M | $567.5K | $480.1K | $660K | $540K |
| Geno Atkins | IDL | CIN | $3.2M | $801.4K | $472.4K | $658.1K | $540K |
| Justin Houston | EDGE | KC | $3.5M | $886.8K | $671.2K | $657.8K | $490K |
| Peter Konz | C | ATL | $3.6M | $897.2K | $1.6M | $652.5K | $1.4M |
| Edwin Williams | C | CHI | $2.6M | $1.3M | $500K | $650K | $650K |
| Jurrell Casey | IDL | TEN | $2.7M | $683.1K | $617.4K | $644.4K | $490K |
| Mike Adams | RT | PIT | $3.5M | $885.9K | $1M | $644.3K | $1.4M |
| Leonard Hankerson | WR | WAS | $2.7M | $678K | $606.4K | $641.6K | $490K |
| Brock Osweiler | QB | DEN | $3.5M | $879.2K | $997.6K | $639.4K | $1.4M |
| Dontay Moch | LB | CIN | $2.7M | $684.4K | $697.6K | $639.4K | $465K |
| Nate Irving | LB | DEN | $2.7M | $683.8K | $695K | $638.8K | $465K |
| Johnny Patrick | CB | NO | $2.7M | $681.8K | $545.4K | $638.3K | $502K |
| Brandon Myers | TE | LV | $1.8M | $460.3K | $91K | $637.8K | $615K |
| Curtis Marsh | CB | PHI | $2.7M | $672.1K | $543.5K | $635.9K | $500K |
| Akeem Dent | LB | ATL | $2.8M | $692K | $542.9K | $635.7K | $500K |
| Austin Pettis | WR | LAR | $2.7M | $682.4K | $578.3K | $634.6K | $490K |
| Corey Peters | IDL | ATL | $2.6M | $640.5K | $767K | $634.2K | $442.4K |
| Jerrel Jernigan | WR | NYG | $2.7M | $672.6K | $575.3K | $633.8K | $490K |
| Mason Foster | LB | TB | $3.5M | $865.2K | $525K | $632.8K | $501.6K |
| Lavonte David | LB | TB | $3.5M | $867.9K | $1.4M | $631.2K | $1.4M |
| Brad Jones | LB | GB | $1.8M | $452.6K | $60.3K | $630.1K | $615K |
| Martez Wilson | LB | NO | $2.7M | $674.1K | $656.3K | $629.1K | $465K |
| Allen Bailey | IDL | KC | $2.7M | $667.7K | $555.9K | $629K | $490K |
| Jamarca Sanford | S | MIN | $1.8M | $449.8K | $49.3K | $627.3K | $615K |
| Julian Edelman | WR | NE | $1.8M | $449.7K | $48.7K | $627.2K | $615K |
| Ricky Jean Francois | IDL | SF | $1.8M | $448.3K | $43K | $625.8K | $615K |
| John Moffitt | LG | SEA | $2.7M | $669.4K | $637.5K | $624.4K | $465K |
| Kenrick Ellis | IDL | NYJ | $2.6M | $655.6K | $450K | $617.5K | $505K |
| Evan Dietrich-Smith | LG | GB | $1.4M | $480K | $0 | $615K | $615K |
| Kory Sperry | TE | ARI | $730K | $730K | $0 | $615K | $615K |
| Marquice Cole | CB | NE | $615K | $615K | $0 | $615K | $615K |
| Mike Gibson | LG | ARI | $1.3M | $665K | $0 | $615K | $615K |
| Rob Jackson | EDGE | WAS | $795K | $795K | $65K | $615K | $615K |
| Vinny Curry | IDL | PHI | $3.4M | $845.5K | $1.6M | $614.9K | $1.3M |
| Chris Culliver | CB | SF | $2.6M | $659.7K | $808.5K | $614.7K | $465K |
| Chris Ivory | RB | NO | $612.9K | $612.9K | $72.9K | $614.6K | $619.2K |
| Vincent Brown | WR | LAC | $2.6M | $656.5K | $586.1K | $611.5K | $465K |
| Chris Conte | S | CHI | $2.6M | $650.9K | $533.6K | $608.4K | $475K |
| Kelechi Osemele | LG | BAL | $3.3M | $836.5K | $1.5M | $608.3K | $1.3M |
| Cecil Shorts | WR | JAX | $2.7M | $668K | $443.4K | $607.3K | $496.5K |
| Jah Reid | RT | BAL | $2.6M | $650.8K | $563.2K | $605.8K | $465K |
| David Carr | QB | NYG | $990K | $990K | $165K | $605K | $990K |
| Derek Anderson | QB | CAR | $890K | $890K | $65K | $605K | $890K |
| Donnie Jones | P | HOU | $890K | $890K | $65K | $605K | $890K |
| Stevie Brown | S | NYG | $605K | $605K | $30K | $605K | $605K |
| LaMichael James | RB | SF | $3.3M | $829.7K | $1M | $603.4K | $1.2M |
| Drake Nevis | IDL | IND | $2.6M | $647.3K | $549.1K | $602.3K | $465K |
| Casey Hayward | CB | GB | $3.3M | $827.5K | $1M | $601.8K | $1.2M |
| Alex Green | RB | GB | $2.6M | $644.4K | $515K | $601.3K | $472.5K |
| Shareece Wright | CB | LAC | $2.6M | $646K | $544.1K | $601K | $465K |
| Chris Prosinski | S | JAX | $2.6M | $660K | $420.1K | $600K | $495K |
| Rueben Randle | WR | NYG | $3.3M | $823K | $1M | $598.5K | $1.2M |
| David Arkin | LG | DAL | $2.6M | $638.4K | $453.6K | $598.4K | $485K |
| Curtis Brown | CB | PIT | $2.6M | $640.3K | $521.2K | $595.3K | $465K |
| Kam Chancellor | S | SEA | $2M | $500.9K | $213.6K | $593.4K | $540K |
| Sione Fua | IDL | CAR | $2.5M | $636.5K | $506K | $591.5K | $465K |
| Jerome Felton | FB | MIN | $750K | $750K | $0 | $590K | $750K |
| Nolan Carroll | CB | MIA | $2M | $495.4K | $191.8K | $587.9K | $540K |
| Cam Thomas | IDL | LAC | $2M | $495.3K | $191.3K | $587.8K | $540K |
| K.J. Wright | LB | SEA | $2.5M | $631.5K | $486K | $586.5K | $465K |
| Da'Norris Searcy | S | BUF | $2.5M | $631.1K | $484.4K | $586.1K | $465K |
| Clint Boling | LG | CIN | $2.5M | $630.4K | $481.4K | $585.4K | $465K |
| Arthur Jones | IDL | BAL | $1.3M | $449.5K | $133.6K | $584.5K | $540K |
| Jordan Cameron | TE | CLE | $2.5M | $629.4K | $477.4K | $584.4K | $465K |
| Sam Acho | EDGE | ARI | $2.5M | $628.6K | $474.4K | $583.6K | $465K |
| Luke Stocker | TE | TB | $2.5M | $628.2K | $472.7K | $583.2K | $465K |
| Riley Cooper | WR | PHI | $2M | $501.6K | $171.5K | $582.9K | $540K |
| Roy Helu | RB | WAS | $2.5M | $627.6K | $470.3K | $582.6K | $465K |
| Barrett Ruud | LB | HOU | $825K | $825K | $0 | $582.4K | $582.4K |
| Christian Ballard | IDL | MIN | $2.5M | $626.9K | $407.6K | $581.9K | $494.2K |
| Reshad Jones | S | MIA | $2.8M | $699.6K | $160.3K | $580.1K | $540K |
| Colin McCarthy | LB | TEN | $2.5M | $623.9K | $455.4K | $578.9K | $465K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.