2015 STD Fantasy Results
ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
1 | Adrian Peterson | RB | ? | #1 | RB#1 | 231 | #23 | RB#2 |
2 | Le'Veon Bell | RB | ? | #2 | RB#2 | 87 | #137 | RB#43 |
3 | Eddie Lacy | RB | ? | #3 | RB#3 | 121 | #90 | RB#24 |
4 | Jamaal Charles | RB | ? | #4 | RB#4 | 80 | #147 | RB#48 |
5 | Marshawn Lynch | RB | ? | #5 | RB#5 | 70 | #164 | RB#51 |
6 | Antonio Brown | WR | ? | #6 | WR#1 | 248 | #18 | WR#1 |
7 | Dez Bryant | WR | ? | #7 | WR#2 | 58 | #187 | WR#69 |
8 | Andrew Luck | QB | ? | #8 | QB#1 | 131 | #80 | QB#28 |
9 | Matt Forte | RB | ? | #9 | RB#6 | 171 | #44 | RB#9 |
10 | C.J. Anderson | RB | ? | #10 | RB#7 | 116 | #99 | RB#28 |
11 | DeMarco Murray | RB | ? | #11 | RB#8 | 140 | #72 | RB#17 |
12 | Rob Gronkowski | TE | ? | #12 | TE#1 | 184 | #38 | TE#1 |
13 | Aaron Rodgers | QB | PIT | #13 | QB#2 | 301 | #7 | QB#7 |
14 | Demaryius Thomas | WR | ? | #14 | WR#3 | 162 | #49 | WR#12 |
15 | Jeremy Hill | RB | ? | #15 | RB#9 | 155 | #58 | RB#13 |
16 | Julio Jones | WR | ? | #16 | WR#4 | 233 | #22 | WR#2 |
17 | Calvin Johnson | WR | ? | #18 | WR#6 | 175 | #40 | WR#8 |
18 | LeSean McCoy | RB | ? | #19 | RB#10 | 147 | #64 | RB#16 |
19 | Randall Cobb | WR | ? | #20 | WR#7 | 124 | #86 | WR#28 |
20 | A.J. Green | WR | ? | #21 | WR#8 | 188 | #35 | WR#7 |
21 | T.Y. Hilton | WR | ? | #22 | WR#9 | 142 | #69 | WR#21 |
22 | Justin Forsett | RB | ? | #23 | RB#11 | 91 | #130 | RB#40 |
23 | Alshon Jeffery | WR | ? | #24 | WR#10 | 105 | #107 | WR#38 |
24 | Jimmy Graham | TE | ? | #25 | TE#2 | 73 | #156 | TE#17 |
25 | Lamar Miller | RB | ? | #26 | RB#12 | 185 | #37 | RB#6 |
26 | Mike Evans | WR | TB | #27 | WR#11 | 137 | #76 | WR#25 |
27 | Mark Ingram | RB | ? | #28 | RB#13 | 153 | #59 | RB#14 |
28 | Peyton Manning | QB | ? | #29 | QB#3 | 91 | #131 | QB#34 |
29 | Brandin Cooks | WR | NO | #30 | WR#12 | 170 | #45 | WR#11 |
30 | Emmanuel Sanders | WR | ? | #32 | WR#13 | 150 | #60 | WR#17 |
31 | DeAndre Hopkins | WR | BAL | #33 | WR#14 | 220 | #28 | WR#5 |
32 | Russell Wilson | QB | NYG | #34 | QB#4 | 336 | #3 | QB#3 |
33 | Drew Brees | QB | ? | #35 | QB#5 | 304 | #6 | QB#6 |
34 | Alfred Morris | RB | ? | #36 | RB#15 | 87 | #138 | RB#44 |
35 | Jordan Matthews | TE | ? | #37 | TE#3 | 146 | #66 | TE#6 |
36 | Melvin Gordon | RB | ? | #38 | RB#16 | 75 | #153 | RB#49 |
37 | Latavius Murray | RB | ? | #39 | RB#17 | 164 | #47 | RB#10 |
38 | Carlos Hyde | RB | ? | #40 | RB#18 | 70 | #163 | RB#50 |
39 | Andre Johnson | WR | ? | #41 | WR#15 | 74 | #154 | WR#54 |
40 | Amari Cooper | WR | ? | #42 | WR#16 | 142 | #70 | WR#22 |
41 | Greg Olsen | TE | ? | #43 | TE#4 | 150 | #61 | TE#4 |
42 | Ben Roethlisberger | QB | ? | #44 | QB#6 | 228 | #25 | QB#20 |
43 | Julian Edelman | WR | ? | #45 | WR#17 | 112 | #102 | WR#34 |
44 | Andre Ellington | RB | ? | #46 | RB#19 | 60 | #183 | RB#56 |
45 | Golden Tate | WR | ? | #47 | WR#18 | 119 | #93 | WR#32 |
46 | Jonathan Stewart | RB | ? | #48 | RB#20 | 147 | #63 | RB#15 |
47 | Travis Kelce | TE | KC | #49 | TE#5 | 118 | #95 | TE#8 |
48 | Keenan Allen | WR | ? | #50 | WR#19 | 97 | #122 | WR#44 |
49 | Jeremy Maclin | WR | ? | #51 | WR#20 | 156 | #57 | WR#16 |
50 | Joseph Randle | RB | ? | #52 | RB#21 | 64 | #176 | RB#53 |
51 | DeSean Jackson | WR | ? | #53 | WR#21 | 77 | #149 | WR#51 |
52 | Matt Ryan | QB | ? | #54 | QB#7 | 234 | #21 | QB#19 |
53 | Arian Foster | RB | ? | #55 | RB#22 | 55 | #198 | RB#60 |
54 | Tony Romo | QB | ? | #56 | QB#8 | 41 | #222 | QB#38 |
55 | Sammy Watkins | WR | ? | #57 | WR#22 | 159 | #53 | WR#15 |
56 | Tom Brady | QB | ? | #58 | QB#9 | 344 | #2 | QB#2 |
57 | Brandon Marshall | WR | ? | #59 | WR#23 | 230 | #24 | WR#3 |
58 | Jarvis Landry | WR | ? | #60 | WR#24 | 159 | #52 | WR#14 |
59 | Martellus Bennett | TE | ? | #61 | TE#6 | 62 | #179 | TE#25 |
60 | Davante Adams | WR | LAR | #62 | WR#25 | 58 | #191 | WR#71 |
61 | T.J. Yeldon | RB | ? | #63 | RB#23 | 120 | #92 | RB#25 |
62 | Todd Gurley | RB | ? | #65 | RB#24 | 187 | #36 | RB#5 |
63 | Vincent Jackson | WR | ? | #66 | WR#26 | 74 | #155 | WR#55 |
64 | Chris Ivory | RB | ? | #67 | RB#25 | 173 | #41 | RB#8 |
65 | Ameer Abdullah | RB | ? | #68 | RB#26 | 92 | #129 | RB#39 |
66 | LeGarrette Blount | RB | ? | #69 | RB#27 | 117 | #97 | RB#27 |
67 | Rashad Jennings | RB | ? | #70 | RB#28 | 136 | #77 | RB#19 |
68 | Joique Bell | RB | ? | #71 | RB#29 | 84 | #142 | RB#46 |
69 | Doug Martin | RB | ? | #72 | RB#30 | 199 | #31 | RB#3 |
70 | Matthew Stafford | QB | LAR | #73 | QB#10 | 290 | #9 | QB#9 |
71 | Jason Witten | TE | ? | #74 | TE#7 | 87 | #136 | TE#13 |
72 | Martavis Bryant | WR | ? | #75 | WR#27 | 120 | #91 | WR#31 |
73 | C.J. Spiller | RB | ? | #76 | RB#31 | 47 | #211 | RB#64 |
74 | Giovani Bernard | RB | ? | #78 | RB#32 | 132 | #78 | RB#20 |
75 | Allen Robinson | WR | ? | #79 | WR#28 | 224 | #27 | WR#4 |
76 | Mike Wallace | WR | ? | #81 | WR#29 | 60 | #182 | WR#66 |
77 | Nelson Agholor | WR | ? | #82 | WR#30 | 32 | #237 | WR#87 |
78 | Eli Manning | QB | ? | #83 | QB#11 | 287 | #10 | QB#10 |
79 | Cam Newton | QB | ? | #84 | QB#12 | 389 | #1 | QB#1 |
80 | Jordan Cameron | TE | ? | #86 | TE#8 | 57 | #193 | TE#28 |
81 | Ryan Tannehill | QB | ? | #87 | QB#13 | 257 | #17 | QB#17 |
82 | Tevin Coleman | RB | ? | #90 | RB#33 | 41 | #223 | RB#68 |
83 | Isaiah Crowell | RB | ? | #91 | RB#34 | 119 | #94 | RB#26 |
84 | Larry Fitzgerald | WR | ? | #92 | WR#33 | 172 | #43 | WR#10 |
85 | Roddy White | WR | ? | #93 | WR#34 | 57 | #194 | WR#73 |
86 | Philip Rivers | QB | ? | #95 | QB#14 | 284 | #12 | QB#12 |
87 | John Brown | WR | ? | #96 | WR#35 | 143 | #68 | WR#20 |
88 | Alfred Blue | RB | ? | #97 | RB#35 | 97 | #121 | RB#37 |
89 | Ryan Mathews | RB | ? | #99 | RB#36 | 105 | #108 | RB#30 |
90 | Sam Bradford | QB | ? | #100 | QB#15 | 195 | #32 | QB#24 |
91 | Eric Decker | WR | ? | #101 | WR#37 | 173 | #42 | WR#9 |
92 | Tre Mason | RB | ? | #102 | RB#37 | 34 | #232 | RB#73 |
93 | Torrey Smith | WR | ? | #103 | WR#38 | 92 | #128 | WR#45 |
94 | Anquan Boldin | WR | ? | #104 | WR#39 | 101 | #114 | WR#41 |
95 | Delanie Walker | TE | ? | #105 | TE#9 | 150 | #62 | TE#5 |
96 | Julius Thomas | TE | ? | #107 | TE#10 | 76 | #152 | TE#16 |
97 | Darren McFadden | RB | ? | #108 | RB#38 | 158 | #55 | RB#12 |
98 | Shane Vereen | RB | ? | #109 | RB#39 | 99 | #116 | RB#34 |
99 | Devonta Freeman | RB | ? | #110 | RB#40 | 243 | #20 | RB#1 |
100 | Zach Ertz | TE | WAS | #112 | TE#11 | 95 | #124 | TE#11 |
101 | Marques Colston | WR | ? | #114 | WR#40 | 76 | #151 | WR#53 |
102 | Michael Floyd | WR | ? | #115 | WR#41 | 121 | #89 | WR#30 |
103 | Teddy Bridgewater | QB | ? | #117 | QB#16 | 200 | #30 | QB#23 |
104 | Pierre Garcon | WR | ? | #118 | WR#43 | 114 | #100 | WR#33 |
105 | Owen Daniels | TE | ? | #119 | TE#12 | 70 | #165 | TE#21 |
106 | Kendall Wright | WR | ? | #120 | WR#44 | 61 | #181 | WR#65 |
107 | Bishop Sankey | RB | ? | #121 | RB#41 | 45 | #215 | RB#67 |
108 | Dwayne Allen | TE | ? | #122 | TE#13 | 17 | #278 | TE#44 |
109 | Antonio Gates | TE | ? | #124 | TE#14 | 93 | #127 | TE#12 |
110 | Darren Sproles | RB | ? | #126 | RB#42 | 95 | #126 | RB#38 |
111 | DeAngelo Williams | RB | ? | #129 | RB#43 | 193 | #33 | RB#4 |
112 | Terrance Williams | WR | ? | #130 | WR#45 | 102 | #112 | WR#40 |
113 | Colin Kaepernick | QB | ? | #131 | QB#17 | 110 | #103 | QB#31 |
114 | Reggie Bush | RB | ? | #134 | RB#44 | 5 | #322 | RB#101 |
115 | Duke Johnson | RB | ? | #136 | RB#45 | 103 | #111 | RB#31 |
116 | Tyler Eifert | TE | ? | #137 | TE#15 | 140 | #74 | TE#7 |
117 | Joe Flacco | QB | CLE | #138 | QB#18 | 162 | #50 | QB#26 |
118 | Brandon LaFell | WR | ? | #139 | WR#46 | 52 | #201 | WR#76 |
119 | DeVante Parker | WR | ? | #141 | WR#47 | 67 | #171 | WR#62 |
120 | Carson Palmer | QB | ? | #142 | QB#19 | 309 | #5 | QB#5 |
121 | Charles Sims | RB | ? | #143 | RB#46 | 129 | #82 | RB#21 |
122 | Eddie Royal | WR | ? | #146 | WR#49 | 30 | #241 | WR#90 |
123 | Kyle Rudolph | TE | ? | #147 | TE#16 | 80 | #148 | TE#15 |
124 | Danny Woodhead | RB | ? | #148 | RB#47 | 163 | #48 | RB#11 |
125 | Coby Fleener | TE | ? | #149 | TE#17 | 69 | #166 | TE#22 |
126 | Jay Cutler | QB | ? | #151 | QB#20 | 226 | #26 | QB#21 |
127 | Percy Harvin | WR | ? | #153 | WR#50 | 31 | #238 | WR#88 |
128 | Andre Williams | RB | ? | #154 | RB#48 | 34 | #227 | RB#71 |
129 | David Johnson | RB | ? | #155 | RB#49 | 176 | #39 | RB#7 |
130 | Michael Crabtree | WR | ? | #156 | WR#51 | 146 | #65 | WR#18 |
131 | Marcus Mariota | QB | WAS | #158 | QB#21 | 210 | #29 | QB#22 |
132 | Knile Davis | RB | ? | #160 | RB#50 | 16 | #280 | RB#85 |
133 | Ronnie Hillman | RB | ? | #161 | RB#51 | 137 | #75 | RB#18 |
134 | Cody Latimer | WR | ? | #163 | WR#53 | 12 | #293 | WR#110 |
135 | Alex Smith | QB | ? | #164 | QB#22 | 271 | #15 | QB#15 |
136 | Heath Miller | TE | ? | #166 | TE#19 | 68 | #169 | TE#23 |
137 | Jameis Winston | QB | NYG | #167 | QB#23 | 275 | #13 | QB#13 |
138 | Doug Baldwin | WR | ? | #168 | WR#54 | 191 | #34 | WR#6 |
139 | David Cobb | RB | ? | #170 | RB#52 | 20 | #268 | RB#82 |
140 | Steve Johnson | WR | ? | #171 | WR#55 | 68 | #170 | WR#61 |
141 | Derek Carr | QB | ? | #173 | QB#24 | 271 | #14 | QB#14 |
142 | Dorial Green-Beckham | WR | ? | #175 | WR#56 | 81 | #146 | WR#50 |
143 | Tyler Lockett | WR | TEN | #177 | WR#57 | 104 | #109 | WR#39 |
144 | Richard Rodgers | TE | ? | #178 | TE#20 | 104 | #110 | TE#10 |
145 | Brian Quick | WR | ? | #179 | WR#58 | 10 | #299 | WR#113 |
146 | Markus Wheaton | WR | ? | #181 | WR#60 | 107 | #106 | WR#37 |
147 | Nick Foles | QB | ? | #184 | QB#25 | 96 | #123 | QB#32 |
148 | Matt Jones | RB | ? | #185 | RB#54 | 97 | #119 | RB#36 |
149 | Charles Clay | TE | ? | #186 | TE#21 | 71 | #162 | TE#20 |
150 | Kenny Stills | WR | ? | #187 | WR#61 | 62 | #178 | WR#64 |
151 | Andy Dalton | QB | CAR | #190 | QB#26 | 244 | #19 | QB#18 |
152 | Brandon Coleman | WR | ? | #192 | WR#63 | 57 | #192 | WR#72 |
153 | Josh Hill | TE | ? | #193 | TE#22 | 24 | #259 | TE#40 |
154 | Fred Jackson | RB | ? | #194 | RB#56 | 46 | #214 | RB#66 |
155 | Marvin Jones | WR | ? | #195 | WR#64 | 109 | #105 | WR#36 |
156 | Rueben Randle | WR | ? | #196 | WR#65 | 128 | #83 | WR#26 |
157 | Donte Moncrief | WR | ? | #199 | WR#66 | 109 | #104 | WR#35 |
158 | Denard Robinson | RB | ? | #201 | RB#58 | 47 | #212 | RB#65 |
159 | Malcom Floyd | WR | ? | #202 | WR#67 | 72 | #158 | WR#57 |
160 | Larry Donnell | TE | ? | #204 | TE#23 | 34 | #228 | TE#35 |
161 | James Jones | WR | ? | #205 | WR#68 | 141 | #71 | WR#23 |
162 | Phillip Dorsett | WR | ? | #209 | WR#69 | 30 | #239 | WR#89 |
163 | Eric Ebron | TE | ? | #215 | TE#24 | 84 | #143 | TE#14 |
164 | Austin Seferian-Jenkins | TE | ? | #216 | TE#25 | 58 | #188 | TE#26 |
165 | Jared Cook | TE | ? | #217 | TE#26 | 48 | #210 | TE#32 |
166 | Tyrod Taylor | QB | NYJ | #218 | QB#27 | 271 | #16 | QB#16 |
167 | Roy Helu | RB | ? | #222 | RB#61 | 17 | #277 | RB#84 |
168 | Blake Bortles | QB | ? | #223 | QB#28 | 316 | #4 | QB#4 |
169 | Jordan Reed | TE | ? | #224 | TE#27 | 157 | #56 | TE#3 |
170 | James Starks | RB | ? | #225 | RB#62 | 123 | #87 | RB#23 |
171 | Mohamed Sanu | WR | ? | #226 | WR#71 | 59 | #186 | WR#68 |
172 | Khiry Robinson | RB | ? | #227 | RB#63 | 54 | #199 | RB#61 |
173 | Kirk Cousins | QB | ATL | #228 | QB#29 | 293 | #8 | QB#8 |
174 | Jerick McKinnon | RB | ? | #229 | RB#64 | 62 | #177 | RB#54 |
175 | Cameron Artis-Payne | RB | ? | #230 | RB#65 | 30 | #240 | RB#75 |
176 | Ahmad Bradshaw | RB | ? | #232 | RB#66 | 33 | #233 | RB#74 |
177 | Wes Welker | WR | ? | #233 | WR#72 | 10 | #300 | WR#114 |
178 | Dwayne Bowe | WR | ? | #234 | WR#73 | 5 | #319 | WR#119 |
179 | Cordarrelle Patterson | RB | PIT | #236 | RB#67 | 3 | #330 | RB#104 |
180 | Jeff Janis | WR | ? | #237 | WR#74 | 8 | #309 | WR#116 |
181 | Cecil Shorts | WR | ? | #238 | WR#75 | 68 | #168 | WR#60 |
182 | Stevan Ridley | RB | ? | #239 | RB#68 | 9 | #307 | RB#95 |
183 | Jaelen Strong | WR | ? | #241 | WR#76 | 34 | #229 | WR#85 |
184 | Ladarius Green | TE | ? | #243 | TE#28 | 71 | #161 | TE#19 |
185 | Allen Hurns | WR | ? | #245 | WR#77 | 161 | #51 | WR#13 |
186 | Bobby Rainey | RB | ? | #246 | RB#69 | 3 | #327 | RB#102 |
187 | Virgil Green | TE | ? | #248 | TE#29 | 23 | #260 | TE#41 |
188 | Brandon Bolden | RB | ? | #250 | RB#70 | 51 | #204 | RB#62 |
189 | Jay Ajayi | RB | ? | #252 | RB#71 | 36 | #226 | RB#70 |
190 | Branden Oliver | RB | ? | #253 | RB#72 | 22 | #265 | RB#80 |
191 | Lorenzo Taliaferro | RB | ? | #254 | RB#73 | 14 | #285 | RB#88 |
192 | Kenny Britt | WR | ? | #257 | WR#78 | 86 | #139 | WR#47 |
193 | Theo Riddick | RB | ? | #259 | RB#74 | 99 | #117 | RB#35 |
194 | Stedman Bailey | WR | ? | #260 | WR#79 | 24 | #256 | WR#100 |
195 | Tavon Austin | WR | ? | #261 | WR#80 | 143 | #67 | WR#19 |
196 | Leonard Hankerson | WR | ? | #263 | WR#81 | 51 | #205 | WR#78 |
197 | Cole Beasley | WR | ? | #264 | WR#82 | 82 | #145 | WR#49 |
198 | Danny Amendola | WR | ? | #265 | WR#83 | 85 | #140 | WR#48 |
199 | Andrew Hawkins | WR | ? | #266 | WR#84 | 28 | #247 | WR#94 |
200 | Greg Jennings | WR | ? | #267 | WR#85 | 27 | #250 | WR#96 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire