2018 HPPR Fantasy Results
ADP# |
Player |
Pos |
Team |
ADP |
Pos Rank |
Points |
Final Rank |
Final Pos Rank |
1 | Todd Gurley | RB | ? | #1 | RB#1 | 343 | #3 | RB#1 |
2 | David Johnson | RB | ? | #3 | RB#3 | 222 | #39 | RB#10 |
3 | Ezekiel Elliott | RB | ? | #4 | RB#4 | 291 | #14 | RB#5 |
4 | Antonio Brown | WR | ? | #5 | WR#1 | 272 | #23 | WR#4 |
5 | Alvin Kamara | RB | NO | #6 | RB#5 | 314 | #9 | RB#4 |
6 | Saquon Barkley | RB | PHI | #7 | RB#6 | 340 | #5 | RB#2 |
7 | DeAndre Hopkins | WR | BAL | #8 | WR#2 | 276 | #21 | WR#2 |
8 | Leonard Fournette | RB | ? | #9 | RB#7 | 109 | #128 | RB#40 |
9 | Melvin Gordon | RB | ? | #10 | RB#8 | 251 | #29 | RB#7 |
10 | Kareem Hunt | RB | KC | #11 | RB#9 | 217 | #40 | RB#11 |
11 | Julio Jones | WR | ? | #13 | WR#4 | 269 | #24 | WR#5 |
12 | Dalvin Cook | RB | ? | #14 | RB#10 | 132 | #98 | RB#29 |
13 | Christian McCaffrey | RB | SF | #15 | RB#11 | 332 | #6 | RB#3 |
14 | Michael Thomas | WR | ? | #16 | WR#5 | 253 | #26 | WR#6 |
15 | Keenan Allen | WR | ? | #17 | WR#6 | 212 | #46 | WR#12 |
16 | Devonta Freeman | RB | ? | #18 | RB#12 | 12 | #300 | RB#85 |
17 | Davante Adams | WR | LAR | #19 | WR#7 | 274 | #22 | WR#3 |
18 | Jordan Howard | RB | ? | #20 | RB#13 | 170 | #70 | RB#20 |
19 | A.J. Green | WR | ? | #21 | WR#8 | 126 | #105 | WR#34 |
20 | Rob Gronkowski | TE | ? | #22 | TE#1 | 108 | #131 | TE#11 |
21 | Joe Mixon | RB | HOU | #23 | RB#14 | 222 | #38 | RB#9 |
22 | Mike Evans | WR | TB | #24 | WR#9 | 241 | #31 | WR#8 |
23 | LeSean McCoy | RB | ? | #25 | RB#15 | 110 | #127 | RB#39 |
24 | Tyreek Hill | WR | MIA | #26 | WR#10 | 285 | #17 | WR#1 |
25 | Stefon Diggs | WR | NE | #27 | WR#11 | 215 | #42 | WR#11 |
26 | T.Y. Hilton | WR | ? | #28 | WR#12 | 201 | #50 | WR#14 |
27 | Travis Kelce | TE | KC | #29 | TE#2 | 243 | #30 | TE#1 |
28 | Aaron Rodgers | QB | PIT | #30 | QB#1 | 313 | #10 | QB#6 |
29 | Alex Collins | RB | ? | #31 | RB#16 | 101 | #140 | RB#43 |
30 | Adam Thielen | WR | CAR | #32 | WR#13 | 251 | #28 | WR#7 |
31 | Derrick Henry | RB | BAL | #33 | RB#17 | 194 | #54 | RB#14 |
32 | Doug Baldwin | WR | ? | #34 | WR#14 | 117 | #119 | WR#42 |
33 | Kenyan Drake | RB | ? | #35 | RB#18 | 180 | #60 | RB#17 |
34 | Larry Fitzgerald | WR | ? | #37 | WR#16 | 151 | #82 | WR#25 |
35 | Zach Ertz | TE | WAS | #38 | TE#3 | 222 | #37 | TE#2 |
36 | Jay Ajayi | RB | ? | #39 | RB#19 | 41 | #237 | RB#72 |
37 | JuJu Smith-Schuster | WR | KC | #40 | WR#17 | 241 | #32 | WR#9 |
38 | Royce Freeman | RB | ? | #41 | RB#20 | 94 | #146 | RB#45 |
39 | Brandin Cooks | WR | NO | #42 | WR#18 | 203 | #49 | WR#13 |
40 | Lamar Miller | RB | ? | #43 | RB#21 | 160 | #75 | RB#22 |
41 | Jarvis Landry | WR | ? | #46 | WR#21 | 177 | #63 | WR#17 |
42 | Mark Ingram | RB | ? | #47 | RB#22 | 132 | #99 | RB#30 |
43 | Deshaun Watson | QB | CLE | #48 | QB#2 | 332 | #7 | QB#4 |
44 | Allen Robinson | WR | ? | #49 | WR#22 | 126 | #106 | WR#35 |
45 | Jimmy Graham | TE | ? | #51 | TE#4 | 103 | #138 | TE#13 |
46 | Tom Brady | QB | ? | #52 | QB#3 | 281 | #20 | QB#14 |
47 | Marvin Jones | WR | ? | #53 | WR#24 | 98 | #143 | WR#53 |
48 | Russell Wilson | QB | NYG | #54 | QB#4 | 299 | #13 | QB#9 |
49 | Marshawn Lynch | RB | ? | #55 | RB#23 | 72 | #177 | RB#55 |
50 | Dion Lewis | RB | ? | #57 | RB#25 | 131 | #100 | RB#31 |
51 | Chris Hogan | WR | ? | #58 | WR#25 | 89 | #153 | WR#60 |
52 | Rashaad Penny | RB | ? | #59 | RB#26 | 66 | #192 | RB#61 |
53 | Alshon Jeffery | WR | ? | #61 | WR#26 | 153 | #81 | WR#24 |
54 | Cam Newton | QB | ? | #62 | QB#5 | 283 | #19 | QB#13 |
55 | Corey Davis | WR | ? | #63 | WR#27 | 151 | #83 | WR#26 |
56 | Evan Engram | TE | DEN | #64 | TE#6 | 104 | #134 | TE#12 |
57 | Michael Crabtree | WR | ? | #65 | WR#28 | 106 | #133 | WR#48 |
58 | Tevin Coleman | RB | ? | #66 | RB#27 | 178 | #62 | RB#19 |
59 | Sony Michel | RB | ? | #67 | RB#28 | 136 | #96 | RB#28 |
60 | Drew Brees | QB | ? | #68 | QB#6 | 304 | #12 | QB#8 |
61 | Marquise Goodwin | WR | ? | #69 | WR#29 | 76 | #172 | WR#68 |
62 | Kerryon Johnson | RB | ? | #70 | RB#29 | 123 | #108 | RB#34 |
63 | Julian Edelman | WR | ? | #71 | WR#30 | 170 | #69 | WR#20 |
64 | Rex Burkhead | RB | ? | #72 | RB#30 | 43 | #232 | RB#71 |
65 | Emmanuel Sanders | WR | ? | #73 | WR#31 | 163 | #74 | WR#21 |
66 | Jamaal Williams | RB | ? | #74 | RB#31 | 101 | #141 | RB#44 |
67 | Sammy Watkins | WR | ? | #75 | WR#32 | 95 | #145 | WR#55 |
68 | Carson Wentz | QB | ? | #77 | QB#7 | 193 | #55 | QB#23 |
69 | Delanie Walker | TE | ? | #78 | TE#7 | 7 | #315 | TE#61 |
70 | Kyle Rudolph | TE | ? | #79 | TE#8 | 119 | #114 | TE#8 |
71 | Ronald Jones | RB | ? | #80 | RB#32 | 17 | #283 | RB#80 |
72 | Trey Burton | TE | ? | #82 | TE#9 | 120 | #112 | TE#7 |
73 | Marlon Mack | RB | ? | #83 | RB#33 | 170 | #71 | RB#21 |
74 | Kirk Cousins | QB | ATL | #84 | QB#8 | 283 | #18 | QB#12 |
75 | Cooper Kupp | WR | SEA | #85 | WR#35 | 115 | #123 | WR#45 |
76 | Tarik Cohen | RB | ? | #86 | RB#34 | 198 | #51 | RB#13 |
77 | Isaiah Crowell | RB | ? | #87 | RB#35 | 130 | #102 | RB#32 |
78 | Robert Woods | WR | PIT | #88 | WR#36 | 223 | #36 | WR#10 |
79 | Jordy Nelson | WR | ? | #89 | WR#37 | 125 | #107 | WR#36 |
80 | Jamison Crowder | WR | ? | #91 | WR#39 | 68 | #187 | WR#73 |
81 | Pierre Garcon | WR | ? | #92 | WR#40 | 47 | #228 | WR#91 |
82 | Jordan Reed | TE | ? | #93 | TE#10 | 93 | #148 | TE#14 |
83 | Randall Cobb | WR | ? | #94 | WR#41 | 67 | #191 | WR#75 |
84 | Chris Carson | RB | ? | #95 | RB#36 | 191 | #56 | RB#15 |
85 | Andrew Luck | QB | ? | #96 | QB#9 | 327 | #8 | QB#5 |
86 | Aaron Jones r. | RB | MIN | #97 | RB#37 | 158 | #78 | RB#23 |
87 | Jimmy Garoppolo | QB | LAR | #98 | QB#10 | 48 | #226 | QB#37 |
88 | Nelson Agholor | WR | ? | #99 | WR#42 | 133 | #97 | WR#32 |
89 | Matthew Stafford | QB | LAR | #100 | QB#11 | 212 | #45 | QB#20 |
90 | Nick Chubb | RB | HOU | #101 | RB#38 | 185 | #58 | RB#16 |
91 | Duke Johnson | RB | ? | #102 | RB#39 | 109 | #129 | RB#41 |
92 | Peyton Barber | RB | ? | #103 | RB#40 | 140 | #92 | RB#27 |
93 | Philip Rivers | QB | ? | #105 | QB#12 | 285 | #16 | QB#11 |
94 | Sterling Shepard | WR | TB | #106 | WR#44 | 150 | #85 | WR#28 |
95 | Matt Ryan | QB | ? | #107 | QB#13 | 354 | #2 | QB#2 |
96 | Ben Roethlisberger | QB | ? | #108 | QB#14 | 341 | #4 | QB#3 |
97 | David Njoku | TE | CLE | #110 | TE#11 | 116 | #121 | TE#9 |
98 | Kenny Stills | WR | ? | #111 | WR#45 | 116 | #120 | WR#43 |
99 | Patrick Mahomes II | QB | KC | #112 | QB#15 | 417 | #1 | QB#1 |
100 | Jared Goff | QB | DET | #113 | QB#16 | 312 | #11 | QB#7 |
101 | Allen Hurns | WR | ? | #114 | WR#46 | 52 | #218 | WR#84 |
102 | Calvin Ridley | WR | TEN | #115 | WR#47 | 175 | #65 | WR#18 |
103 | Adrian Peterson | RB | ? | #116 | RB#42 | 179 | #61 | RB#18 |
104 | DeVante Parker | WR | ? | #117 | WR#48 | 49 | #224 | WR#89 |
105 | Latavius Murray | RB | ? | #119 | RB#43 | 121 | #111 | RB#36 |
106 | Jack Doyle | TE | ? | #120 | TE#12 | 48 | #227 | TE#30 |
107 | Corey Clement | RB | ? | #122 | RB#45 | 70 | #180 | RB#57 |
108 | LeGarrette Blount | RB | ? | #123 | RB#46 | 82 | #164 | RB#50 |
109 | James White | RB | ? | #124 | RB#47 | 233 | #35 | RB#8 |
110 | George Kittle | TE | SF | #125 | TE#13 | 215 | #44 | TE#3 |
111 | Kenny Golladay | WR | ? | #127 | WR#50 | 172 | #68 | WR#19 |
112 | Marcus Mariota | QB | WAS | #128 | QB#17 | 175 | #64 | QB#24 |
113 | Cameron Meredith | WR | ? | #129 | WR#51 | 20 | #280 | WR#112 |
114 | Devontae Booker | RB | ? | #130 | RB#48 | 69 | #186 | RB#59 |
115 | Alex Smith | QB | ? | #131 | QB#18 | 138 | #93 | QB#31 |
116 | Bilal Powell | RB | ? | #133 | RB#49 | 55 | #206 | RB#64 |
117 | Derek Carr | QB | ? | #134 | QB#19 | 216 | #41 | QB#18 |
118 | Tyler Eifert | TE | ? | #135 | TE#14 | 31 | #261 | TE#40 |
119 | Michael Gallup | WR | WAS | #136 | WR#52 | 81 | #165 | WR#67 |
120 | Giovani Bernard | RB | ? | #137 | RB#50 | 78 | #166 | RB#51 |
121 | Tyler Lockett | WR | TEN | #138 | WR#53 | 194 | #53 | WR#15 |
122 | Dak Prescott | QB | DAL | #140 | QB#20 | 286 | #15 | QB#10 |
123 | Matt Breida | RB | ? | #141 | RB#51 | 149 | #88 | RB#25 |
124 | D'Onta Foreman | RB | ? | #142 | RB#52 | 10 | #311 | RB#90 |
125 | Doug Martin | RB | ? | #143 | RB#53 | 111 | #125 | RB#38 |
126 | Chris Thompson | RB | ? | #145 | RB#54 | 71 | #178 | RB#56 |
127 | Keelan Cole | WR | ? | #146 | WR#54 | 70 | #179 | WR#71 |
128 | Anthony Miller | WR | BAL | #148 | WR#55 | 104 | #135 | WR#49 |
129 | Martavis Bryant | WR | ? | #149 | WR#56 | 36 | #246 | WR#98 |
130 | Mike Williams | WR | LAC | #150 | WR#57 | 159 | #77 | WR#22 |
131 | Josh Doctson | WR | ? | #151 | WR#58 | 87 | #156 | WR#62 |
132 | Mohamed Sanu | WR | ? | #152 | WR#59 | 149 | #86 | WR#29 |
133 | Jameis Winston | QB | NYG | #158 | QB#21 | 196 | #52 | QB#22 |
134 | Eric Ebron | TE | ? | #159 | TE#16 | 189 | #57 | TE#4 |
135 | Mitchell Trubisky | QB | BUF | #160 | QB#22 | 263 | #25 | QB#15 |
136 | Jordan Wilkins | RB | ? | #161 | RB#55 | 52 | #216 | RB#69 |
137 | Alfred Morris | RB | ? | #162 | RB#56 | 64 | #194 | RB#62 |
138 | Chris Godwin | WR | TB | #164 | WR#63 | 156 | #80 | WR#23 |
139 | Dede Westbrook | WR | ? | #165 | WR#64 | 143 | #90 | WR#30 |
140 | Austin Seferian-Jenkins | TE | ? | #167 | TE#17 | 21 | #278 | TE#48 |
141 | Eli Manning | QB | ? | #169 | QB#23 | 240 | #34 | QB#17 |
142 | Austin Hooper | TE | NE | #170 | TE#18 | 128 | #104 | TE#6 |
143 | John Brown | WR | ? | #171 | WR#65 | 123 | #109 | WR#37 |
144 | DeSean Jackson | WR | ? | #174 | WR#66 | 131 | #101 | WR#33 |
145 | Geronimo Allison | WR | ? | #175 | WR#67 | 52 | #215 | WR#83 |
146 | Benjamin Watson | TE | ? | #177 | TE#19 | 70 | #182 | TE#19 |
147 | Theo Riddick | RB | ? | #179 | RB#58 | 86 | #158 | RB#47 |
148 | Nyheim Hines | RB | ? | #181 | RB#59 | 129 | #103 | RB#33 |
149 | Christian Kirk | WR | HU | #182 | WR#68 | 102 | #139 | WR#51 |
150 | Case Keenum | QB | CHI | #183 | QB#24 | 215 | #43 | QB#19 |
151 | Cameron Brate | TE | ? | #184 | TE#20 | 78 | #167 | TE#16 |
152 | Austin Ekeler | RB | WAS | #186 | RB#60 | 149 | #87 | RB#24 |
153 | Alex Erickson | WR | ? | #187 | WR#69 | 29 | #267 | WR#107 |
154 | Andy Dalton | QB | CAR | #189 | QB#25 | 175 | #66 | QB#25 |
155 | Pharoh Cooper | WR | ? | #190 | WR#70 | 0 | #397 | WR#140 |
156 | Tyrell Williams | WR | ? | #191 | WR#71 | 117 | #118 | WR#41 |
157 | Tyrod Taylor | QB | NYJ | #192 | QB#26 | 41 | #236 | QB#38 |
158 | Ryan Switzer | WR | ? | #193 | WR#72 | 51 | #220 | WR#85 |
159 | Ricky Seals-Jones | TE | ? | #194 | TE#21 | 57 | #203 | TE#25 |
160 | Donte Moncrief | WR | ? | #195 | WR#73 | 107 | #132 | WR#47 |
161 | Jonathan Williams | RB | ? | #196 | RB#62 | 1 | #350 | RB#108 |
162 | James Conner | RB | ARI | #197 | RB#63 | 253 | #27 | RB#6 |
163 | Paul Richardson | WR | ? | #198 | WR#74 | 49 | #223 | WR#88 |
164 | John Ross | WR | ? | #199 | WR#75 | 74 | #175 | WR#70 |
165 | Ted Ginn | WR | ? | #200 | WR#76 | 44 | #229 | WR#92 |
166 | Jared Cook | TE | ? | #202 | TE#22 | 160 | #76 | TE#5 |
167 | Danny Amendola | WR | ? | #203 | WR#77 | 98 | #144 | WR#54 |
168 | Blake Bortles | QB | ? | #205 | QB#27 | 173 | #67 | QB#26 |
169 | Courtland Sutton | WR | DEN | #208 | WR#78 | 115 | #122 | WR#44 |
170 | Mike Gesicki | TE | CIN | #209 | TE#23 | 29 | #265 | TE#43 |
171 | Jakeem Grant | WR | ? | #210 | WR#79 | 50 | #222 | WR#87 |
172 | Andre Roberts | WR | ? | #211 | WR#80 | 21 | #276 | WR#110 |
173 | Samaje Perine | RB | CIN | #212 | RB#64 | 5 | #323 | RB#94 |
174 | T.J. Yeldon | RB | ? | #213 | RB#65 | 146 | #89 | RB#26 |
175 | Spencer Ware | RB | ? | #215 | RB#66 | 69 | #185 | RB#58 |
176 | Hayden Hurst | TE | ? | #216 | TE#24 | 29 | #268 | TE#44 |
177 | John Kelly | RB | ? | #217 | RB#67 | 11 | #304 | RB#86 |
178 | Vance McDonald | TE | ? | #219 | TE#25 | 108 | #130 | TE#10 |
179 | Chris Ivory | RB | ? | #222 | RB#68 | 68 | #188 | RB#60 |
180 | Chris Boswell | K | PIT | #223 | K#9 | 4 | #330 | K#2 |
181 | Charles Clay | TE | ? | #224 | TE#26 | 27 | #269 | TE#45 |
182 | Javorius Allen | RB | ? | #225 | RB#69 | 76 | #171 | RB#54 |
183 | Kenneth Dixon | RB | ? | #226 | RB#70 | 51 | #219 | RB#70 |
184 | Jeremy Hill | RB | ? | #227 | RB#71 | 4 | #332 | RB#98 |
185 | Quincy Enunwa | WR | ? | #228 | WR#81 | 68 | #190 | WR#74 |
186 | Mason Crosby | K | ? | #231 | K#10 | 0 | #372 | K#11 |
187 | Kalen Ballage | RB | ? | #232 | RB#72 | 33 | #251 | RB#76 |
188 | Ryan Tannehill | QB | ? | #233 | QB#28 | 142 | #91 | QB#30 |
189 | Jordan Matthews | TE | ? | #236 | TE#27 | 52 | #217 | TE#29 |
190 | Matt Prater | K | ? | #237 | K#12 | 4 | #328 | K#1 |
191 | James Washington | WR | ? | #239 | WR#82 | 36 | #247 | WR#99 |
192 | Jake Butt | TE | ? | #241 | TE#28 | 13 | #297 | TE#56 |
193 | Tavon Austin | WR | ? | #244 | WR#83 | 36 | #248 | WR#100 |
194 | Lamar Jackson | QB | BAL | #246 | QB#29 | 158 | #79 | QB#29 |
195 | Baker Mayfield | QB | TB | #250 | QB#30 | 240 | #33 | QB#16 |
196 | Jermaine Kearse | WR | ? | #251 | WR#86 | 62 | #199 | WR#78 |
197 | Luke Willson | TE | ? | #252 | TE#29 | 15 | #289 | TE#54 |
198 | Cole Beasley | WR | ? | #253 | WR#87 | 118 | #117 | WR#40 |
199 | Willie Snead | WR | ? | #254 | WR#88 | 103 | #136 | WR#50 |
200 | Sam Bradford | QB | ? | #256 | QB#31 | 13 | #296 | QB#43 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire